Top U.S. ETFs by Sector

Ranked by total assets

Consumer Discretionary

NAME SYMBOL PRICE CHANGE %CHANGE TIME
RETAIL HOLDRS TR RTH:US 105.73 -0.44 -0.41% 15:24
SPDR-CONS DISCRE XLY:US 39.21 -0.29 -0.73% 15:24
SPDR S&P; RETAIL XRT:US 49.11 -0.23 -0.47% 15:24
ISHARES-DJ CN SR IYC:US 70.40 -0.51 -0.72% 15:24
VANGUARD CN DI E VCR:US 63.00 -0.48 -0.76% 15:24

Consumer Staples

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-CONS STAPLE XLP:US 29.58 -0.13 -0.44% 15:24
VANGUARD CN ST E VDC:US 74.08 -0.33 -0.44% 15:24
ISHARES-DJ CN GD IYK:US 65.50 -0.29 -0.44% 15:24
ISHARES S&P; CONS KXI:US 62.50 -0.42 -0.67% 15:24
POWERSH-FOOD&BEV; PBJ:US 18.53 -0.01 -0.05% 15:24

Energy

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-ENERGY SEL XLE:US 78.34 -0.50 -0.63% 15:24
OIL SVC HLDRS TR OIH:US 162.44 -1.84 -1.12% 15:24
ISHARES S&P; NRSI IGE:US 46.32 -0.08 -0.17% 15:24
US NAT GAS FD LP UNG:US 5.07 0.02 0.42% 15:24
ISHARES-DJ ENERG IYE:US 44.76 -0.27 -0.60% 15:24

Financial Services

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-FINL SELECT XLF:US 16.52 -0.21 -1.23% 15:24
SPDR KBW REGIONA KRE:US 26.46 -0.24 -0.90% 15:24
POWERSHARES FIN PGF:US 18.12 0.08 0.44% 15:24
SPDR KBW BANK ET KBE:US 25.98 -0.40 -1.50% 15:24
ISHARES-DJ FN SC IYF:US 59.46 -0.66 -1.10% 15:24

Healthcare

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-HEALTH CARE XLV:US 33.14 -0.05 -0.14% 15:24
ISHARES-NDQ BIOT IBB:US 96.04 0.00 0.00% 15:24
ISHARES-DJ HEALT IYH:US 68.95 -0.07 -0.10% 15:24
PHARMACEUT HOLDR PPH:US 65.90 -0.70 -1.05% 15:24
VANGUARD H/C ETF VHT:US 59.59 0.00 0.00% 15:24

Industrial

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-INDU SELECT XLI:US 36.84 -0.43 -1.16% 15:24
ISHARES-DJ INDUS IYJ:US 69.81 -0.66 -0.94% 15:24
VANGUARD IND ETF VIS:US 68.61 -0.75 -1.08% 15:24
ISHARES-DJ A & D ITA:US 63.10 -0.63 -0.99% 15:24
POWERSH-AERO&DEF; PPA:US 19.95 -0.18 -0.89% 15:24

Materials

NAME SYMBOL PRICE CHANGE %CHANGE TIME
MKT VECT-GOLD MI GDX:US 60.40 0.53 0.89% 15:24
SPDR-MATERIALS XLB:US 39.05 -0.36 -0.91% 15:24
ISHARES-DJ BSC M IYM:US 79.43 -0.55 -0.69% 15:24
SPDR S&P; MET & M XME:US 72.58 -0.06 -0.08% 15:24
VANGUARD MATER E VAW:US 84.96 -0.45 -0.53% 15:24

Real Estate

NAME SYMBOL PRICE CHANGE %CHANGE TIME
ISHARES-DJ REAL IYR:US 58.81 -0.51 -0.86% 15:24
VANGUARD REIT ET VNQ:US 57.82 -0.56 -0.96% 15:24
ISHARES-REALTY M ICF:US 69.09 -0.81 -1.16% 15:24
SPDR DOW JONES R RWR:US 63.74 -0.70 -1.09% 15:24
SPDR DJ INTERNAT RWX:US 39.86 0.02 0.05% 15:24

Technology

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-TECH SEL S XLK:US 26.42 -0.22 -0.81% 15:24
BIOTECH HOLDR BBH:US 103.40 0.26 0.25% 15:24
ISHARES-DJ TECH IYW:US 68.17 -0.44 -0.64% 15:24
SEMICONDUCTOR HL SMH:US 36.42 -0.27 -0.74% 15:24
ISHARES-GLB TECH IXN:US 64.38 -0.47 -0.72% 15:24

Telecommunications

NAME SYMBOL PRICE CHANGE %CHANGE TIME
ISHARES-DJ TELEC IYZ:US 22.82 -0.17 -0.74% 15:24
VANGUARD INF T E VGT:US 65.44 -0.38 -0.58% 15:24
ISHARES-GLB TELE IXP:US 60.10 -0.51 -0.84% 15:24
VANGUARD TEL S E VOX:US 64.78 -0.57 -0.87% 15:24
TELECOM HOLDRS TTH:US 27.46 -0.26 -0.94% 15:24

Utilities

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-UTIL SELECT XLU:US 32.01 -0.20 -0.61% 15:24
POWERSH-WATER RE PHO:US 19.65 -0.20 -0.98% 15:24
ISHARES-DJ UTIL IDU:US 79.55 -0.42 -0.53% 15:24
VANGUARD UTI ETF VPU:US 69.14 -0.40 -0.58% 15:24
ISHARES S&P; GLOB JXI:US 46.84 -0.43 -0.91% 15:24

ETFs listed by total assets.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisements
Sponsored Links