More Top Headlines |  

Market Snapshot 

  • U.S.
  • Europe
  • Asia
DOW
Ticker Price Price Delta
Dow 12179.00 +48.51 (0.40%)
S&P; 500 1321.48 +1.60 (0.12%)
Nasdaq 2771.97 -9.08 (-0.33%)
Ticker Price Price Delta
STOXX 50 3013.09 +28.07 (0.94%)
FTSE 100 5994.01 -7.19 (-0.12%)
DAX 7272.32 +87.15 (1.21%)
Ticker Price Price Delta
Nikkei 10624.10 +97.33 (0.92%)
TOPIX 951.27 +9.34 (0.99%)
Hang Seng 23338.00 +325.65 (1.42%)
Advertisement

Data Insights 

  • Equities
  • Futures
  • Currencies
  • Commodities
  • Bonds
Dow 12179.00 +48.51 +0.40%
S&P; 500 1321.48 +1.60 +0.12%
Nasdaq 2771.97 -9.08 -0.33%
S&P;/TSX 14081.30 +29.21 +0.21%
Mexico Bolsa 37036.00 +155.76 +0.42%
Brazil Bovespa 66910.10 +7.62 +0.01%
STOXX 50 3013.09 +28.07 +0.94%
FTSE 100 5994.01 -7.19 -0.12%
CAC 40 4110.35 +39.97 +0.98%
DAX 7272.32 +87.15 +1.21%
FTSE MIB 22466.60 +116.86 +0.52%
Nikkei 10680.00 +50.00 +0.47%
TOPIX 952.00 +1.00 +0.11%
Hang Seng 23298.00 +401.00 +1.75%
Straits Times 3006.00 -15.00 -0.50%
S&P;/ASX 200 4835.00 +9.00 +0.19%
EUR-USD 1.3792 +0.0037 +0.27%
USD-JPY 81.8510 +0.1750 +0.21%
GBP-USD 1.6254 +0.0136 +0.84%
Gold 1411.40 +2.10 +0.15%
Oil (WTI) 98.06 +0.18 +0.18%
U.S. 2-year 99.88 0.68
U.S. 10-year 101.88 3.40
U.S. 30-year 104.30 4.49
Canada 10-year 101.72 3.28
Mexico 10-year 103.25 7.47
Brazil 10-year 878.99 12.48
Sponsored by FOREX.com
Sponsored Links
Advertisement
Advertisements