Bulletin

Market Screener

NYSE Largest % Price Gain

Symbol Company Last Chng. % Chng. Volume $ Traded
CHC.WS China Hydroelectric Corp. Wt 0.15 +0.03 +25.00% 2,400 360
YOKU Youku.com Inc. ADS 17.41 +3.10 +21.66% 5.84M 101.62M
MY China Ming Yang Wind Power Group Ltd. ADS 2.97 +0.43 +16.93% 335,252 995,698
PNM PNM Resources Inc. 16.02 +2.31 +16.85% 5.42M 86.90M
FIO Fusion-io Inc. 17.55 +2.44 +16.15% 861,300 15.12M
DEXO Dex One Corp. 0.91 +0.11 +13.75% 333,219 303,229
LEE Lee Enterprises Inc. 0.84 +0.10 +13.51% 304,889 256,107
C.WS.B Citigroup Inc. Wt 2018 0.08 +0.0093 +13.15% 83,000 6,640
DANG E-Commerce China Dangdang Inc. ADS 5.52 +0.64 +13.11% 3.00M 16.54M
MGI MoneyGram International Inc. 2.40 +0.27 +12.68% 483,976 1.16M
HRG Harbinger Group Inc. 4.76 +0.47 +10.96% 108,463 516,284
OPY Oppenheimer Holdings Inc. 17.39 +1.67 +10.62% 58,405 1.02M
BXC BlueLinx Holdings Inc. 1.67 +0.16 +10.60% 29,241 48,832
FRZ Reddy Ice Holdings Inc. 1.67 +0.16 +10.60% 70,774 118,193
PPC Pilgrim's Pride Corp. 3.62 +0.33 +10.03% 538,246 1.95M
EJ E-House (China) Holdings Ltd. ADS 6.25 +0.56 +9.84% 388,066 2.43M
ENV Envestnet Inc. 10.61 +0.94 +9.72% 52,661 558,733
CT Capital Trust Inc. Cl A 2.35 +0.21 +9.58% 106,176 248,983
TGI Triumph Group Inc. 49.29 +4.30 +9.56% 703,231 34.66M
MWA Mueller Water Products Inc. 2.42 +0.21 +9.50% 2.02M 4.90M
DZZ PowerShares DB Gold Double Short ETN 5.18 +0.44 +9.28% 11.59M 60.06M
CCM Concord Medical Services Holdings Ltd. ADS 3.58 +0.30 +9.15% 12,100 43,318
HRZ Horizon Lines Inc. 0.44 +0.04 +9.05% 332,656 146,369
TMM Grupo TMM S.A.B. ADS 1.70 +0.14 +8.97% 5,900 10,030
ES EnergySolutions Inc. 3.43 +0.28 +8.89% 1.77M 6.06M

ALERT:

Link to MarketWatch's Slice.

Email address or display name

Password

Forgot password?