Consumer/Non-Cyclical

Top movers

Generated Apr 21, 2011
Gainers (% price change) Last Trade Change Mkt Cap
Libbey Inc. LBY 15.96 +4.74 (42.25%) 235.27M
Jamba, Inc. JMBA 2.32 +0.12 (5.22%) 152.72M
Central European CEDC 11.04 +0.52 (4.94%) 766.75M
Coca-Cola HBC S.A. (ADR) CCH 27.80 +1.00 (3.73%) 10.19B
Vina Concha y Toro S.A VCO 50.85 +1.60 (3.24%) 1.90B
Losers (% price change)
Synutra Intl., Inc. SYUT 10.50 -0.50 (-4.55%) 601.66M
Farmer Brothers Co. FARM 10.93 -0.35 (-3.10%) 177.15M
Craft Brewers Alliance HOOK 9.20 -0.17 (-1.81%) 173.14M
The Standard Register Co. SR 3.43 -0.06 (-1.72%) 100.83M
Embotelladora Andina SA AKO.A 23.33 -0.40 (-1.69%) 2.96B
Most Actives (dollar volume)
The Procter & Gamble Co. PG 63.27 -0.45 (-0.71%) 177.21B
The Coca-Cola Company KO 67.88 +0.03 (0.04%) 155.79B
Altria Group, Inc. MO 26.06 -0.09 (-0.34%) 54.55B
PepsiCo, Inc. PEP 67.41 +0.08 (0.12%) 107.89B
Kraft Foods Inc. KFT 33.38 -0.18 (-0.54%) 58.54B
Companies 1 - 20 of about 170 in Consumer/Non-Cyclical 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
New Dragon Asia Corp. 0.0635 +0.0155 32.29 6.35M - 27.37 -9.40
Physicians Formula Holdings, Inc. 5.15 +0.38 7.97 69.99M 153.27 78.52 0.56
Agria Corporation (ADR) 1.32 +0.08 6.45 41.30M - 71.67 -115.00
China Marine Food Group Ltd 4.10 +0.21 5.40 94.49M 5.62 - -
Jamba, Inc. 2.32 +0.12 5.22 152.72M - 262.65 -20.73
Central European Distribution Corp 11.04 +0.52 4.94 766.75M - 711.54 -92.89
Coffee Holding Co., Inc. 5.61 +0.26 4.86 30.80M 10.77 83.49 2.39
Star Scientific, Inc. 3.64 +0.16 4.60 487.85M - 0.85 -28.28
AgFeed Industries, Inc. 1.66 +0.06 3.76 92.59M - 243.61 -42.70
Coca-Cola HBC S.A. (ADR) 27.80 +1.00 3.73 10.19B 16.64 9,724.04 605.75
Companhia de Bebidas das Americas (ADR) 26.99 +0.91 3.49 89.77B 17.45 - -
Castle Brands Inc. 0.320 +0.010 3.26 34.32M - 28.48 -2.87
Vina Concha y Toro S.A. (ADR) 50.85 +1.60 3.24 1.90B 21.54 790.46 88.59
Ennis, Inc. 17.97 +0.49 2.80 465.79M 10.40 517.74 35.21
OfficeMax Incorporated 12.89 +0.32 2.55 1.10B 16.20 7,150.01 68.63
Central Garden & Pet Co. 9.80 +0.24 2.51 572.55M 16.62 - -
Blyth, Inc. 46.61 +1.11 2.44 383.62M 15.35 900.93 25.56
Central Garden & Pet Co. 9.61 +0.22 2.34 568.09M 16.30 1,523.65 45.83
Hansen Natural Corporation 65.29 +1.48 2.32 5.77B 28.65 1,303.94 212.03
Lifetime Brands, Inc. 16.02 +0.35 2.23 193.29M 11.67 443.17 17.78