The Riksbank's assets and liabilities 2009


 
DATE HEADER

07/01/2010 Weekly Report 2009-12-31 | Excel icon 137 Kb
29/12/2009 Weekly Report 2009-12-23 | Excel icon 105 Kb
17/12/2009 Weekly Report 2009-12-15 | Excel icon 105 Kb
09/12/2009 Weekly Report 2009-12-07 | Excel icon 105 Kb
02/12/2009 Weekly Report 2009-11-30 | Excel icon 105 Kb
25/11/2009 Weekly Report 2009-11-23 | Excel icon 105 Kb
17/11/2009 Weekly Report 2009-11-15 | Excel icon 105 Kb
10/11/2009 Weekly Report 2009-11-07 | Excel icon 105 Kb
03/11/2009 Weekly Report 2009-10-31 | Excel icon 105 Kb
27/10/2009 Weekly Report 2009-10-23 | Excel icon 105 Kb
19/10/2009 Weekly Report 2009-10-15 | Excel icon 103 Kb
09/10/2009 Weekly Report 2009-10-07 | Excel icon 103 Kb
05/10/2009 Weekly Report 2009-09-30 | Excel icon 137 Kb
25/09/2009 Weekly Report 2009-09-23 | Excel icon 103 Kb
17/09/2009 Weekly Report 2009-09-15 | Excel icon 103 Kb
09/09/2009 Weekly Report 2009-09-07 | Excel icon 103 Kb
02/09/2009 Weekly Report 2009-08-31 | Excel icon 103 Kb
25/08/2009 Weekly Report 2009-08-23 | Excel icon 103 Kb
18/08/2009 Weekly Report 2009-08-15 | Excel icon 103 Kb
11/08/2009 Weekly Report 2009-08-07 | Excel icon 103 Kb
04/08/2009 Weekly Report 2009-07-31 | Excel icon 103 Kb
27/07/2009 Weekly Report 2009-07-23 | Excel icon 103 Kb
17/07/2009 Weekly Report 2009-07-15 | Excel icon 103 Kb
09/07/2009 Weekly Report 2009-07-07 | Excel icon 103 Kb
03/07/2009 Weekly Report 2009-06-30 | Excel icon 77 Kb
25/06/2009 Weekly Report 2009-06-23 | Excel icon 103 Kb
17/06/2009 Weekly Report 2009-06-15 | Excel icon 103 Kb
09/06/2009 Weekly Report 2009-06-07 | Excel icon 103 Kb
02/06/2009 Weekly Report 2009-05-31 | Excel icon 103 Kb
26/05/2009 Weekly Report 2009-05-23 | Excel icon 103 Kb
19/05/2009 Weekly Report 2009-05-15 | Excel icon 103 Kb
11/05/2009 Weekly Report 2009-05-07 | Excel icon 103 Kb
05/05/2009 Weekly Report 2009-04-30 | Excel icon 103 Kb
27/04/2009 Weekly Report 2009-04-23 | Excel icon 103 Kb
15/04/2009 Weekly Report 2009-04-15 | Excel icon 106 Kb
07/04/2009 Weekly Report 2009-04-07 | Excel icon 106 Kb
31/03/2009 Weekly Report 2009-03-31 | Excel icon 145 Kb
23/03/2009 Weekly Report 2009-03-23 | Excel icon 103 Kb
15/03/2009 Weekly Report 2009-03-15 | Excel icon 103 Kb
07/03/2009 Weekly Report 2009-03-07 | Excel icon 103 Kb
28/02/2009 Weekly Report 2009-02-28 | Excel icon 103 Kb
23/02/2009 Weekly Report 2009-02-23 | Excel icon 103 Kb
15/02/2009 Weekly Report 2009-02-15 | Excel icon 103 Kb
07/02/2009 Weekly Report 2009-02-07 | Excel icon 103 Kb
31/01/2009 Weekly Report 2009-01-31 | Excel icon 103 Kb
23/01/2009 Weekly Report 2009-01-23 | Excel icon 103 Kb
15/01/2009 Weekly Report 2009-01-15 | Excel icon 103 Kb
07/01/2009 Weekly Report 2009-01-07 | Excel icon 103 Kb


LAST REVIEWED
07/01/2010