NEWS
QUICK ACCESS
Gold/Forex Rates
QATAR / BAHRAIN DRAFT RATES
 UAE DRAFT RATE (AED) 
  Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
 Jul 13, 2011
   CURRENCIES Morning Evening Yesterday
  Indian Rupee (INR) 12.00(Dh.83.33/Rs 1000) 11.98(Dh.83.47/Rs 1000) 12.03(Dh.83.10/Rs 1000)
  Pakistani Rupee (PKR) 23.14 23.14 23.15
  Bangladesh Taka (BDT) 20.30 20.30 20.30
  Sri Lankan Rupee (LKR) 29.64 29.66 29.66
  Nepalese Rupee (NPR) 19.42 19.37 19.42
  Philippines Peso (PHP) 11.63(Dh 85.98/Peso 1000) 11.62(Dh 86.05/Peso 1000) 11.67(Dh 85.70/Peso 1000)
 Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation
 GOLD RATE (AED)
 Jul 13, 2011
   TYPE Morning Evening Yesterday
TT Bar 21620 21720 21430
24 Carat 187.50 188.25 185.75
22 Carat 176.25 177.00 174.75
18 Carat 143.75 144.25 142.50
 Source: Dubai Gold & Jewellery Group
BIZ TALK
Only ‘moderate’ US growth ahead: Bernanke
WASHINGTON, USA — US Federal Reserve chief Ben Bernanke on Wednesday forecast a moderate surge in growth later this year, but said the Fed is ready with new stimulus measures if the economy continues to stall.
 SILVER RATE
 Jul 13, 2011
   TYPE Morning Evening Yesterday
In Kilo Bars (AED)
4405 
4405
4353
Per OZ (USD $)
36.30 
36.30
35.83
  Source: Lakhoo Metals DMCC, Dubai
 EXCHANGE RATES (AED)
 Jul 13, 2011
   CURRENCY UAE QATAR OMAN
  BUY SELL BUY SELL BUY SELL
 Dollar 3.653 3.685 3.6298 3.6502 0.3815 0.388
 Euro 5.03425 5.23692 5.0085 5.1951 0.5336 0.5428
 Sterling 5.7333 5.95457 5.6885 5.8685 0.6067 0.6174
 Swiss Fr. 4.30235 4.49186 4.2861 4.4259 0.4594 0.4649
 Yen 0.04235 0.04713 0.0446 0.0467 0.0048 0.00486
 D.K. 0.67658 0.7036 0.667 0.7022 0.0718 0.073
 Swd. Kr. 0.54625 0.56841 0.5439 0.5665 0.0579 0.0589
 Can.$ 3.7251 3.85764 3.6988 3.8486 0.3939 0.4004
 Aus.$ 3.8282 4.02677 3.798 3.9438 0.4047 0.4119
 N.Z.$ 2.96561 3.09024 — — 0.3145 0.3197
 H.K.$ 0.46425 0.47841 0.4547 0.4806 0.0489 0.0496
 Sing$ 2.93558 3.0663 2.9338 3.0462 0.3122 0.3163
 Mal.R 1.19973 1.22279 1.2012 1.2028 — —
 Jord.D 5.12428 5.24911 5.0961 5.2723 0.538 0.552
 Ind.Rs 0.08007 0.084 0.0803 0.0841 0.00862 0.00873
 Pak.Rs 0.0419 0.04393 0.0421 0.0432 0.00435 0.00454
 SL.Rs 0.0329 0.03414 — — 0.00333 0.00373
 P.Peso 0.08367 0.08663 — — — —
 Cyp.£ 9.13768 9.32427 9.1495 9.161 — —
 B.Taka 0.04835 0.05013 — — 0.00495 0.00519
 GULF CURRENCIES
 UAE Dh — — 0.985 0.9979 0.1043 0.1057
 BD 9.5738 9.9137 9.5478 9.7787 1.013 1.029
 SR 0.9625 0.9972 0.9657 0.9808 0.1022 0.1033
 QR 0.9947 1.0209 — — 0.105 0.1063
 RO 9.4077 9.6512 9.3712 9.5739 — —
 KD 13.1292 13.6187 13.1041 13.5021 1.3985 1.4175
 Rates supplied by Emirates Bank Intl, Dubai, HSBC Bank Middle East, Doha and National Bank of Oman, Muscat

  UAE Cinema Listings

GCC Airports / Flights Status
   Flight Status and Airport Information
Khaleej Times Services
© 2011 Khaleej Times, All rights reserved