Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 12,479.70 +42.61 0.34%
S&P; 500 1,316.14 +7.27 0.56%
Nasdaq 2,789.80 +27.13 0.98%
Ticker Volume Price Price Delta
STOXX 50 2,675.38 -19.91 -0.74%
FTSE 100 5,843.66 -3.29 -0.06%
DAX 7,220.12 +5.38 0.07%
Ticker Volume Price Price Delta
Nikkei 9,974.47 +38.35 0.39%
TOPIX 859.36 +2.48 0.29%
Hang Seng 21,875.40 -64.82 -0.30%
Gold 1,590.10 +0.05%
EUR : USD 1.4109 -0.3440%
Nasdaq 2,789.80 +0.98%
Dow 12,479.70 +0.34%
S&P; 500 1,316.14 +0.56%
FTSE 100 5,843.66 -0.06%
STOXX 50 2,675.38 -0.74%
DAX 7,220.12 +0.07%
Oil (WTI) 97.24 +1.62%
U.S. 10-year 2.906% -0.048
8411:JP 129.00 -0.77%
8306:JP 393.00 +0.26%

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,730.21 6.81 1,721.01 1,740.73 1,712.51 07/15
Index_red_code S&P; GSCI 693.94 5.53 689.92 697.18 683.63 07/15
Index_red_code RJ/CRB Commodity 346.30 1.57 344.68 347.39 344.54 07/15
Index_red_code Rogers Intl 4,068.90 17.95 4,045.19 4,087.90 4,020.94 07/15
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 117.260 1.000 0.86% 07/15
GAS OIL FUT (ICE) (USD/MT) 977.250 4.750 0.49% 07/15
HEATING OIL FUTR (USd/gal.) 311.800 3.310 1.07% 07/15
NATURAL GAS FUTR (USD/MMBtu) 4.546 0.168 3.84% 07/15
GASOLINE RBOB FUT (USd/gal.) 312.930 0.450 0.14% 07/15
WTI CRUDE FUTURE (USD/bbl.) 97.240 1.550 1.62% 07/15

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 575.400 -1.400 -0.24% 07/15
COCOA FUTURE - LI (GBP/MT) 1,992.000 16.000 0.81% 07/15
COCOA FUTURE (USD/MT) 3,168.000 12.000 0.38% 07/15
COFFEE 'C' FUTURE (USd/lb.) 253.550 -4.800 -1.86% 07/15
CORN FUTURE (USd/bu.) 685.000 6.500 0.96% 07/15
COTTON NO.2 FUTR (USd/lb.) 99.460 -5.000 -4.79% 07/15
FCOJ-A FUTURE (USd/lb.) 197.350 1.350 0.69% 07/15
WHEAT FUTURE(CBT) (USd/bu.) 694.750 -12.250 -1.73% 07/15
WHEAT FUTURE(KCB) (USd/bu.) 764.500 -0.750 -0.10% 07/15
SUGAR #11 (WORLD) (USd/lb.) 28.970 -0.050 -0.17% 07/15
SOYBEAN FUTURE (USd/bu.) 1,387.000 3.000 0.22% 07/15
LUMBER FUTURE (USD/1000 board feet) 260.500 -3.100 -1.18% 07/15
OAT FUTURE (USd/bu.) 364.500 -4.000 -1.09% 07/15
ROUGH RICE (CBOT) (USD/cwt) 16.995 -0.005 -0.03% 07/15
SOYBEAN MEAL FUTR (USD/T.) 365.900 3.100 0.85% 07/15
SOYBEAN OIL FUTR (USd/lb.) 58.260 0.020 0.03% 07/15
WOOL FUTURE (SFE) (cents/kg) 1,480.000 0.000 0.00% 07/15

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 441.300 3.300 0.75% 07/15

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,590.100 0.800 0.05% 07/15
SILVER FUTURE (USD/t oz.) 39.071 0.377 0.97% 07/15

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 116.850 -0.350 -0.30% 07/15
CATTLE FEEDER FUT (USd/lb.) 135.700 -1.225 -0.89% 07/15
LEAN HOGS FUTURE (USd/lb.) 91.650 0.075 0.08% 07/15

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Sponsored Links
Advertisement
Advertisements