Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,383.70 -512.76 -4.31%
S&P; 500 1,200.07 -60.27 -4.78%
Nasdaq 2,556.39 -136.68 -5.08%
Ticker Volume Price Price Delta
STOXX 50 2,380.93 -31.36 -1.30%
FTSE 100 5,263.52 -129.62 -2.40%
DAX 6,245.07 -169.69 -2.65%
Ticker Volume Price Price Delta
Nikkei 9,299.88 -359.30 -3.72%
TOPIX 800.96 -25.40 -3.07%
Hang Seng 20,946.10 -938.60 -4.29%
Gold 1,663.50 +0.27%
EUR : USD 1.4134 0.2959%
Nasdaq 2,556.39 -5.08%
Dow 11,383.70 -4.31%
S&P; 500 1,200.07 -4.78%
FTSE 100 5,263.52 -2.40%
STOXX 50 2,380.93 -1.30%
DAX 6,245.07 -2.65%
Oil (WTI) 84.95 -1.94%
U.S. 10-year 2.384% -0.015
GE:US 16.47 -5.72%
8411:JP 121.00 -4.72%

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,639.80 -20.33 1,635.27 1,644.80 1,633.50 04:37
Index_red_code S&P; GSCI 644.95 -26.64 671.75 672.33 642.84 08/04
Index_red_code RJ/CRB Commodity 327.97 -9.35 335.66 336.33 327.48 08/04
Index_red_code Rogers Intl 3,801.39 -44.62 3,806.46 3,811.16 3,792.81 04:37
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 106.500 -0.750 -0.70% 04:25
GAS OIL FUT (ICE) (USD/MT) 904.250 -30.000 -3.21% 04:26
HEATING OIL FUTR (USd/gal.) 287.730 -1.660 -0.57% 04:25
NATURAL GAS FUTR (USD/MMBtu) 3.932 -0.009 -0.23% 04:25
GASOLINE RBOB FUT (USd/gal.) 272.140 -1.580 -0.58% 04:25
WTI CRUDE FUTURE (USD/bbl.) 84.960 -1.670 -1.93% 04:26

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 557.000 -2.500 -0.45% 03:49
COCOA FUTURE - LI (GBP/MT) 1,833.000 -3.000 -0.16% 08/04
COCOA FUTURE (USD/MT) 2,913.000 -28.000 -0.95% 04:26
COFFEE 'C' FUTURE (USd/lb.) 239.900 0.150 0.06% 04:25
CORN FUTURE (USd/bu.) 691.750 -9.750 -1.39% 04:25
COTTON NO.2 FUTR (USd/lb.) 104.410 -0.510 -0.49% 04:25
FCOJ-A FUTURE (USd/lb.) 190.100 -7.800 -3.94% 08/04
WHEAT FUTURE(CBT) (USd/bu.) 714.000 -11.500 -1.59% 04:23
WHEAT FUTURE(KCB) (USd/bu.) 765.000 -6.000 -0.78% 04:08
SUGAR #11 (WORLD) (USd/lb.) 27.400 -0.390 -1.40% 04:26
SOYBEAN FUTURE (USd/bu.) 1,328.500 -16.750 -1.25% 04:25
LUMBER FUTURE (USD/1000 board feet) 219.200 -5.300 -2.36% 04:13
OAT FUTURE (USd/bu.) 341.000 -2.000 -0.58% 04:08
ROUGH RICE (CBOT) (USD/cwt) 15.990 -0.260 -1.60% 04:26
SOYBEAN MEAL FUTR (USD/T.) 352.300 -3.400 -0.96% 04:25
SOYBEAN OIL FUTR (USd/lb.) 55.280 -0.590 -1.06% 04:26
WOOL FUTURE (SFE) (cents/kg) 1,348.000 -19.000 -1.39% 08/05

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 415.100 -8.450 -2.00% 04:26

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,664.600 5.600 0.34% 04:26
SILVER FUTURE (USD/t oz.) 39.420 -0.011 -0.03% 04:25

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 116.925 -0.750 -0.64% 04:25
CATTLE FEEDER FUT (USd/lb.) 133.350 -0.750 -0.56% 03:35
LEAN HOGS FUTURE (USd/lb.) 91.650 -1.100 -1.19% 04:21

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Sponsored Links
Advertisement
Advertisements