Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,383.70 -512.76 -4.31%
S&P; 500 1,200.07 -60.27 -4.78%
Nasdaq 2,556.39 -136.68 -5.08%
Ticker Volume Price Price Delta
STOXX 50 2,371.83 -40.46 -1.68%
FTSE 100 5,235.73 -157.41 -2.92%
DAX 6,215.25 -199.51 -3.11%
Ticker Volume Price Price Delta
Nikkei 9,299.88 -359.30 -3.72%
TOPIX 800.96 -25.40 -3.07%
Hang Seng 20,946.10 -938.60 -4.29%
Gold 1,665.00 +0.36%
EUR : USD 1.4155 0.4424%
Nasdaq 2,556.39 -5.08%
Dow 11,383.70 -4.31%
S&P; 500 1,200.07 -4.78%
FTSE 100 5,235.73 -2.92%
STOXX 50 2,371.83 -1.68%
DAX 6,215.25 -3.11%
Oil (WTI) 85.14 -1.72%
U.S. 10-year 2.398% -0.005
GE:US 16.47 -5.72%
8411:JP 121.00 -4.72%

Government Bonds

U.S. Treasuries

COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
3-Month 0.000 11/03/2011 0.00 / 0.00 -0.005 / -0.005 04:45
6-Month 0.000 02/02/2012 0.04 / 0.04 0.000 / 0.000 04:45
12-Month 0.000 07/26/2012 0.10 / 0.10 0.005 / 0.005 04:45
2-Year 0.375 07/31/2013 100-06+ / 0.27 -0-01+ / 0.017 04:47
3-Year 0.625 07/15/2014 100-17¾ / 0.43 -0-02+ / 0.023 04:48
5-Year 1.500 07/31/2016 101-27 / 1.12 -0-04¾ / 0.030 04:47
7-Year 2.250 07/31/2018 103-08¼ / 1.75 -0-02+ / 0.010 04:47
10-Year 3.125 05/15/2021 106-09+ / 2.40 0-01+ / -0.007 04:47
30-Year 4.375 05/15/2041 112-14 / 3.68 -0-08 / 0.013 04:47

Chart Legend

Inflation Indexed Treasury

COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
5-Year 0.125 04/15/2016 104-12+ / -0.79 -0-06¾ / 0.042 04:49
10-Year 0.625 07/15/2021 104-12+ / 0.18 0-00+ / -0.001 04:49
20-Year 2.500 01/15/2029 128-30 / 0.73 0-00¾ / -0.002 04:49
30-Year 2.125 02/15/2041 125-13+ / 1.11 -0-18+ / 0.020 04:49

Municipal Bonds

CURRENT YLD PREV YLD CHANGE 28% EQ YLD 1 WK YLD 1 MO YLD 6 MO YLD
1-Year 0.162% 0.173% -0.010% 0.226% 0.178% 0.208% 0.397%
2-Year 0.338% 0.364% -0.025% 0.470% 0.385% 0.463% 0.830%
5-Year 1.048% 1.083% -0.035% 1.456% 1.224% 1.286% 1.970%
7-Year 1.761% 1.799% -0.039% 2.446% 1.962% 2.017% 2.620%
10-Year 2.485% 2.517% -0.032% 3.452% 2.745% 2.766% 3.373%
15-Year 3.242% 3.241% 0.001% 4.503% 3.435% 3.490% 4.115%
20-Year 3.702% 3.684% 0.018% 5.142% 3.816% 3.869% 4.578%
30-Year 4.029% 4.076% -0.046% 5.597% 4.371% 4.298% 4.855%

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements
Sponsored Links