Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 10,990.60 -419.63 -3.68%
S&P; 500 1,140.65 -53.24 -4.46%
Nasdaq 2,380.43 -131.05 -5.22%
Ticker Volume Price Price Delta
STOXX 50 2,206.61 -124.51 -5.34%
FTSE 100 5,092.23 -239.37 -4.49%
DAX 5,602.80 -346.14 -5.82%
Ticker Volume Price Price Delta
Nikkei 8,943.76 -113.50 -1.25%
TOPIX 767.31 -9.34 -1.20%
Hang Seng 20,016.30 -272.76 -1.34%
Gold 1,827.30 +1.87%
EUR : USD 1.4333 -0.6492%
Nasdaq 2,380.43 -5.22%
Dow 10,990.60 -3.68%
S&P; 500 1,140.65 -4.46%
FTSE 100 5,092.23 -4.49%
STOXX 50 2,206.61 -5.34%
DAX 5,602.80 -5.82%
Oil (WTI) 81.71 -6.70%
U.S. 10-year 2.061% -0.106
BAC:US 7.01 -6.03%
SIRI:US 1.78 -7.29%

Government Bonds

U.S. Treasuries

COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
3-Month 0.000 11/17/2011 0.00 / 0.00 -0.005 / -0.005 16:54
6-Month 0.000 02/16/2012 0.04 / 0.04 -0.010 / -0.010 16:50
12-Month 0.000 07/26/2012 0.08 / 0.08 -0.005 / -0.005 16:51
2-Year 0.375 07/31/2013 100-11+ / 0.19 0-00 / 0.000 16:56
3-Year 0.500 08/15/2014 100-16½ / 0.33 0-00+ / -0.005 16:55
5-Year 1.500 07/31/2016 103-00 / 0.88 0-05+ / -0.034 16:55
7-Year 2.250 07/31/2018 105-17+ / 1.41 0-14¾ / -0.068 16:55
10-Year 2.125 08/15/2021 100-19 / 2.06 0-30+ / -0.106 16:56
30-Year 3.750 08/15/2041 106-04+ / 3.42 2-23½ / -0.143 16:55

Chart Legend

Inflation Indexed Treasury

COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
5-Year 0.125 04/15/2016 104-19¼ / -0.84 -0-06¾ / 0.043 16:57
10-Year 0.625 07/15/2021 106-06 / 0.00 -0-08+ / 0.025 16:57
20-Year 2.500 01/15/2029 131-23+ / 0.58 -0-09¾ / 0.016 16:57
30-Year 2.125 02/15/2041 129-31+ / 0.96 -0-19¾ / 0.021 16:57

Municipal Bonds

CURRENT YLD PREV YLD CHANGE 28% EQ YLD 1 WK YLD 1 MO YLD 6 MO YLD
1-Year 0.167% 0.171% -0.004% 0.232% 0.172% 0.182% 0.453%
2-Year 0.296% 0.291% 0.005% 0.411% 0.311% 0.372% 0.819%
5-Year 0.876% 0.947% -0.071% 1.217% 0.971% 1.207% 1.913%
7-Year 1.489% 1.529% -0.040% 2.068% 1.603% 1.972% 2.519%
10-Year 2.192% 2.259% -0.067% 3.045% 2.298% 2.629% 3.229%
15-Year 2.952% 3.044% -0.092% 4.100% 3.045% 3.385% 3.996%
20-Year 3.463% 3.522% -0.060% 4.809% 3.515% 3.816% 4.430%
30-Year 3.857% 3.897% -0.041% 5.356% 3.890% 4.306% 4.837%

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements
Sponsored Links