Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,269.00 +125.71 1.13%
S&P; 500 1,178.81 +6.17 0.53%
Nasdaq 2,507.98 +15.30 0.61%
Ticker Volume Price Price Delta
STOXX 50 2,307.33 +91.88 4.15%
FTSE 100 5,320.03 +157.20 3.04%
DAX 5,997.74 +200.08 3.45%
Ticker Volume Price Price Delta
Nikkei 8,963.72 -18.22 -0.20%
TOPIX 768.19 -2.69 -0.35%
Hang Seng 19,620.00 +24.87 0.13%
Gold 1,742.60 -0.51%
EUR : USD 1.4248 0.0506%
Nasdaq 2,507.98 +0.61%
Dow 11,269.00 +1.13%
S&P; 500 1,178.81 +0.53%
FTSE 100 5,320.03 +3.04%
STOXX 50 2,307.33 +4.15%
DAX 5,997.74 +3.45%
Oil (WTI) 85.38 -0.40%
U.S. 10-year 2.255% -0.084
MSFT:US 25.10 -0.36%
CSCO:US 15.99 +0.44%

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,640.37 -0.95 1,637.96 1,649.50 1,633.23 08/12
Index_red_code S&P; GSCI 643.08 -0.33 642.83 649.99 638.00 08/12
Index_red_code RJ/CRB Commodity 326.53 0.19 326.82 328.68 326.26 08/12
Index_red_code Rogers Intl 3,816.94 3.05 3,804.68 3,843.59 3,791.15 08/12
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 108.030 0.010 0.01% 08/12
GAS OIL FUT (ICE) (USD/MT) 917.000 12.500 1.38% 08/12
HEATING OIL FUTR (USd/gal.) 290.370 0.450 0.16% 08/12
NATURAL GAS FUTR (USD/MMBtu) 4.060 -0.048 -1.17% 08/12
GASOLINE RBOB FUT (USd/gal.) 282.220 -0.510 -0.18% 08/12
WTI CRUDE FUTURE (USD/bbl.) 85.380 -0.340 -0.40% 08/12

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 550.200 2.300 0.42% 08/12
COCOA FUTURE - LI (GBP/MT) 1,852.000 5.000 0.27% 08/12
COCOA FUTURE (USD/MT) 2,907.000 21.000 0.73% 08/12
COFFEE 'C' FUTURE (USd/lb.) 243.850 -0.200 -0.08% 08/12
CORN FUTURE (USd/bu.) 714.500 0.500 0.07% 08/12
COTTON NO.2 FUTR (USd/lb.) 100.520 4.000 4.14% 08/12
FCOJ-A FUTURE (USd/lb.) 160.450 3.400 2.16% 08/12
WHEAT FUTURE(CBT) (USd/bu.) 732.250 -0.750 -0.10% 08/12
WHEAT FUTURE(KCB) (USd/bu.) 820.250 -12.750 -1.53% 08/12
SUGAR #11 (WORLD) (USd/lb.) 27.840 -0.240 -0.85% 08/12
SOYBEAN FUTURE (USd/bu.) 1,334.750 3.000 0.23% 08/12
LUMBER FUTURE (USD/1000 board feet) 229.000 -5.200 -2.22% 08/12
OAT FUTURE (USd/bu.) 355.000 0.500 0.14% 08/12
ROUGH RICE (CBOT) (USD/cwt) 17.130 -0.055 -0.32% 08/12
SOYBEAN MEAL FUTR (USD/T.) 352.100 -1.600 -0.45% 08/12
SOYBEAN OIL FUTR (USd/lb.) 54.650 0.070 0.13% 08/12
WOOL FUTURE (SFE) (cents/kg) 1,360.000 -4.000 -0.29% 08/12

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 403.350 0.350 0.09% 08/12

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,742.600 -8.900 -0.51% 08/12
SILVER FUTURE (USD/t oz.) 39.114 0.445 1.15% 08/12

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 120.450 0.925 0.77% 08/12
CATTLE FEEDER FUT (USd/lb.) 138.700 1.375 1.00% 08/12
LEAN HOGS FUTURE (USd/lb.) 89.475 1.375 1.56% 08/12

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Sponsored Links
Advertisement
Advertisements