NHL Hockey
Scoreboard|Playoffs|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#70
Braden Holtby
W GAA Sv%
23 2.58 0.920
Team: Washington Capitals Height: 6-2 Born: 9/16/1989
Position: GWeight: 203 Birthplace: Lloydminster, Saskatchewan

Game Logs 2012-2013

Date Opp Result GS Min W L OTL GA GAA S Sv Sv% ENG ShO
01/19 @ TB 3-6 1 59:48 0 1 0 6 6.02 34 28 .824 0 0
01/22 Wpg 2-4 1 59:22 0 1 0 4 4.04 39 35 .897 0 0
02/01 Phi 3-2 1 60:00 1 0 0 2 2.00 31 29 .935 0 0
02/03 Pit 3-6 1 59:56 0 1 0 6 6.01 26 20 .769 0 0
02/07 @ Pit 2-5 0 27:02 0 1 0 3 6.66 17 14 .824 0 0
02/09 Fla 5-0 1 60:00 1 0 0 0 .00 27 27 1.000 0 1
02/12 @ Fla 6-5 1 60:27 1 0 0 5 4.96 32 27 .844 0 0
02/14 @ TB 4-3 1 60:00 1 0 0 3 3.00 30 27 .900 0 0
02/17 @ NYR 1-2 1 58:34 0 1 0 2 2.05 40 38 .950 0 0
02/21 NJ 2-3 1 58:33 0 1 0 3 3.07 37 34 .919 0 0
02/23 NJ 5-1 1 59:55 1 0 0 1 1.00 22 21 .955 0 0
02/26 Car 3-0 1 59:53 1 0 0 0 .00 33 33 1.000 0 1
02/27 @ Phi 1-4 1 34:55 0 1 0 4 6.87 18 14 .778 0 0
03/02 @ Wpg 3-0 1 60:00 1 0 0 0 .00 35 35 1.000 0 1
03/05 Bos 4-3 1 60:37 1 0 0 3 2.97 33 30 .909 0 0
03/07 Fla 7-1 1 60:00 1 0 0 1 1.00 30 29 .967 0 0
03/10 NYR 1-4 1 31:34 0 1 0 3 5.70 19 16 .842 0 0
03/12 Car 0-4 1 59:45 0 1 0 3 3.01 35 32 .914 1 0
03/17 Buf 5-3 1 60:00 1 0 0 3 3.00 30 27 .900 0 0
03/19 @ Pit 1-2 1 58:45 0 1 0 2 2.04 36 34 .944 0 0
03/21 @ Wpg 4-0 1 60:00 1 0 0 0 .00 20 20 1.000 0 1
03/22 @ Wpg 6-1 1 60:00 1 0 0 1 1.00 31 30 .968 0 0
03/24 @ NYR W-SO 3-2 1 65:00 1 0 0 2 1.85 32 30 .938 0 0
03/26 NYI 2-3 1 58:19 0 1 0 3 3.09 31 28 .903 0 0
03/30 @ Buf W-SO 4-3 1 64:19 1 0 0 3 2.80 23 20 .870 0 0
03/31 @ Phi OTL 4-5 1 61:31 0 0 1 5 4.88 34 29 .853 0 0
04/02 @ Car 5-3 1 60:00 1 0 0 3 3.00 34 31 .912 0 0
04/04 NYI W-SO 2-1 1 65:00 1 0 0 1 .92 36 35 .972 0 0
04/06 @ Fla 4-3 1 59:57 1 0 0 3 3.00 30 27 .900 0 0
04/11 Car 3-1 1 60:00 1 0 0 1 1.00 44 43 .977 0 0
04/13 TB 6-5 1 62:59 1 0 0 5 4.76 40 35 .875 0 0
04/16 Tor 5-1 1 59:51 1 0 0 1 1.00 30 29 .967 0 0
04/18 @ Ott 1-3 1 59:50 0 1 0 2 2.01 37 35 .946 1 0
04/20 @ Mon 5-1 1 60:00 1 0 0 1 1.00 36 35 .972 0 0
04/23 Wpg 5-3 1 60:00 1 0 0 3 3.00 27 24 .889 0 0
04/27 Bos 3-2 1 63:22 1 0 0 2 1.89 34 32 .941 0 0
05/02 NYR 3-1 1 59:54 1 0 0 1 1.00 36 35 .972 0 0
05/04 NYR 1-0 1 67:59 1 0 0 0 .00 24 24 1.000 0 1
05/06 @ NYR 3-4 1 58:20 0 1 0 4 4.11 30 26 .867 0 0
05/08 @ NYR 3-4 1 58:43 0 1 0 4 4.09 34 30 .882 0 0
05/10 NYR 2-1 1 69:24 1 0 0 1 .86 25 24 .960 0 0
05/12 @ NYR 0-1 1 58:30 0 1 0 1 1.03 29 28 .966 0 0
05/13 NYR 0-5 1 60:00 0 1 0 5 5.00 27 22 .815 0 0

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.