English كردي عربي
 
 
Subscribers Login:  
Username:
Password:
 
Iraq Stocks Exchange
Last Session Date 25/08/2011
Down   Current Prev. Change %
Iraqi Engineering Works 3.15 3.4 -7.94
Al-Khair for Financial Investment 0.52 0.55 -5.77
Kharkh Tour Amuzement City 11.1 11.5 -3.6
Iraqi Agricultural Products 7 7.25 -3.57
Iraqi Carton Manufacturies 1.22 1.25 -2.46
Mansour Hotel 40.02 40.95 -2.32
الغــازيـــة شــمـالـيــة 0.64 0.65 -1.56
Karbala Hotels 5.5 5.58 -1.45
Iraqi for Seed Production 3.65 3.68 -0.82
Ashour Hotel 15.4 15.5 -0.65
Fallujah Construction Materials 3.5 3.51 -0.29
National Chemical Industries 4.4 4.41 -0.23
 
Up   Current Prev. Change %
AL-Sadeer Hotel 70 66 5.71
Gulf Insurance and Reinsurance 0.99 0.95 4.04
Middle East Investment Bank 1.9 1.83 3.68
Baghdad Soft Drinks 2.05 1.98 3.41
Commercial Bank of Iraqi 1.3 1.26 3.08
Credit Bank Of Iraq 4.1 3.98 2.93
Al-Mansour Bank 1.39 1.35 2.88
Kirkuk For Producing 1.71 1.67 2.34
Tourist Village of Mosul dam 35.5 35 1.41
Iraqi Agricultural Marketing Meat 7.65 7.55 1.31
Sumer Commerical Bank 0.82 0.81 1.22
Iraqi For Tufted Carpets 4.43 4.41 0.45
 
=   Current Prev. Change %
Iraqi Land Transport = 6.75 6.75 0
المصـرف الاهـلي العراقي خ = 1.06 1.06 0
Mamoura Realestate Investment = 5 5 0
Ready Made Clothes = 4 4 0
الخيمة للاستثمار المالي خ = 1 1 0
Al-Zawraa for Finanical Investment = 1 1 0