Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,294.00 -199.57 -1.74%
S&P; 500 1,182.44 -21.98 -1.82%
Nasdaq 2,502.58 -43.46 -1.71%
Ticker Volume Price Price Delta
STOXX 50 2,211.00 -94.75 -4.11%
FTSE 100 5,273.59 -145.06 -2.68%
DAX 5,506.57 -224.06 -3.91%
Ticker Volume Price Price Delta
Nikkei 8,950.74 -110.06 -1.21%
TOPIX 769.78 -8.50 -1.09%
Hang Seng 20,212.90 -372.42 -1.81%
Gold 1,878.80 +2.72%
EUR : USD 1.4209 -0.3514%
Nasdaq 2,502.58 -1.71%
Dow 11,294.00 -1.74%
S&P; 500 1,182.44 -1.82%
FTSE 100 5,273.59 -2.68%
STOXX 50 2,211.00 -4.11%
DAX 5,506.57 -3.91%
Oil (WTI) 86.20 -3.07%
U.S. 10-year 2.057% -0.073
8411:JP 113.00 -2.59%
5233:JP 134.00 -0.74%

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,691.97 -13.84 1,703.16 1,703.91 1,682.39 11:05
Index_red_code S&P; GSCI 670.38 -4.31 675.50 676.61 669.11 09/01
Index_red_code RJ/CRB Commodity 337.53 -3.12 340.00 340.01 336.09 10:54
Index_red_code Rogers Intl 3,960.94 -30.63 3,990.09 3,991.44 3,932.69 11:05
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 112.140 -2.150 -1.88% 10:55
GAS OIL FUT (ICE) (USD/MT) 942.000 -22.250 -2.31% 10:53
HEATING OIL FUTR (USd/gal.) 299.690 -5.490 -1.80% 10:55
NATURAL GAS FUTR (USD/MMBtu) 4.001 -0.049 -1.21% 10:55
GASOLINE RBOB FUT (USd/gal.) 282.290 -6.980 -2.41% 10:55
WTI CRUDE FUTURE (USD/bbl.) 86.220 -2.710 -3.05% 10:53

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 576.000 1.000 0.17% 10:53
COCOA FUTURE - LI (GBP/MT) 1,943.000 -2.000 -0.10% 10:48
COCOA FUTURE (USD/MT) 3,075.000 0.000 0.00% 10:54
COFFEE 'C' FUTURE (USd/lb.) 287.600 -2.150 -0.74% 10:54
CORN FUTURE (USd/bu.) 747.750 9.250 1.25% 10:55
COTTON NO.2 FUTR (USd/lb.) 105.580 -0.200 -0.19% 10:54
FCOJ-A FUTURE (USd/lb.) 160.300 -0.400 -0.25% 10:53
WHEAT FUTURE(CBT) (USd/bu.) 766.000 5.000 0.66% 10:55
WHEAT FUTURE(KCB) (USd/bu.) 876.000 4.000 0.46% 10:55
SUGAR #11 (WORLD) (USd/lb.) 29.000 -0.590 -1.99% 10:54
SOYBEAN FUTURE (USd/bu.) 1,438.500 4.000 0.28% 10:54
LUMBER FUTURE (USD/1000 board feet) 261.000 7.700 3.04% 10:54
OAT FUTURE (USd/bu.) 364.250 2.250 0.62% 10:55
ROUGH RICE (CBOT) (USD/cwt) 18.230 0.265 1.48% 10:54
SOYBEAN MEAL FUTR (USD/T.) 383.200 -0.300 -0.08% 10:55
SOYBEAN OIL FUTR (USd/lb.) 58.300 0.070 0.12% 10:55
WOOL FUTURE (SFE) (cents/kg) 1,370.000 5.000 0.37% 03:25

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 410.500 -5.550 -1.33% 10:55

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,877.600 48.500 2.65% 10:53
SILVER FUTURE (USD/t oz.) 42.930 1.398 3.37% 10:55

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 114.025 0.425 0.37% 10:55
CATTLE FEEDER FUT (USd/lb.) 132.400 -0.375 -0.28% 10:54
LEAN HOGS FUTURE (USd/lb.) 81.875 -0.125 -0.15% 10:55

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Sponsored Links
Advertisement
Advertisements