Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,518.80 +102.55 0.90%
S&P; 500 1,207.25 +11.71 0.98%
Nasdaq 2,604.73 +21.70 0.84%
Ticker Volume Price Price Delta
STOXX 50 2,372.15 +56.18 2.43%
FTSE 100 5,441.80 +46.10 0.85%
DAX 5,994.47 +129.46 2.21%
Ticker Volume Price Price Delta
Nikkei 8,738.90 -34.78 -0.40%
TOPIX 753.44 -1.56 -0.21%
Hang Seng 18,329.50 +187.87 1.04%
Gold 1,679.40 -0.19%
EUR : USD 1.3789 -0.0208%
Nasdaq 2,604.73 +0.84%
Dow 11,518.80 +0.90%
S&P; 500 1,207.25 +0.98%
FTSE 100 5,441.80 +0.85%
STOXX 50 2,372.15 +2.43%
DAX 5,994.47 +2.21%
Oil (WTI) 84.88 -0.81%
U.S. 10-year 2.210% +0.060
8411:JP 111.00 +0.91%
8306:JP 333.00 -0.89%

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,541.87 8.34 1,539.17 1,551.31 1,533.23 10/12
Index_red_code S&P; GSCI 625.46 0.81 620.68 630.13 620.68 10/12
Index_red_code RJ/CRB Commodity 311.14 0.63 312.10 312.69 309.73 10/12
Index_red_code Rogers Intl 3,645.31 5.26 3,641.47 3,675.95 3,627.37 17:55
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 111.360 0.630 0.57% 10/12
GAS OIL FUT (ICE) (USD/MT) 918.500 13.250 1.46% 10/12
HEATING OIL FUTR (USd/gal.) 292.990 -0.480 -0.16% 18:58
NATURAL GAS FUTR (USD/MMBtu) 3.493 0.004 0.11% 18:45
GASOLINE RBOB FUT (USd/gal.) 274.430 -0.440 -0.16% 18:41
WTI CRUDE FUTURE (USD/bbl.) 84.890 -0.680 -0.79% 18:58

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 539.100 -5.200 -0.96% 10/12
COCOA FUTURE - LI (GBP/MT) 1,687.000 -1.000 -0.06% 10/12
COCOA FUTURE (USD/MT) 2,633.000 29.000 1.11% 10/12
COFFEE 'C' FUTURE (USd/lb.) 229.450 6.050 2.71% 10/12
CORN FUTURE (USd/bu.) 640.750 -4.250 -0.66% 10/12
COTTON NO.2 FUTR (USd/lb.) 100.510 -2.960 -2.86% 10/12
FCOJ-A FUTURE (USd/lb.) 158.950 0.550 0.35% 10/12
WHEAT FUTURE(CBT) (USd/bu.) 626.750 -34.000 -5.15% 10/12
WHEAT FUTURE(KCB) (USd/bu.) 711.000 -18.750 -2.57% 10/12
SUGAR #11 (WORLD) (USd/lb.) 26.010 0.070 0.27% 10/12
SOYBEAN FUTURE (USd/bu.) 1,239.500 4.000 0.32% 10/12
LUMBER FUTURE (USD/1000 board feet) 217.100 -4.900 -2.21% 18:29
OAT FUTURE (USd/bu.) 345.000 6.000 1.77% 10/12
ROUGH RICE (CBOT) (USD/cwt) 16.355 0.375 2.35% 10/12
SOYBEAN MEAL FUTR (USD/T.) 322.700 2.100 0.66% 10/12
SOYBEAN OIL FUTR (USd/lb.) 51.860 -0.320 -0.61% 10/12
WOOL FUTURE (SFE) (cents/kg) 1,283.000 -7.000 -0.54% 10/12

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 335.900 -3.450 -1.02% 18:53

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,679.000 -3.600 -0.21% 18:57
SILVER FUTURE (USD/t oz.) 32.610 -0.179 -0.55% 18:58

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 120.850 -0.375 -0.31% 18:51
CATTLE FEEDER FUT (USd/lb.) 143.075 -0.250 -0.17% 18:58
LEAN HOGS FUTURE (USd/lb.) 87.500 0.050 0.06% 18:59

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements