Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,644.50 +166.36 1.45%
S&P; 500 1,224.58 +20.92 1.74%
Nasdaq 2,667.85 +47.61 1.82%
Ticker Volume Price Price Delta
STOXX 50 2,355.48 +22.96 0.98%
FTSE 100 5,466.36 +62.98 1.17%
DAX 5,967.20 +52.36 0.89%
Ticker Volume Price Price Delta
Nikkei 8,747.96 -75.29 -0.85%
TOPIX 748.81 -10.02 -1.32%
Hang Seng 18,501.80 -256.02 -1.36%
Gold 1,683.00 +0.87%
EUR : USD 1.3882 0.7552%
Nasdaq 2,667.85 +1.82%
Dow 11,644.50 +1.45%
S&P; 500 1,224.58 +1.74%
FTSE 100 5,466.36 +1.17%
STOXX 50 2,355.48 +0.98%
DAX 5,967.20 +0.89%
Oil (WTI) 86.80 +3.05%
U.S. 10-year 2.248% +0.064
8411:JP 109.00 -0.91%
8306:JP 335.00 -1.47%

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,564.77 30.12 1,544.06 1,568.52 1,540.63 10/14
Index_red_code S&P; GSCI 637.90 15.16 623.84 639.58 623.03 10/14
Index_red_code RJ/CRB Commodity 317.18 6.21 313.65 317.40 313.65 10/14
Index_red_code Rogers Intl 3,696.99 70.31 3,643.44 3,702.71 3,635.34 17:55
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 112.230 3.030 2.77% 10/14
GAS OIL FUT (ICE) (USD/MT) 939.500 29.500 3.24% 10/14
HEATING OIL FUTR (USd/gal.) 305.580 8.440 2.84% 10/14
NATURAL GAS FUTR (USD/MMBtu) 3.703 0.172 4.87% 10/14
GASOLINE RBOB FUT (USd/gal.) 282.470 6.720 2.44% 10/14
WTI CRUDE FUTURE (USD/bbl.) 86.800 2.570 3.05% 10/14

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 548.200 3.300 0.61% 10/14
COCOA FUTURE - LI (GBP/MT) 1,706.000 19.000 1.13% 10/14
COCOA FUTURE (USD/MT) 2,671.000 41.000 1.56% 10/14
COFFEE 'C' FUTURE (USd/lb.) 239.550 1.900 0.80% 10/14
CORN FUTURE (USd/bu.) 640.000 1.750 0.27% 10/14
COTTON NO.2 FUTR (USd/lb.) 101.940 0.380 0.37% 10/14
FCOJ-A FUTURE (USd/lb.) 167.500 4.250 2.60% 10/14
WHEAT FUTURE(CBT) (USd/bu.) 622.750 4.750 0.77% 10/14
WHEAT FUTURE(KCB) (USd/bu.) 707.500 6.500 0.93% 10/14
SUGAR #11 (WORLD) (USd/lb.) 27.930 1.020 3.79% 10/14
SOYBEAN FUTURE (USd/bu.) 1,270.000 13.000 1.03% 10/14
LUMBER FUTURE (USD/1000 board feet) 221.000 4.200 1.94% 10/14
OAT FUTURE (USd/bu.) 340.000 -1.750 -0.51% 10/14
ROUGH RICE (CBOT) (USD/cwt) 16.625 0.220 1.34% 10/14
SOYBEAN MEAL FUTR (USD/T.) 327.600 0.900 0.28% 10/14
SOYBEAN OIL FUTR (USd/lb.) 53.540 1.100 2.10% 10/14
WOOL FUTURE (SFE) (cents/kg) 1,270.000 -10.000 -0.78% 10/14

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 340.850 10.150 3.07% 10/14

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,683.000 14.500 0.87% 10/14
SILVER FUTURE (USD/t oz.) 32.173 0.506 1.60% 10/14

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 123.200 0.350 0.28% 10/14
CATTLE FEEDER FUT (USd/lb.) 144.425 0.975 0.68% 10/14
LEAN HOGS FUTURE (USd/lb.) 90.075 2.050 2.33% 10/14

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements