Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,443.70 -200.83 -1.72%
S&P; 500 1,204.95 -19.63 -1.60%
Nasdaq 2,621.86 -45.99 -1.72%
Ticker Volume Price Price Delta
STOXX 50 2,315.89 -39.59 -1.68%
FTSE 100 5,436.70 -29.66 -0.54%
DAX 5,859.43 -107.77 -1.81%
Ticker Volume Price Price Delta
Nikkei 8,879.60 +131.64 1.50%
TOPIX 761.88 +13.07 1.75%
Hang Seng 18,874.00 +372.20 2.01%
Gold 1,672.10 -0.65%
EUR : USD 1.3749 -0.9563%
Nasdaq 2,621.86 -1.72%
Dow 11,443.70 -1.72%
S&P; 500 1,204.95 -1.60%
FTSE 100 5,436.70 -0.54%
STOXX 50 2,315.89 -1.68%
DAX 5,859.43 -1.81%
Oil (WTI) 86.48 -0.37%
U.S. 10-year 2.169% -0.079
8411:JP 112.00 +2.75%
8918:JP 22.00 0.00%

Government Bonds

U.S. Treasuries

COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
3-Month 0.000 01/12/2012 0.02 / 0.02 0.010 / 0.010 15:17
6-Month 0.000 04/12/2012 0.05 / 0.05 0.000 / 0.000 15:17
12-Month 0.000 09/20/2012 0.10 / 0.10 0.000 / 0.000 15:16
2-Year 0.125 09/30/2013 99-23 / 0.27 0-00 / 0.004 15:16
3-Year 0.500 10/15/2014 100-01+ / 0.48 0-02 / -0.021 15:16
5-Year 1.000 09/30/2016 99-21¼ / 1.07 0-06+ / -0.041 15:17
7-Year 1.375 09/30/2018 98-08+ / 1.64 0-14+ / -0.070 15:16
10-Year 2.125 08/15/2021 99-19½ / 2.17 0-22+ / -0.079 15:17
30-Year 3.750 08/15/2041 111-20½ / 3.14 1-24+ / -0.086 15:16

Chart Legend

Inflation Indexed Treasury

COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
5-Year 0.125 04/15/2016 103-18+ / -0.66 0-05+ / -0.036 15:17
10-Year 0.625 07/15/2021 104-01½ / 0.21 0-15 / -0.048 15:17
20-Year 2.500 01/15/2029 127-27¼ / 0.77 1-07¾ / -0.068 15:17
30-Year 2.125 02/15/2041 126-27 / 1.06 1-22+ / -0.060 15:17

Municipal Bonds

CURRENT YLD PREV YLD CHANGE 28% EQ YLD 1 WK YLD 1 MO YLD 6 MO YLD
1-Year 0.226% 0.230% -0.004% 0.314% 0.207% 0.209% 0.365%
2-Year 0.458% 0.458% -0.000% 0.636% 0.407% 0.315% 0.682%
5-Year 1.354% 1.363% -0.009% 1.881% 1.232% 0.901% 1.784%
7-Year 1.892% 1.912% -0.020% 2.627% 1.805% 1.431% 2.492%
10-Year 2.530% 2.571% -0.041% 3.514% 2.519% 2.087% 3.222%
15-Year 3.160% 3.158% 0.002% 4.389% 3.118% 2.940% 3.865%
20-Year 3.551% 3.571% -0.020% 4.932% 3.387% 3.392% 4.369%
30-Year 3.699% 3.691% 0.008% 5.137% 3.675% 3.644% 4.860%

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements