Son Fark %
DOW JONES 11.577,05 180,05 1,58
S&P; 500 1.225,38 24,52 2,04
STOXX 50 2.306,81 -9,08 -0,39
DAX 5.877,41 17,98 0,31
FTSE 100 5.410,35 -26,35 -0,48
CAC 40 3.141,10 -24,96 -0,79
NIKKEI 8.761,72 19,81 0,23
STOXX 600 235,33 -0,89 -0,38
  Son Fark %
DOW JONES 11.577,05 180,05 1,58
S&P; 500 1.225,38 24,52 2,04
NASDAQ 2.657,43 42,51 1,63
BOVESPA 55.031,93 1.120,60 2,08
S&P;/TSX 12.053,11 130,07 1,09
MEXICO IPC 35.011,71 886,01 2,60
MERVAL 2.732,57 55,47 2,07
  Son Fark %
STOXX 50 2.306,81 -9,08 -0,39
DAX 5.877,41 17,98 0,31
FTSE 100 5.410,35 -26,35 -0,48
CAC 40 3.141,10 -24,96 -0,79
IBEX 35 8.811,30 -53,00 -0,60
FTSE MIB 15.970,14 55,54 0,35
AEX 298,68 -0,56 -0,19
STOXX 600 235,33 -0,89 -0,38

Haberler

Tüm Haberler