Recent Earthquakes - Last 8-30 Days

Earthquake activity in the last 8 to 30 days

You may need to reload this page for the latest list.

Current Time:

DATE-(UTC)-TIME
yyyy/mm/dd hh:mm:ss
Latitude
degrees
Longitude
degrees
Depth
km
Magnitude Comments
2011/10/15  23:29:28 21.67N 143.08E 295 4.7 MARIANA ISLANDS REGION
2011/10/15  23:22:45 18.91N 145.10E 567 4.7 PAGAN REGION, NORTHERN MARIANA ISLANDS
2011/10/15  22:24:50 25.66S 177.45W 153 5.2 SOUTH OF THE FIJI ISLANDS
2011/10/15  22:14:10 29.97S 71.54W 50 4.5 OFFSHORE COQUIMBO, CHILE
2011/10/15  15:20:37 37.75N 112.90W 1 2.6 UTAH
2011/10/15  11:42:29 37.89N 118.57W 8 CENTRAL CALIFORNIA
2011/10/15  08:23:46 42.14N 142.28E 70 4.5 HOKKAIDO, JAPAN REGION
2011/10/15  07:02:32 32.99N 80.22W 8 2.5 SOUTH CAROLINA
2011/10/15  06:11:29 46.48N 119.26W 1 3.4 WASHINGTON
2011/10/15  01:59:07 20.70S 68.33W 119 4.4 POTOSI, BOLIVIA
2011/10/15  01:10:19 32.22N 115.26W 6 3.8 BAJA CALIFORNIA, MEXICO
 
2011/10/14  21:09:10 4.35S 76.81W 119 4.3 NORTHERN PERU
2011/10/14  18:00:48 29.43S 176.23W 35 5.1 KERMADEC ISLANDS REGION
2011/10/14  17:24:29 6.59S 127.53E 399 4.6 BANDA SEA
2011/10/14  15:31:58 35.01S 72.58W 24 4.7 OFFSHORE MAULE, CHILE
2011/10/14  14:01:44 28.64S 69.05W 81 4.5 LA RIOJA, ARGENTINA
2011/10/14  13:03:07 59.18N 145.42W 29 3.7 GULF OF ALASKA
2011/10/14  11:01:45 18.83S 173.36W 41 4.9 TONGA
2011/10/14  10:01:09 2.50N 128.49E 111 4.7 HALMAHERA, INDONESIA
2011/10/14  09:26:53 35.77N 140.42E 67 4.8 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/10/14  06:56:28 39.41N 120.15W 1 1.2 NORTHERN CALIFORNIA
2011/10/14  06:27:38 19.02N 66.87W 14 2.7 PUERTO RICO REGION
2011/10/14  06:10:14 54.08N 123.72E 12 6.0 AMURSKAYA OBLAST , RUSSIA
2011/10/14  06:09:27 5.86S 130.84E 78 4.3 BANDA SEA
2011/10/14  04:15:45 51.61N 16.17E 2 4.2 POLAND
2011/10/14  03:48:22 18.94S 169.53E 286 4.9 VANUATU
2011/10/14  03:35:14 6.57S 147.88E 37 6.5 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2011/10/14  01:37:26 18.94N 67.81W 70 3.1 DOMINICAN REPUBLIC REGION
2011/10/14  01:00:30 19.17N 67.80W 33 3.2 DOMINICAN REPUBLIC REGION
 
2011/10/13  23:27:31 53.10S 47.05W 10 4.8 SOUTH ATLANTIC OCEAN
2011/10/13  21:50:52 36.05N 96.76W 5 2.6 OKLAHOMA
2011/10/13  21:05:15 39.78N 143.18E 28 4.8 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/13  18:09:03 37.61N 142.75E 18 4.9 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/13  17:53:22 14.81N 147.08E 35 5.3 MARIANA ISLANDS REGION
2011/10/13  15:57:14 31.81N 116.01W 6 4.3 BAJA CALIFORNIA, MEXICO
2011/10/13  15:55:42 30.33S 177.49W 40 4.3 KERMADEC ISLANDS, NEW ZEALAND
2011/10/13  15:51:34 7.20S 144.63E 9 4.1 NEAR SOUTH COAST OF NEW GUINEA, P.N.G.
2011/10/13  15:06:15 6.60S 75.55W 12 5.3 NORTHERN PERU
2011/10/13  15:05:04 6.46S 103.65E 33 4.7 SOUTHWEST OF SUMATRA, INDONESIA
2011/10/13  12:16:33 12.00S 119.88E 10 4.5 SOUTH OF SUMBA, INDONESIA
2011/10/13  10:16:11 41.13N 70.76E 11 4.4 EASTERN UZBEKISTAN
2011/10/13  10:07:49 35.35N 92.26W 5 2.5 ARKANSAS
2011/10/13  07:52:45 9.69S 114.35E 35 4.9 SOUTH OF BALI, INDONESIA
2011/10/13  04:14:00 43.46N 127.12W 22 5.6 OFF THE COAST OF OREGON
2011/10/13  03:16:24 9.33S 114.59E 3 6.1 SOUTH OF BALI, INDONESIA
2011/10/13  00:21:40 19.59N 65.51W 57 3.5 PUERTO RICO REGION
 
2011/10/12  22:53:14 56.23S 25.66W 35 4.3 SOUTH SANDWICH ISLANDS REGION
2011/10/12  22:16:05 34.71N 142.73E 10 4.2 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/12  16:57:45 36.43N 142.75E 35 4.7 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/12  16:40:00 37.94N 77.98W 4 3.0 VIRGINIA
2011/10/12  14:51:58 36.54N 143.86E 20 4.1 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/12  14:51:15 0.26S 124.20E 82 4.6 MOLUCCA SEA
2011/10/12  13:57:05 37.31N 142.57E 26 4.3 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/12  13:56:12 46.72N 153.18E 50 4.5 KURIL ISLANDS
2011/10/12  10:54:34 18.51N 106.66W 10 4.4 OFF THE COAST OF JALISCO, MEXICO
2011/10/12  08:59:56 3.79S 100.55E 32 4.8 KEPULAUAN MENTAWAI REGION, INDONESIA
2011/10/12  03:00:47 26.77S 177.99W 59 4.8 SOUTH OF THE FIJI ISLANDS
2011/10/12  00:54:08 0.09S 120.10E 45 4.3 MINAHASA, SULAWESI, INDONESIA
2011/10/12  00:13:17 5.49S 105.43E 96 4.0 SUNDA STRAIT, INDONESIA
 
2011/10/11  23:26:01 15.31S 74.56W 42 4.4 NEAR THE COAST OF SOUTHERN PERU
2011/10/11  22:16:15 5.82S 151.39E 10 4.3 NEW BRITAIN REGION, PAPUA NEW GUINEA
2011/10/11  21:32:01 38.22N 138.28E 35 4.2 NEAR THE WEST COAST OF HONSHU, JAPAN
2011/10/11  21:27:53 26.74S 178.53W 35 4.3 SOUTH OF THE FIJI ISLANDS
2011/10/11  17:13:43 27.01S 109.29W 14 5.1 EASTER ISLAND REGION
2011/10/11  16:46:08 26.98N 66.67E 4 4.9 PAKISTAN
2011/10/11  16:39:52 37.98N 141.91E 55 4.5 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/10/11  14:50:59 39.31N 115.24W 0 3.6 NEVADA
2011/10/11  13:40:29 13.72N 93.82E 73 4.9 ANDAMAN ISLANDS, INDIA REGION
2011/10/11  13:25:27 32.65N 115.94W 7 3.1 SOUTHERN CALIFORNIA
2011/10/11  13:20:15 38.29N 20.29E 36 4.1 GREECE
2011/10/11  13:05:49 2.24S 138.83E 27 5.7 PAPUA, INDONESIA
2011/10/11  11:36:50 10.85S 73.94W 39 4.8 CENTRAL PERU
2011/10/11  11:16:24 29.14S 173.04W 10 4.9 KERMADEC ISLANDS REGION
2011/10/11  10:25:12 7.11S 103.39E 6 4.7 SOUTHWEST OF SUMATRA, INDONESIA
2011/10/11  07:16:25 35.50N 97.33W 5 OKLAHOMA CITY URBAN AREA, OKLAHOMA
2011/10/11  05:05:02 8.31S 157.31E 43 4.8 SOLOMON ISLANDS
2011/10/11  03:26:11 36.57N 143.46E 28 5.0 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/11  02:48:49 38.12N 144.73E 24 4.7 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/11  01:17:23 39.02N 70.66E 62 4.5 TAJIKISTAN
2011/10/11  00:57:57 7.70S 105.91E 35 4.3 JAVA, INDONESIA
2011/10/11  00:50:55 27.33S 176.61W 47 4.9 KERMADEC ISLANDS REGION
2011/10/11  00:29:55 27.05S 176.42W 35 4.6 KERMADEC ISLANDS REGION
2011/10/11  00:20:10 15.22N 90.58W 10 4.5 GUATEMALA
2011/10/11  00:10:54 35.82S 71.54W 100 4.5 MAULE, CHILE
 
2011/10/10  23:19:01 17.39S 65.85E 10 4.3 MAURITIUS - REUNION REGION
2011/10/10  23:08:23 5.53S 131.37E 67 4.5 BANDA SEA
2011/10/10  22:54:20 36.62N 71.20E 211 4.4 HINDU KUSH REGION, AFGHANISTAN
2011/10/10  21:29:12 29.79N 141.97E 47 4.7 IZU ISLANDS, JAPAN REGION
2011/10/10  21:13:43 35.36N 92.26W 5 2.4 ARKANSAS
2011/10/10  20:35:24 20.19N 122.64E 10 4.0 BATAN ISLANDS REGION, PHILIPPINES
2011/10/10  19:07:05 37.23N 22.04E 31 4.9 SOUTHERN GREECE
2011/10/10  18:14:24 29.35S 176.19W 50 5.3 KERMADEC ISLANDS REGION
2011/10/10  16:47:10 36.92N 143.75E 10 4.1 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/10  16:37:01 28.69S 175.86W 10 4.3 KERMADEC ISLANDS REGION
2011/10/10  16:11:45 42.10N 146.24E 10 4.9 OFF THE COAST OF HOKKAIDO, JAPAN
2011/10/10  16:06:22 18.71N 100.92W 105 4.2 MICHOACAN, MEXICO
2011/10/10  15:20:58 85.18N 11.45E 10 4.3 NORTH OF SVALBARD
2011/10/10  13:26:29 37.09N 104.68W 5 3.2 COLORADO
2011/10/10  10:47:08 12.97N 144.50E 94 4.6 GUAM REGION
2011/10/10  08:03:31 49.48N 152.96E 170 4.5 NORTHWEST OF THE KURIL ISLANDS
2011/10/10  06:15:59 2.79S 129.73E 53 4.8 SERAM, INDONESIA
2011/10/10  05:39:32 50.60N 129.66W 31 4.2 VANCOUVER ISLAND, CANADA REGION
2011/10/10  05:18:11 25.43S 116.20W 10 5.5 SOUTHERN EAST PACIFIC RISE
2011/10/10  04:49:43 37.22N 22.02E 11 4.0 SOUTHERN GREECE
2011/10/10  04:43:15 4.90S 151.57E 147 5.3 NEW BRITAIN REGION, PAPUA NEW GUINEA
2011/10/10  02:45:57 37.54N 141.25E 46 5.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/10/10  01:55:42 36.41N 82.62E 10 4.3 SOUTHERN XINJIANG, CHINA
2011/10/10  01:20:56 37.21N 22.05E 10 4.5 SOUTHERN GREECE
2011/10/10  01:15:02 52.22N 159.39E 80 5.1 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
2011/10/10  01:04:53 37.91N 77.97W 5 2.1 VIRGINIA
2011/10/10  00:54:14 14.54S 167.93E 78 5.2 VANUATU
 
2011/10/09  21:23:09 35.92N 22.28E 39 4.7 CENTRAL MEDITERRANEAN SEA
2011/10/09  20:28:04 32.41S 178.81W 26 4.9 SOUTH OF THE KERMADEC ISLANDS
2011/10/09  18:01:49 50.09S 113.91W 10 5.6 SOUTHERN EAST PACIFIC RISE
2011/10/09  16:46:25 35.91N 70.66E 102 4.5 HINDU KUSH REGION, AFGHANISTAN
2011/10/09  16:34:09 43.51N 146.60E 88 4.8 KURIL ISLANDS
2011/10/09  15:54:22 22.41N 121.21E 2 4.2 TAIWAN REGION
2011/10/09  15:53:24 37.94N 77.97W 4 2.4 VIRGINIA
2011/10/09  15:06:37 19.06S 168.08E 31 4.5 VANUATU
2011/10/09  14:47:16 26.97S 38.60E 1 5.1 SOUTH INDIAN OCEAN
2011/10/09  14:44:34 38.19N 144.87E 10 4.3 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/09  13:25:36 16.49N 121.13E 43 4.6 LUZON, PHILIPPINES
2011/10/09  13:17:03 44.52N 126.29W 10 2.5 OFF THE COAST OF OREGON
2011/10/09  13:16:13 48.33S 87.10W 92 4.6 SOUTHERN PACIFIC OCEAN
2011/10/09  12:33:54 4.48N 122.92E 577 4.6 CELEBES SEA
2011/10/09  11:47:01 33.72N 119.38W 6 3.0 CHANNEL ISLANDS REGION, CALIFORNIA
2011/10/09  11:43:22 8.39S 105.33E 11 4.7 SOUTH OF JAVA, INDONESIA
2011/10/09  11:28:43 26.96N 144.13E 10 4.6 BONIN ISLANDS, JAPAN REGION
2011/10/09  11:18:56 85.35N 14.45E 10 4.3 NORTH OF SVALBARD
2011/10/09  09:55:16 18.61S 69.53W 117 4.5 TARAPACA, CHILE
2011/10/09  09:53:09 37.32S 179.97E 75 4.7 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2011/10/09  07:34:38 43.65S 173.03E 5 4.7 OFF EAST COAST OF THE SOUTH ISLAND, N.Z.
2011/10/09  05:44:50 37.09N 105.02W 5 2.8 COLORADO
2011/10/09  05:13:40 13.86N 147.53E 25 5.1 MARIANA ISLANDS REGION
2011/10/09  01:02:44 19.05N 64.79W 37 3.1 VIRGIN ISLANDS REGION
2011/10/09  00:50:43 21.04S 70.52W 42 4.5 OFFSHORE ANTOFAGASTA, CHILE
 
2011/10/08  16:08:46 35.91N 140.32E 67 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/10/08  15:08:33 17.88S 178.62W 591 4.5 FIJI REGION
2011/10/08  12:29:25 15.45S 70.59W 158 4.6 SOUTHERN PERU
2011/10/08  10:44:36 52.00N 171.95W 61 4.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2011/10/08  08:53:11 20.60S 173.22W 6 5.9 TONGA
2011/10/08  08:36:45 61.04N 152.37W 114 2.6 SOUTHERN ALASKA
2011/10/08  08:23:51 51.50N 176.17W 26 2.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2011/10/08  08:13:08 24.16S 64.10W 30 4.9 SALTA, ARGENTINA
2011/10/08  08:04:55 43.65S 172.83E 8 3.9 SOUTH ISLAND OF NEW ZEALAND
2011/10/08  07:34:41 52.02N 171.70W 26 3.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2011/10/08  06:29:40 36.62S 176.60E 230 4.1 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2011/10/08  05:38:58 4.71S 134.13E 34 5.7 NEAR THE SOUTH COAST OF PAPUA, INDONESIA
2011/10/08  04:26:56 8.09S 123.52E 41 4.4 FLORES REGION, INDONESIA
2011/10/08  03:48:39 43.68S 172.85E 8 4.1 SOUTH ISLAND OF NEW ZEALAND
2011/10/08  02:53:23 34.33N 118.48W 5 2.2 GREATER LOS ANGELES AREA, CALIFORNIA
 
2011/10/07  22:10:09 36.92N 117.53W 12 3.9 CENTRAL CALIFORNIA
2011/10/07  21:17:39 29.99N 139.15E 385 4.0 IZU ISLANDS, JAPAN REGION
2011/10/07  21:11:38 33.79N 135.03E 12 4.1 NEAR S. COAST OF WESTERN HONSHU, JAPAN
2011/10/07  20:53:01 35.36N 92.26W 5 2.5 ARKANSAS
2011/10/07  19:54:13 46.11S 74.63W 124 4.7 AISEN, CHILE
2011/10/07  16:42:13 3.75N 76.10W 180 4.6 COLOMBIA
2011/10/07  12:44:07 43.16N 146.98E 35 4.9 KURIL ISLANDS
2011/10/07  12:14:41 32.60S 178.70W 35 4.9 SOUTH OF THE KERMADEC ISLANDS
2011/10/07  10:48:34 29.17N 130.41E 37 4.7 RYUKYU ISLANDS, JAPAN
2011/10/07  09:25:52 34.63N 141.90E 38 4.6 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/07  08:58:28 32.54S 179.03W 34 6.1 SOUTH OF THE KERMADEC ISLANDS
2011/10/07  06:58:24 5.12S 152.96E 58 4.6 NEW BRITAIN REGION, PAPUA NEW GUINEA
2011/10/07  06:35:20 27.73N 111.51W 10 4.0 GULF OF CALIFORNIA
2011/10/07  06:30:19 22.21S 171.22E 121 5.6 SOUTHEAST OF THE LOYALTY ISLANDS
2011/10/07  06:19:49 2.94S 101.06E 64 4.7 SOUTHERN SUMATRA, INDONESIA
2011/10/07  02:51:18 41.63N 141.96E 46 5.3 HOKKAIDO, JAPAN REGION
 
2011/10/06  23:53:00 58.03N 32.32W 10 4.8 REYKJANES RIDGE
2011/10/06  23:47:04 8.63N 126.12E 47 4.8 MINDANAO, PHILIPPINES
2011/10/06  23:10:02 50.04N 179.66E 26 3.1 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2011/10/06  22:33:49 55.42N 162.06W 199 2.6 ALASKA PENINSULA
2011/10/06  22:11:55 0.00N 24.81W 10 4.6 CENTRAL MID-ATLANTIC RIDGE
2011/10/06  22:07:32 18.09N 64.72W 71 2.9 VIRGIN ISLANDS REGION
2011/10/06  22:01:00 37.43N 141.32E 51 4.1 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/10/06  21:52:36 7.65S 129.54E 90 4.7 KEPULAUAN BABAR, INDONESIA
2011/10/06  21:12:54 33.19N 116.80W 14 2.9 SOUTHERN CALIFORNIA
2011/10/06  21:07:56 57.88N 32.46W 10 4.6 REYKJANES RIDGE
2011/10/06  17:05:29 23.03S 66.28W 214 4.8 JUJUY, ARGENTINA
2011/10/06  16:47:20 39.42N 72.88E 41 4.6 KYRGYZSTAN
2011/10/06  16:06:33 38.51N 144.71E 22 4.2 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/06  15:26:23 14.83S 167.39E 163 5.1 VANUATU
2011/10/06  15:17:32 18.88N 65.35W 73 3.3 PUERTO RICO REGION
2011/10/06  14:56:34 19.71S 69.25W 102 4.9 TARAPACA, CHILE
2011/10/06  13:59:23 29.19S 176.85W 35 4.9 KERMADEC ISLANDS REGION
2011/10/06  11:44:32 37.65N 145.44E 35 4.6 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/06  11:12:29 24.18S 64.25W 10 5.9 JUJUY, ARGENTINA
2011/10/06  10:37:17 36.37N 137.29E 30 4.7 EASTERN HONSHU, JAPAN
2011/10/06  09:16:35 29.14S 176.91W 56 4.8 KERMADEC ISLANDS REGION
2011/10/06  08:38:10 11.57N 87.13W 60 4.4 NEAR THE COAST OF NICARAGUA
2011/10/06  08:37:32 38.24N 142.68E 31 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/10/06  07:37:02 9.68N 138.28E 29 5.8 STATE OF YAP, FED. STATES OF MICRONESIA
2011/10/06  05:11:49 16.73N 94.27W 92 4.2 OAXACA, MEXICO
2011/10/06  00:57:37 22.04N 143.26E 166 4.4 VOLCANO ISLANDS, JAPAN REGION
2011/10/06  00:54:29 57.85N 32.55W 10 4.0 REYKJANES RIDGE
2011/10/06  00:48:14 57.85N 32.54W 10 4.5 REYKJANES RIDGE
2011/10/06  00:44:27 57.93N 32.49W 10 4.1 REYKJANES RIDGE
2011/10/06  00:39:32 57.89N 32.49W 10 5.5 REYKJANES RIDGE
2011/10/06  00:08:09 57.97N 32.60W 10 4.5 REYKJANES RIDGE
2011/10/06  00:03:03 57.94N 32.25W 10 5.3 REYKJANES RIDGE
2011/10/06  00:01:00 57.89N 32.62W 10 4.8 REYKJANES RIDGE
 
2011/10/05  23:59:58 57.90N 32.41W 10 4.2 REYKJANES RIDGE
2011/10/05  23:52:20 57.87N 32.53W 10 5.4 REYKJANES RIDGE
2011/10/05  23:26:30 35.36N 92.28W 6 2.7 ARKANSAS
2011/10/05  23:02:12 57.98N 32.53W 10 4.7 REYKJANES RIDGE
2011/10/05  22:54:47 8.58S 118.37E 132 4.2 SUMBAWA REGION, INDONESIA
2011/10/05  22:06:16 15.75N 91.15W 22 4.2 GUATEMALA
2011/10/05  20:20:50 7.27N 71.88W 9 4.7 APURE, VENEZUELA
2011/10/05  17:47:58 18.85N 155.14W 50 2.7 HAWAII REGION, HAWAII
2011/10/05  16:59:42 11.44S 165.48E 10 4.2 SANTA CRUZ ISLANDS
2011/10/05  16:36:02 13.83N 91.46W 35 4.0 OFFSHORE GUATEMALA
2011/10/05  15:02:36 7.60S 156.20E 79 4.1 SOLOMON ISLANDS
2011/10/05  14:41:31 36.05N 23.35E 82 4.2 SOUTHERN GREECE
2011/10/05  14:40:48 38.29N 87.31E 18 4.9 SOUTHERN XINJIANG, CHINA
2011/10/05  14:33:28 32.91N 130.79E 16 4.8 KYUSHU, JAPAN
2011/10/05  13:42:51 40.30S 176.63E 47 4.3 NORTH ISLAND OF NEW ZEALAND
2011/10/05  10:40:27 35.50N 97.23W 4 3.0 OKLAHOMA
2011/10/05  10:37:34 35.37N 92.26W 4 2.9 ARKANSAS
2011/10/05  10:06:13 36.50N 137.37E 11 4.9 EASTERN HONSHU, JAPAN
2011/10/05  10:00:01 36.48N 137.59E 10 5.3 EASTERN HONSHU, JAPAN
2011/10/05  09:57:42 37.64S 176.27E 318 4.6 NORTH ISLAND OF NEW ZEALAND
2011/10/05  09:38:30 35.36N 92.27W 5 3.4 ARKANSAS
2011/10/05  07:34:49 5.38N 126.76E 112 4.8 MINDANAO, PHILIPPINES
2011/10/05  06:18:49 37.93N 77.99W 4 2.5 VIRGINIA
2011/10/05  04:13:35 75.65N 7.57E 12 4.6 GREENLAND SEA
2011/10/05  00:19:12 19.24N 64.84W 13 2.9 VIRGIN ISLANDS REGION
 
2011/10/04  21:57:04 37.09N 143.98E 10 4.5 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/04  21:00:29 21.51S 170.02E 84 4.9 SOUTHEAST OF THE LOYALTY ISLANDS
2011/10/04  15:13:42 37.09N 144.04E 10 4.5 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/04  14:10:02 12.25N 141.62E 69 4.0 MARIANA ISLANDS REGION
2011/10/04  13:00:06 37.32N 141.24E 38 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/10/04  12:27:59 10.05S 122.94E 56 4.7 SAVU SEA
2011/10/04  12:21:52 51.31N 160.71E 33 4.6 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
2011/10/04  11:58:37 35.36N 140.94E 29 5.0 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/10/04  10:26:26 38.68N 70.37E 13 4.7 TAJIKISTAN
2011/10/04  09:26:54 3.91S 153.94E 409 4.7 NEW IRELAND REGION, PAPUA NEW GUINEA
2011/10/04  09:26:29 39.14N 21.65E 10 4.6 GREECE
2011/10/04  08:57:52 20.89S 70.88W 38 4.7 OFFSHORE TARAPACA, CHILE
2011/10/04  05:51:56 36.60N 68.55E 57 4.5 HINDU KUSH REGION, AFGHANISTAN
2011/10/04  03:44:34 28.57S 63.11W 579 5.0 SANTIAGO DEL ESTERO, ARGENTINA
2011/10/04  02:40:48 45.57N 26.46E 132 4.7 ROMANIA
2011/10/04  01:37:28 26.76N 140.44E 453 5.6 BONIN ISLANDS, JAPAN REGION
 
2011/10/03  23:22:11 44.51S 81.78W 10 5.3 WEST CHILE RISE
2011/10/03  22:36:32 31.16N 65.05W 10 4.5 BERMUDA REGION
2011/10/03  22:18:05 31.12N 65.08W 10 4.4 BERMUDA REGION
2011/10/03  22:08:06 9.22S 120.24E 85 5.0 SUMBA REGION, INDONESIA
2011/10/03  17:35:52 20.19S 68.95W 90 4.9 TARAPACA, CHILE
2011/10/03  16:03:18 36.83S 73.46W 32 4.7 OFFSHORE BIO-BIO, CHILE
2011/10/03  15:40:53 1.98N 128.49E 82 4.0 HALMAHERA, INDONESIA
2011/10/03  15:30:51 17.84N 120.94E 86 4.6 LUZON, PHILIPPINES
2011/10/03  15:24:01 23.90S 178.71E 561 4.8 SOUTH OF THE FIJI ISLANDS
2011/10/03  14:32:27 44.44N 114.77W 11 2.8 SOUTHERN IDAHO
2011/10/03  14:19:29 38.47S 178.78E 25 5.0 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2011/10/03  14:18:59 10.73S 164.90E 81 5.2 SANTA CRUZ ISLANDS REGION
2011/10/03  13:11:08 37.27N 141.91E 45 4.0 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/10/03  08:57:51 5.16S 152.63E 57 5.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
2011/10/03  06:36:23 4.89S 130.01E 63 4.6 BANDA SEA
2011/10/03  05:17:08 19.57S 70.67W 27 4.6 OFFSHORE TARAPACA, CHILE
2011/10/03  05:10:32 21.48S 174.35W 39 4.8 TONGA
2011/10/03  04:35:03 13.07N 95.79E 43 4.8 ANDAMAN ISLANDS, INDIA REGION
2011/10/03  01:56:08 35.35N 92.25W 4 2.4 ARKANSAS
2011/10/03  01:33:21 35.37N 92.26W 4 2.9 ARKANSAS
2011/10/03  01:15:20 8.37N 126.67E 81 4.6 MINDANAO, PHILIPPINES
2011/10/03  00:55:43 58.09N 153.23W 46 4.7 KODIAK ISLAND REGION, ALASKA
2011/10/03  00:30:47 10.09N 126.16E 36 4.4 PHILIPPINE ISLANDS REGION
2011/10/03  00:20:46 19.23N 64.73W 40 3.3 VIRGIN ISLANDS REGION
 
2011/10/02  23:48:19 19.24N 65.83W 70 3.1 PUERTO RICO REGION
2011/10/02  23:04:13 26.14S 71.05E 10 4.6 MID-INDIAN RIDGE
2011/10/02  21:48:56 35.55N 140.91E 10 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/10/02  16:49:04 37.37N 141.39E 28 5.2 NEAR THE EAST COAST OF HONSHU, JAPAN
2011/10/02  16:40:50 33.05S 178.39W 47 4.7 SOUTH OF THE KERMADEC ISLANDS
2011/10/02  16:13:02 61.63N 151.94W 102 3.6 SOUTHERN ALASKA
2011/10/02  16:12:29 62.14N 151.20W 78 3.2 CENTRAL ALASKA
2011/10/02  16:10:27 7.21S 155.02E 67 4.2 SOLOMON ISLANDS
2011/10/02  15:01:42 1.40N 126.22E 35 4.5 MOLUCCA SEA
2011/10/02  14:57:01 1.35N 126.24E 57 5.2 MOLUCCA SEA
2011/10/02  14:43:55 1.52N 126.54E 27 4.3 MOLUCCA SEA
2011/10/02  14:39:16 1.31N 126.28E 81 4.7 MOLUCCA SEA
2011/10/02  13:39:44 18.95N 65.72W 133 3.6 PUERTO RICO REGION
2011/10/02  13:30:11 38.41N 144.44E 15 5.1 OFF THE EAST COAST OF HONSHU, JAPAN
2011/10/02  13:19:26 51.85N 171.41W 40 2.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2011/10/02  11:43:00 55.98N 162.49E 53 4.7 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
2011/10/02  10:14:32 48.65N 23.78E 10 4.7 UKRAINE
2011/10/02  09:35:59 35.19S 179.06E 246 4.8 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2011/10/02  09:21:22 35.56N 97.28W 4 2.5 OKLAHOMA
2011/10/02  09:19:25 8.30N 126.71E 51 5.0 MINDANAO, PHILIPPINES
2011/10/02  08:07:30 19.34N 155.21W 6 1.8 ISLAND OF HAWAII, HAWAII
2011/10/02  06:37:39 32.97S 178.67W 35 4.7 SOUTH OF THE KERMADEC ISLANDS
2011/10/02  03:54:03 51.93N 171.64W 42 3.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2011/10/02  03:53:37 51.77N 171.62W 40 3.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2011/10/02  03:36:10 51.81N 178.71W 83 4.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2011/10/02  01:23:51 19.45N 65.81W 31 3.2 PUERTO RICO REGION
2011/10/02  00:25:16 38.53S 16.71W 10 4.7 SOUTHERN MID-ATLANTIC RIDGE
2011/10/02  00:11:59 14.30S 173.30W 10 4.2 SAMOA ISLANDS REGION
 
2011/10/01  23:20:16 25.08S 179.73E 499 4.9 SOUTH OF THE FIJI ISLANDS
2011/10/01  21:12:01 18.59N 119.82E 35 4.4 PHILIPPINE ISLANDS REGION
2011/10/01  19:28:52 18.27N 120.76E 31 4.5 LUZON, PHILIPPINES
2011/10/01  15:44:22 38.42N 133.69E 443 4.6 SEA OF JAPAN
2011/10/01  14:17:07 6.68S 130.69E 114 4.5 BANDA SEA
2011/10/01  12:48:56 13.00N 95.82E 11 5.1 ANDAMAN ISLANDS, INDIA REGION
2011/10/01  10:54:32 48.92S 164.56E 24 5.6 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
