Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,504.60 -72.43 -0.63%
S&P; 500 1,209.88 -15.50 -1.26%
Nasdaq 2,604.04 -53.39 -2.01%
Ticker Volume Price Price Delta
STOXX 50 2,330.08 +23.27 1.01%
FTSE 100 5,450.49 +40.14 0.74%
DAX 5,913.53 +36.12 0.61%
Ticker Volume Price Price Delta
Nikkei 8,682.46 -90.08 -1.03%
TOPIX 744.89 -6.60 -0.88%
Hang Seng 17,949.80 -359.46 -1.96%
Gold 1,623.90 -1.40%
EUR : USD 1.3714 -0.3394%
Nasdaq 2,604.04 -2.01%
Dow 11,504.60 -0.63%
S&P; 500 1,209.88 -1.26%
FTSE 100 5,450.49 +0.74%
STOXX 50 2,330.08 +1.01%
DAX 5,913.53 +0.61%
Oil (WTI) 85.65 -0.53%
U.S. 10-year 2.164% +0.005
8918:JP 29.00 0.00%
C:US 29.39 0.00%

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,529.94 -24.83 1,552.78 1,559.23 1,527.48 10/19
Index_red_code S&P; GSCI 626.47 -10.75 637.37 642.73 625.59 10/19
Index_red_code RJ/CRB Commodity 310.79 -4.12 314.80 317.02 310.70 10/19
Index_red_code Rogers Intl 3,616.98 -61.10 3,678.06 3,698.51 3,611.30 10/19
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 108.080 -0.310 -0.29% 00:47
GAS OIL FUT (ICE) (USD/MT) 920.750 -18.500 -1.97% 00:45
HEATING OIL FUTR (USd/gal.) 298.070 -0.050 -0.02% 00:42
NATURAL GAS FUTR (USD/MMBtu) 3.583 -0.003 -0.08% 00:45
GASOLINE RBOB FUT (USd/gal.) 265.900 -1.250 -0.47% 00:30
WTI CRUDE FUTURE (USD/bbl.) 85.650 -0.460 -0.53% 00:45

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 530.300 -5.100 -0.95% 22:38
COCOA FUTURE - LI (GBP/MT) 1,687.000 3.000 0.18% 10/19
COCOA FUTURE (USD/MT) 2,603.000 32.000 1.24% 10/19
COFFEE 'C' FUTURE (USd/lb.) 236.150 4.650 2.01% 10/19
CORN FUTURE (USd/bu.) 634.750 -3.750 -0.59% 00:46
COTTON NO.2 FUTR (USd/lb.) 99.320 -0.400 -0.40% 00:44
FCOJ-A FUTURE (USd/lb.) 168.250 -0.450 -0.27% 10/19
WHEAT FUTURE(CBT) (USd/bu.) 616.750 -2.750 -0.44% 00:45
WHEAT FUTURE(KCB) (USd/bu.) 699.250 -6.250 -0.89% 23:11
SUGAR #11 (WORLD) (USd/lb.) 26.970 -0.880 -3.16% 10/19
SOYBEAN FUTURE (USd/bu.) 1,220.750 -10.500 -0.85% 00:45
LUMBER FUTURE (USD/1000 board feet) 235.000 -3.500 -1.47% 00:45
OAT FUTURE (USd/bu.) 335.250 -1.750 -0.52% 22:06
ROUGH RICE (CBOT) (USD/cwt) 16.345 -0.105 -0.64% 00:18
SOYBEAN MEAL FUTR (USD/T.) 316.400 -2.900 -0.91% 00:44
SOYBEAN OIL FUTR (USd/lb.) 51.270 -0.210 -0.41% 00:44
WOOL FUTURE (SFE) (cents/kg) 1,290.000 20.000 1.57% 00:42

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 314.350 -11.450 -3.51% 00:46

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,624.400 -22.600 -1.37% 00:47
SILVER FUTURE (USD/t oz.) 30.770 -0.507 -1.62% 00:47

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 122.800 -0.150 -0.12% 00:40
CATTLE FEEDER FUT (USd/lb.) 146.650 -0.100 -0.07% 00:41
LEAN HOGS FUTURE (USd/lb.) 90.425 0.350 0.39% 23:49

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements