Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,808.80 +267.01 2.31%
S&P; 500 1,238.25 +22.86 1.88%
Nasdaq 2,637.46 +38.84 1.49%
Ticker Volume Price Price Delta
STOXX 50 2,337.51 +65.74 2.89%
FTSE 100 5,488.65 +103.97 1.93%
DAX 5,970.96 +204.48 3.55%
Ticker Volume Price Price Delta
Nikkei 8,678.89 -3.26 -0.04%
TOPIX 744.21 -1.81 -0.24%
Hang Seng 18,025.70 +42.62 0.24%
Gold 1,636.10 +1.44%
EUR : USD 1.3896 0.8382%
Nasdaq 2,637.46 +1.49%
Dow 11,808.80 +2.31%
S&P; 500 1,238.25 +1.88%
FTSE 100 5,488.65 +1.93%
STOXX 50 2,337.51 +2.89%
DAX 5,970.96 +3.55%
Oil (WTI) 87.40 +1.55%
U.S. 10-year 2.219% +0.030
8918:JP 27.00 0.00%
INTC:US 24.03 +1.78%

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,528.21 21.11 1,519.27 1,546.12 1,517.18 10/21
Index_red_code S&P; GSCI 630.63 5.97 628.01 639.38 625.72 10/21
Index_red_code RJ/CRB Commodity 311.08 3.40 310.75 313.32 310.32 10/21
Index_red_code Rogers Intl 3,628.76 40.99 3,610.60 3,672.09 3,598.97 10/21
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 109.560 -0.200 -0.18% 10/21
GAS OIL FUT (ICE) (USD/MT) 943.750 18.500 2.00% 10/21
HEATING OIL FUTR (USd/gal.) 301.750 -1.260 -0.42% 10/21
NATURAL GAS FUTR (USD/MMBtu) 3.629 -0.001 -0.03% 10/21
GASOLINE RBOB FUT (USd/gal.) 268.460 0.910 0.34% 10/21
WTI CRUDE FUTURE (USD/bbl.) 87.400 1.330 1.55% 10/21

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 531.000 -3.000 -0.56% 10/21
COCOA FUTURE - LI (GBP/MT) 1,654.000 -17.000 -1.02% 10/21
COCOA FUTURE (USD/MT) 2,566.000 4.000 0.16% 10/21
COFFEE 'C' FUTURE (USd/lb.) 244.850 13.200 5.70% 10/21
CORN FUTURE (USd/bu.) 649.250 -0.250 -0.04% 10/21
COTTON NO.2 FUTR (USd/lb.) 97.100 0.240 0.25% 10/21
FCOJ-A FUTURE (USd/lb.) 170.200 0.800 0.47% 10/21
WHEAT FUTURE(CBT) (USd/bu.) 632.000 1.250 0.20% 10/21
WHEAT FUTURE(KCB) (USd/bu.) 723.000 -2.000 -0.28% 10/21
SUGAR #11 (WORLD) (USd/lb.) 26.480 -0.320 -1.19% 10/21
SOYBEAN FUTURE (USd/bu.) 1,220.750 -9.750 -0.79% 10/21
LUMBER FUTURE (USD/1000 board feet) 235.000 5.400 2.35% 10/21
OAT FUTURE (USd/bu.) 337.000 0.000 0.00% 10/21
ROUGH RICE (CBOT) (USD/cwt) 16.715 0.090 0.54% 10/21
SOYBEAN MEAL FUTR (USD/T.) 316.500 -3.800 -1.19% 10/21
SOYBEAN OIL FUTR (USd/lb.) 51.250 -0.140 -0.27% 10/21
WOOL FUTURE (SFE) (cents/kg) 1,289.000 -2.000 -0.15% 10/21

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 322.300 16.550 5.41% 10/21

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,636.100 23.200 1.44% 10/21
SILVER FUTURE (USD/t oz.) 31.193 0.912 3.01% 10/21

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 122.150 0.350 0.29% 10/21
CATTLE FEEDER FUT (USd/lb.) 147.600 0.625 0.43% 10/21
LEAN HOGS FUTURE (USd/lb.) 89.650 -0.325 -0.36% 10/21

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements