Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,808.80 +267.01 2.31%
S&P; 500 1,238.25 +22.86 1.88%
Nasdaq 2,637.46 +38.84 1.49%
Ticker Volume Price Price Delta
STOXX 50 2,337.51 +65.74 2.89%
FTSE 100 5,488.65 +103.97 1.93%
DAX 5,970.96 +204.48 3.55%
Ticker Volume Price Price Delta
Nikkei 8,678.89 -3.26 -0.04%
TOPIX 744.21 -1.81 -0.24%
Hang Seng 18,025.70 +42.62 0.24%
Gold 1,636.10 +1.44%
EUR : USD 1.3896 0.8382%
Nasdaq 2,637.46 +1.49%
Dow 11,808.80 +2.31%
S&P; 500 1,238.25 +1.88%
FTSE 100 5,488.65 +1.93%
STOXX 50 2,337.51 +2.89%
DAX 5,970.96 +3.55%
Oil (WTI) 87.40 +1.55%
U.S. 10-year 2.219% +0.030
8918:JP 27.00 0.00%
INTC:US 24.03 +1.78%

Government Bonds

U.S. Treasuries

COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
3-Month 0.000 01/19/2012 0.02 / 0.02 0.000 / 0.000 10/21
6-Month 0.000 04/19/2012 0.05 / 0.05 -0.005 / -0.005 10/21
12-Month 0.000 10/18/2012 0.11 / 0.11 -0.005 / -0.005 10/21
2-Year 0.125 09/30/2013 99-23¼ / 0.27 -0-00+ / 0.005 10/21
3-Year 0.500 10/15/2014 100-03+ / 0.46 0-00 / 0.000 10/21
5-Year 1.000 09/30/2016 99-21¾ / 1.07 -0-00¾ / 0.005 10/21
7-Year 1.375 09/30/2018 98-04+ / 1.66 -0-03 / 0.015 10/21
10-Year 2.125 08/15/2021 99-05½ / 2.22 -0-08+ / 0.030 10/21
30-Year 3.750 08/15/2041 109-07 / 3.26 -0-31 / 0.048 10/21

Chart Legend

Inflation Indexed Treasury

COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
5-Year 0.125 04/15/2016 103-31 / -0.75 0-01+ / -0.010 10/21
10-Year 0.625 07/15/2021 104-04 / 0.20 0-05+ / -0.017 10/21
20-Year 2.500 01/15/2029 128-07+ / 0.75 -0-12+ / 0.020 10/21
30-Year 2.125 02/15/2041 127-21¾ / 1.03 -0-21+ / 0.023 10/21

Municipal Bonds

CURRENT YLD PREV YLD CHANGE 28% EQ YLD 1 WK YLD 1 MO YLD 6 MO YLD
1-Year 0.191% 0.210% -0.019% 0.265% 0.230% 0.210% 0.288%
2-Year 0.438% 0.430% 0.008% 0.608% 0.458% 0.328% 0.623%
5-Year 1.259% 1.282% -0.023% 1.748% 1.363% 0.938% 1.652%
7-Year 1.796% 1.808% -0.012% 2.495% 1.912% 1.471% 2.321%
10-Year 2.423% 2.424% -0.000% 3.366% 2.571% 2.118% 3.060%
15-Year 3.077% 3.090% -0.013% 4.274% 3.158% 2.904% 3.799%
20-Year 3.396% 3.450% -0.053% 4.717% 3.571% 3.359% 4.238%
30-Year 3.670% 3.657% 0.013% 5.097% 3.691% 3.629% 4.769%

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements