MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-NY Yankees 9765.599-52 - 2945 - 3639 - 3322 - 1423 - 135 - 5L 4
Y-Tampa Bay 9171.562647 - 3444 - 3742 - 3021 - 1716 - 186 - 4W 5
Boston 9072.556745 - 3645 - 3638 - 3421 - 1621 - 143 - 7L 1
Toronto 8181.5001642 - 3939 - 4233 - 3918 - 1522 - 174 - 6W 1
Baltimore 6993.4262839 - 4230 - 5128 - 4422 - 2012 - 186 - 4W 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Detroit 9567.586-50 - 3145 - 3620 - 1650 - 2218 - 187 - 3W 4
Cleveland 8082.4941544 - 3736 - 4519 - 1836 - 3614 - 214 - 6L 4
Chi White Sox 7983.4881636 - 4543 - 3817 - 2032 - 4019 - 165 - 5L 1
Kansas City 7191.4382440 - 4131 - 5016 - 2132 - 4018 - 175 - 5L 2
Minnesota 6399.3893233 - 4830 - 5110 - 2930 - 4215 - 184 - 6W 2
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Texas 9666.593-52 - 2944 - 3722 - 2225 - 1840 - 179 - 1W 6
LA Angels 8676.5311045 - 3641 - 4021 - 2325 - 1827 - 303 - 7L 4
Oakland 7488.4572243 - 3831 - 5020 - 2320 - 2426 - 315 - 5W 2
Seattle 6795.4142939 - 4528 - 5017 - 2620 - 2421 - 364 - 6L 2

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Philadelphia 10260.630-52 - 2950 - 3143 - 2927 - 1623 - 94 - 6W 4
Atlanta 8973.5491347 - 3442 - 3936 - 3622 - 1721 - 152 - 8L 5
Washington 8081.49721.544 - 3636 - 4536 - 3620 - 1916 - 198 - 2W 1
NY Mets 7785.4752534 - 4743 - 3833 - 3919 - 2016 - 175 - 5W 1
Florida 7290.4443031 - 4741 - 4332 - 4020 - 2012 - 203 - 7L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Milwaukee 9666.593-57 - 2439 - 4220 - 1451 - 2919 - 147 - 3W 2
Y-St. Louis 9072.556645 - 3645 - 3622 - 1344 - 3516 - 177 - 3W 2
Cincinnati 7983.4881742 - 3937 - 4413 - 2042 - 3718 - 145 - 5L 1
Pittsburgh 7290.4442436 - 4536 - 4512 - 2239 - 4113 - 204 - 6L 2
Chi Cubs 7191.4382539 - 4232 - 4915 - 1834 - 4617 - 174 - 6L 1
Houston 56106.3464031 - 5025 - 5610 - 2128 - 5014 - 244 - 6L 2
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Arizona 9468.580-51 - 3043 - 3818 - 1423 - 1743 - 297 - 3L 1
San Francisco 8676.531846 - 3540 - 4113 - 2020 - 2243 - 294 - 6L 1
LA Dodgers 8279.50911.542 - 3940 - 4015 - 1722 - 2039 - 337 - 3W 1
Colorado 7389.4512138 - 4335 - 4615 - 1822 - 2028 - 443 - 7W 1
San Diego 7191.4382335 - 4636 - 4519 - 1919 - 1827 - 456 - 4W 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Oct. 26, 1:28 A.M. ET
w3 © 2011 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.