Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,754.80 +48.14 0.41%
S&P; 500 1,230.31 +1.26 0.10%
Nasdaq 2,627.62 -10.80 -0.41%
Ticker Volume Price Price Delta
STOXX 50 2,335.06 -8.90 -0.38%
FTSE 100 5,553.24 +27.70 0.50%
DAX 6,016.07 -30.68 -0.51%
Ticker Volume Price Price Delta
Nikkei 8,748.47 -13.84 -0.16%
TOPIX 746.48 -1.22 -0.16%
Hang Seng 19,066.50 +98.34 0.52%
Gold 1,719.40 +1.12%
EUR : USD 1.3832 -0.5472%
Nasdaq 2,627.62 -0.41%
Dow 11,754.80 +0.41%
S&P; 500 1,230.31 +0.10%
FTSE 100 5,553.24 +0.50%
STOXX 50 2,335.06 -0.38%
DAX 6,016.07 -0.51%
Oil (WTI) 91.33 -1.97%
U.S. 10-year 2.159% +0.051
7733:JP 1,099.00 -7.57%
F:US 11.77 -5.31%

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,556.38 -8.65 1,575.17 1,580.16 1,551.08 12:23
Index_red_code S&P; GSCI 649.25 3.80 645.09 654.15 643.17 10/25
Index_red_code RJ/CRB Commodity 318.05 -1.93 321.08 321.72 317.23 12:13
Index_red_code Rogers Intl 3,693.47 -38.07 3,747.62 3,761.01 3,684.59 12:23
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 109.460 -1.460 -1.32% 12:12
GAS OIL FUT (ICE) (USD/MT) 941.000 -4.500 -0.48% 12:13
HEATING OIL FUTR (USd/gal.) 303.390 -1.630 -0.53% 12:12
NATURAL GAS FUTR (USD/MMBtu) 3.597 -0.061 -1.67% 12:12
GASOLINE RBOB FUT (USd/gal.) 266.540 -3.440 -1.27% 12:12
WTI CRUDE FUTURE (USD/bbl.) 91.340 -1.830 -1.96% 12:12

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 531.700 -2.300 -0.43% 12:12
COCOA FUTURE - LI (GBP/MT) 1,700.000 26.000 1.55% 11:54
COCOA FUTURE (USD/MT) 2,691.000 55.000 2.09% 12:11
COFFEE 'C' FUTURE (USd/lb.) 236.350 -0.200 -0.08% 12:12
CORN FUTURE (USd/bu.) 639.500 -11.250 -1.73% 12:12
COTTON NO.2 FUTR (USd/lb.) 100.260 0.580 0.58% 12:12
FCOJ-A FUTURE (USd/lb.) 178.950 4.000 2.29% 12:11
WHEAT FUTURE(CBT) (USd/bu.) 621.750 -14.500 -2.28% 12:12
WHEAT FUTURE(KCB) (USd/bu.) 720.000 -13.500 -1.84% 12:12
SUGAR #11 (WORLD) (USd/lb.) 26.390 -0.550 -2.04% 12:12
SOYBEAN FUTURE (USd/bu.) 1,226.000 -7.750 -0.63% 12:12
LUMBER FUTURE (USD/1000 board feet) 234.000 3.800 1.65% 12:09
OAT FUTURE (USd/bu.) 331.000 -5.500 -1.63% 12:09
ROUGH RICE (CBOT) (USD/cwt) 17.275 -0.110 -0.63% 12:07
SOYBEAN MEAL FUTR (USD/T.) 319.600 -2.600 -0.81% 12:12
SOYBEAN OIL FUTR (USd/lb.) 51.030 -0.470 -0.91% 12:12
WOOL FUTURE (SFE) (cents/kg) 1,313.000 14.000 1.08% 10/26

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 347.950 5.900 1.72% 12:13

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,719.200 18.800 1.11% 12:12
SILVER FUTURE (USD/t oz.) 33.305 0.253 0.77% 12:11

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 121.975 0.000 0.00% 12:12
CATTLE FEEDER FUT (USd/lb.) 146.925 0.175 0.12% 12:09
LEAN HOGS FUTURE (USd/lb.) 87.275 -0.575 -0.65% 12:12

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements