Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,749.50 +42.91 0.37%
S&P; 500 1,229.68 +0.63 0.05%
Nasdaq 2,626.16 -12.26 -0.46%
Ticker Volume Price Price Delta
STOXX 50 2,335.06 -8.90 -0.38%
FTSE 100 5,553.24 +27.70 0.50%
DAX 6,016.07 -30.68 -0.51%
Ticker Volume Price Price Delta
Nikkei 8,748.47 -13.84 -0.16%
TOPIX 746.48 -1.22 -0.16%
Hang Seng 19,066.50 +98.34 0.52%
Gold 1,720.90 +1.21%
EUR : USD 1.3828 -0.5698%
Nasdaq 2,626.16 -0.46%
Dow 11,749.50 +0.37%
S&P; 500 1,229.68 +0.05%
FTSE 100 5,553.24 +0.50%
STOXX 50 2,335.06 -0.38%
DAX 6,016.07 -0.51%
Oil (WTI) 91.47 -1.82%
U.S. 10-year 2.159% +0.050
7733:JP 1,099.00 -7.57%
F:US 11.78 -5.23%

Movers by Index

DAX INDEX SNAPSHOT

SUMMARY 1 YEAR
Value 6,016.07 Index Chart for BRAZIL BOVESPA INDEX (IBOV)
Change -30.68
% Change -0.51
Time 11:45
Total Members 30
Up 9
Down 21
Unchanged 0

DAX INDEX MEMBERS

COMPANY PRICE CHANGE % CHANGE VOLUME TIME
ADIDAS AG 49.85 -1.24 -2.42 1,845,960 11:51
ALLIANZ SE-REG 78.80 -1.12 -1.40 2,832,932 11:52
BASF SE 50.88 -1.20 -2.30 4,538,183 12:02
BAYER AG-REG 44.74 -0.01 -0.02 3,138,528 12:04
BAYER MOTOREN WK 58.17 0.26 0.45 2,631,859 12:06
BEIERSDORF AG 41.69 -0.03 -0.06 341,647 11:35
COMMERZBANK 1.75 0.01 0.57 62,412,600 12:06
DAIMLER AG 37.70 -0.25 -0.66 6,519,274 12:05
DEUTSCHE BANK-RG 28.45 -0.16 -0.54 8,387,063 12:06
DEUTSCHE BO-NEW 38.90 -1.40 -3.47 1,447,523 11:36
DEUTSCHE LUFT-RG 10.10 -0.04 -0.39 3,321,605 11:57
DEUTSCHE POST-RG 11.02 -0.02 -0.14 3,962,615 11:51
DEUTSCHE TELEKOM 9.08 -0.03 -0.36 12,662,094 12:04
E.ON AG 17.36 -0.01 -0.03 6,711,597 12:00
FRESENIUS MEDICA 52.39 0.20 0.38 565,507 12:04
FRESENIUS SE & C 71.87 0.20 0.28 311,748 11:35
HEIDELBERGCEMENT 32.18 0.11 0.33 1,750,524 11:54
HENKEL AG -PFD 43.55 -0.61 -1.38 893,392 11:35
INFINEON TECH 6.36 -0.06 -0.92 10,300,939 12:07
K+S AG-REG 45.74 -0.62 -1.33 891,306 12:00
LINDE AG 113.85 -0.59 -0.52 432,149 11:40
MAN SE 64.55 1.32 2.09 704,013 11:51
MERCK KGAA 65.06 4.91 8.16 1,343,248 12:01
METRO AG 33.49 -0.18 -0.53 1,013,772 11:55
MUENCHENER RUE-R 96.13 -1.63 -1.67 974,898 12:00
RWE AG 30.88 0.06 0.19 2,607,782 11:47
SAP AG 43.41 0.59 1.37 5,690,104 11:59
SIEMENS AG-REG 75.25 -0.12 -0.16 2,898,757 12:04
THYSSENKRUPP AG 20.67 -0.28 -1.31 3,427,733 11:35
VOLKSWAGEN-PFD 118.90 -2.20 -1.82 1,741,661 12:02

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links

Index Profile

The German Stock Index is a total return index of 30 selected German blue chip stocks traded on the Frankfurt Stock Exchange. The equities use free float shares in the index calculation. The DAX has a base value of 1,000 as of December 31, 1987. As of June 18, 1999 only XETRA equity prices are used to calculate all DAX indices.
Advertisement
Advertisement
Advertisements