Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,983.20 -61.23 -0.51%
S&P; 500 1,253.23 -7.92 -0.63%
Nasdaq 2,686.15 -11.82 -0.44%
Ticker Volume Price Price Delta
STOXX 50 2,291.47 -56.47 -2.41%
FTSE 100 5,527.16 -18.48 -0.33%
DAX 5,966.16 -167.02 -2.72%
Ticker Volume Price Price Delta
Nikkei 8,801.40 +160.98 1.86%
TOPIX 752.02 +13.44 1.82%
Hang Seng 19,842.80 +600.29 3.12%
Gold 1,756.10 -0.51%
EUR : USD 1.3766 -0.1853%
Nasdaq 2,686.15 -0.44%
Dow 11,983.20 -0.51%
S&P; 500 1,253.23 -0.63%
FTSE 100 5,527.16 -0.33%
STOXX 50 2,291.47 -2.41%
DAX 5,966.16 -2.72%
Oil (WTI) 94.26 +0.20%
U.S. 10-year 2.033% -0.041
8411:JP 109.00 0.00%
CBK:EU 1.68 -6.15%

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,573.04 1.74 1,576.00 1,582.36 1,563.54 11/04
Index_red_code S&P; GSCI 653.71 2.70 651.06 656.39 647.08 11/04
Index_red_code RJ/CRB Commodity 320.44 0.43 321.29 321.55 318.50 11/04
Index_red_code Rogers Intl 3,744.37 6.28 3,747.95 3,759.80 3,713.76 11/04
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 111.970 1.140 1.03% 11/04
GAS OIL FUT (ICE) (USD/MT) 957.250 12.750 1.35% 11/04
HEATING OIL FUTR (USd/gal.) 307.070 3.260 1.07% 11/04
NATURAL GAS FUTR (USD/MMBtu) 3.783 0.005 0.13% 11/04
GASOLINE RBOB FUT (USd/gal.) 266.340 2.160 0.82% 11/04
WTI CRUDE FUTURE (USD/bbl.) 94.260 0.190 0.20% 11/04

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 530.500 -0.800 -0.15% 11/04
COCOA FUTURE - LI (GBP/MT) 1,677.000 -5.000 -0.30% 11/04
COCOA FUTURE (USD/MT) 2,731.000 -8.000 -0.29% 11/04
COFFEE 'C' FUTURE (USd/lb.) 230.200 3.400 1.50% 11/04
CORN FUTURE (USd/bu.) 655.750 2.250 0.34% 11/04
COTTON NO.2 FUTR (USd/lb.) 98.740 0.620 0.63% 11/04
FCOJ-A FUTURE (USd/lb.) 173.700 1.800 1.05% 11/04
WHEAT FUTURE(CBT) (USd/bu.) 636.750 0.750 0.12% 11/04
WHEAT FUTURE(KCB) (USd/bu.) 731.500 -3.000 -0.41% 11/04
SUGAR #11 (WORLD) (USd/lb.) 25.570 -0.080 -0.31% 11/04
SOYBEAN FUTURE (USd/bu.) 1,221.000 -6.250 -0.51% 11/04
LUMBER FUTURE (USD/1000 board feet) 231.100 -1.900 -0.82% 11/04
OAT FUTURE (USd/bu.) 329.000 -3.000 -0.90% 11/04
ROUGH RICE (CBOT) (USD/cwt) 16.125 -0.015 -0.09% 11/04
SOYBEAN MEAL FUTR (USD/T.) 315.400 0.900 0.29% 11/04
SOYBEAN OIL FUTR (USd/lb.) 51.870 -0.160 -0.31% 11/04
WOOL FUTURE (SFE) (cents/kg) 1,355.000 1.000 0.07% 11/04

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 356.450 -2.400 -0.67% 11/04

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,756.100 -9.000 -0.51% 11/04
HKMEx GOLD (USD/t oz.) 1,756.100 -8.600 -0.49% 11/04
SILVER FUTURE (USD/t oz.) 34.084 -0.414 -1.20% 11/04
HKMEx SILVER (USD/t oz.) 34.490 -0.340 -0.98% 11/04

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 124.500 0.000 0.00% 11/04
CATTLE FEEDER FUT (USd/lb.) 147.400 0.000 0.00% 11/04
LEAN HOGS FUTURE (USd/lb.) 86.850 0.250 0.29% 11/04

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements