Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 11,231.80 -25.77 -0.23%
S&P; 500 1,158.67 -3.12 -0.27%
Nasdaq 2,441.51 -18.57 -0.75%
Ticker Volume Price Price Delta
STOXX 50 2,111.26 +21.01 1.01%
FTSE 100 5,164.65 +37.08 0.72%
DAX 5,492.87 +64.76 1.19%
Ticker Volume Price Price Delta
Nikkei 8,160.01 -5.17 -0.06%
TOPIX 706.60 +0.52 0.07%
Hang Seng 17,689.50 -245.62 -1.37%
Gold 1,688.50 -0.61%
EUR : USD 1.3295 0.4230%
Nasdaq 2,441.51 -0.75%
Dow 11,231.80 -0.23%
S&P; 500 1,158.67 -0.27%
FTSE 100 5,164.65 +0.72%
STOXX 50 2,111.26 +1.01%
DAX 5,492.87 +1.19%
Oil (WTI) 96.77 +0.62%
U.S. 10-year 1.964% +0.080
BAC:US 5.17 +0.58%
8306:JP 320.00 0.00%

Movers by Index

DAX INDEX SNAPSHOT

SUMMARY 1 YEAR
Value 5,492.87 Index Chart for BRAZIL BOVESPA INDEX (IBOV)
Change 64.76
% Change 1.19
Time 11/25
Total Members 30
Up 18
Down 12
Unchanged 0

DAX INDEX MEMBERS

COMPANY PRICE CHANGE % CHANGE VOLUME TIME
ADIDAS AG 48.24 0.12 0.24 746,493 11/25
ALLIANZ SE-REG 65.20 -1.25 -1.88 2,693,610 11/25
BASF SE 46.82 0.18 0.38 3,820,628 11/25
BAYER AG-REG 43.17 0.32 0.75 2,285,073 11/25
BAYER MOTOREN WK 50.25 0.11 0.22 2,723,124 11/25
BEIERSDORF AG 39.77 -0.30 -0.74 364,162 11/25
COMMERZBANK 1.25 0.01 1.06 60,487,756 11/25
DAIMLER AG 29.79 -0.01 -0.03 4,536,477 11/25
DEUTSCHE BANK-RG 24.48 -0.14 -0.59 6,528,123 11/25
DEUTSCHE BO-NEW 40.40 -0.35 -0.85 597,764 11/25
DEUTSCHE LUFT-RG 8.64 -0.07 -0.83 2,260,235 11/25
DEUTSCHE POST-RG 10.33 -0.02 -0.19 2,821,154 11/25
DEUTSCHE TELEKOM 8.81 0.06 0.72 13,113,977 11/25
E.ON AG 16.38 0.06 0.37 8,093,923 11/25
FRESENIUS MEDICA 49.02 0.39 0.79 489,129 11/25
FRESENIUS SE & C 68.25 0.94 1.40 302,076 11/25
HEIDELBERGCEMENT 26.99 -0.06 -0.22 1,211,531 11/25
HENKEL AG -PFD 41.10 0.10 0.23 508,439 11/25
INFINEON TECH 5.71 0.08 1.37 9,643,529 11/25
K+S AG-REG 37.76 0.08 0.20 1,048,621 11/25
LINDE AG 104.73 1.48 1.43 435,170 11/25
MAN SE 55.65 -0.99 -1.75 460,005 11/25
MERCK KGAA 70.14 1.01 1.46 177,151 11/25
METRO AG 33.46 0.12 0.36 712,840 11/25
MUENCHENER RUE-R 84.15 0.45 0.54 1,292,595 11/25
RWE AG 28.04 0.31 1.12 2,535,125 11/25
SAP AG 41.40 -0.13 -0.31 3,819,039 11/25
SIEMENS AG-REG 68.25 0.43 0.63 3,177,985 11/25
THYSSENKRUPP AG 17.02 -0.11 -0.61 3,170,480 11/25
VOLKSWAGEN-PFD 111.63 -1.92 -1.69 1,238,637 11/25

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links

Index Profile

The German Stock Index is a total return index of 30 selected German blue chip stocks traded on the Frankfurt Stock Exchange. The equities use free float shares in the index calculation. The DAX has a base value of 1,000 as of December 31, 1987. As of June 18, 1999 only XETRA equity prices are used to calculate all DAX indices.
Advertisement
Advertisement
Advertisements