Indices

Topics also related to :

All American Indices

Data as of 19 Dec 2011. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.DJI Dow Jones Industrial Average View 16 Dec 2011 11,866.39 -2.42 -0.02%
.IXIC Nasdaq Composite Index View 15 Dec 2011 2,555.33 +14.32 +0.56%
.NYA NYSE Composite Index 16 Dec 2011 7,237.66 +20.56 +0.28%
.TRXFLDUSP Thomson Reuters Equity US Index 16 Dec 2011 110.62 +0.48 +0.44%
.TRXFLDCAP Thomson Reuters Equity Canada Index 16 Dec 2011 220.04 +2.26 +1.04%
.TRXFLDLAPU Thomson Reuters Equity Latin America 16 Dec 2011 378.74 +1.16 +0.31%
.NIN NYSE International 100 Index 16 Dec 2011 4,413.13 -3.93 -0.09%
.NTM NYSE TMT Index 16 Dec 2011 5,353.96 -16.24 -0.30%
.NUS NYSE US 100 Index 16 Dec 2011 5,405.23 +14.49 +0.27%
.NWL NYSE World Leaders Index 16 Dec 2011 5,046.03 +6.37 +0.13%
.GSPTSE S&P;/TSX Composite Index View 16 Dec 2011 11,635.38 +130.96 +1.14%
.XAX AMEX Composite Index View 16 Dec 2011 2,204.91 -5.80 -0.26%
.IIX Inter@ctive Week Internet Index ADJ 16 Dec 2011 275.20 +1.65 +0.60%
.NWX AMEX Network Index 16 Dec 2011 208.60 -0.17 -0.08%
.XMI AMEX Major Market Index 905 to 1000 16 Dec 2011 1,300.27 +0.72 +0.06%
.XOI AMEX Oil Index 16 Dec 2011 1,170.19 +5.91 +0.51%
.XAL AMEX Airline Index 300 TO 395 16 Dec 2011 35.37 +1.18 +3.45%
.QQV QQQ Volatility Index 16 Dec 2011 22.31 -0.91 -3.92%
.MXX MXSE IPC View 16 Dec 2011 36,054.63 +47.73 +0.13%
.BATSK BATS 1000 Index 16 Dec 2011 13,932.12 +62.16 +0.45%

All European Indices

Data as of 19 Dec 2011. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDEXPU Thomson Reuters Europe (ex UK & Ire) 2:46am EST 115.34 -0.02 -0.02%
.TRXFLDEEPU Thomson Reuters Em Mkt Europe 2:48am EST 277.48 -0.13 -0.05%
.TRXFLDGBP Thomson Reuters Equity UK Index 16 Dec 2011 98.96 -0.30 -0.30%
.TRXFLDDEP Thomson Reuters Equity Germany Index 15 Dec 2011 102.39 +0.00 +0.00%
.TRXFLDFRP Thomson Reuters Equity France Index 16 Dec 2011 93.02 -0.76 -0.81%
.FTSE FTSE 100 Index View 16 Dec 2011 5,387.34 -13.51 -0.25%
.GDAXI DAX Index View 16 Dec 2011 5,701.78 -28.84 -0.50%
.FCHI CAC 40 Index View 16 Dec 2011 2,972.30 -26.43 -0.88%
.SSMI SMI Index View 16 Dec 2011 5,733.50 -50.64 -0.88%
.SMSI Madrid General Index 16 Dec 2011 820.95 -4.76 -0.58%
.OMXSPI OMX Stockholm All Share Index 16 Dec 2011 291.12 -2.21 -0.75%
.OMXHPI OMX Helsinki All Share Index 16 Dec 2011 5,072.75 -39.83 -0.78%
.OMXC20 OMX Copenhagen 20 Index 15 Dec 2011 372.73 +0.00 +0.00%
.OSEAX Oslo Exchange All-share Index 16 Dec 2011 422.38 +1.17 +0.28%
.ISEQ ISEQ Overall Index 16 Dec 2011 2,726.40 +18.13 +0.67%
.AEX AEX Amsterdam Index View 16 Dec 2011 294.03 -0.59 -0.20%
.BFX Bell 20 Index View 16 Dec 2011 2,003.57 +2.04 +0.10%
.IBEX Ibex 35 Index View 16 Dec 2011 8,203.40 -47.00 -0.57%
.BVLG PSI General 16 Dec 2011 2,086.61 -11.04 -0.53%
.STOXX50 DJ Stoxx 50 ETF View 16 Dec 2011 2,270.26 -15.01 -0.66%

Asia/Pacific Indices

Data as of 19 Dec 2011. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 2:30am EST 62.60 -0.60 -0.94%
.TRXFLDHKP Thomson Reuters Equity HK Index 12:32am EST 199.38 -4.77 -2.33%
.TRXFLDCNP Thomson Reuters Equity China Index 12:32am EST 224.86 -4.73 -2.06%
.TRXFLDINP Thomson Reuters Equity India Index 2:48am EST 491.72 -8.53 -1.71%
.N225 Nikkei Stock Average 225 View 12:12am EST 8,315.86 -85.86 -1.02%
.HSI Hang Seng Index View 2:33am EST 18,054.85 -230.54 -1.26%
.AORD ASX All Ordinaries Index 12:17am EST 4,113.90 -104.90 -2.49%
.KS11 KOSPI Index 12:56am EST 1,777.64 -62.32 -3.39%
.FTSTI Straits Times Index 12:17am EST 2,617.74 -41.48 -1.56%
.JKSE Jakarta Composite 12:00am EST 3,759.80 -8.56 -0.23%
.PSI PSE Composite Index 12:30am EST 4,318.12 +13.18 +0.31%
.KSE Karachi SE 100 Index 12:32am EST 11,153.88 +125.74 +1.14%
.SSEC Shanghai Composite Index 2:15am EST 2,218.24 -6.61 -0.30%
.TWII Taiwan SE Weighted Index 12:31am EST 6,633.33 -151.76 -2.24%

Africa/Middle East Indices

Data as of 19 Dec 2011. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDAFPU Thomson Reuters Equity Africa Index 2:47am EST 268.83 -1.82 -0.67%
.TRXFLDZAP Thomson Reuters Equity Sth Africa Index 16 Dec 2011 454.08 +0.00 +0.00%
.JALSH JSE FTSE All Share Index 15 Dec 2011 32,006.70 +0.00 +0.00%
.TA100 TA 100 Index 18 Dec 2011 983.05 -3.64 -0.37%
.XU100 ISE National 100 Index 16 Dec 2011 51,665.78 -220.69 -0.43%

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 11,866.39 -2.42 -0.02%
S&P; 500 1,219.66 +3.91 +0.32%
NASDAQ 2,555.33 +14.32 +0.56%
TR US Index 110.62 +0.48 +0.44%
EUR/USD 1.3006 -0.28%
GBP/USD 1.5492 -0.34%
USD/JPY 77.910 +0.22%
Gold 1,596.20 -1.70 -0.11%
Oil 92.99 -0.54 -0.58%
Corn 583.00 +4.00 +0.69%
Symbol Last Net Change
Brent Crude Oil ICE $102.70 $-0.65
Mini sized Silver CBOT $0.00 $0.00
Gold, 100 Troy Oz. COMEX $1,596.20 $-1.70

Topics also related to Commodities: