English ßÑÏí ÚÑÈí
 
 
Subscribers Login:  
Username:
Password:
 
Iraq Stocks Exchange
Last Session Date 20/11/2011
Down   Current Prev. Change %
Baghdad Soft Drinks 1.75 1.88 -7.43
Household Furniture Industry 1.4 1.49 -6.43
Bank Of Baghdad 3.65 3.8 -4.11
Dar Al-Salam for Insurance 3.8 3.95 -3.95
Mamoura Realestate Investment 5.15 5.33 -3.5
Iraqi Land Transport 6.22 6.41 -3.05
AL-Wiaam Financial Investment 1.34 1.38 -2.99
Al-Mansour Bank 1.3 1.33 -2.31
Karbala Hotels 5.29 5.38 -1.7
AL-Nukhba for Construction 3.05 3.1 -1.64
AL-Badia for General Trans 15.5 15.72 -1.42
Middle East Investment Bank 2.03 2.05 -0.99
Investment Bank of Iraq 1.02 1.03 -0.98
United Bank 2.86 2.88 -0.7
Middle East for Production- 25 25.1 -0.4
Dar es salam Investment Bank 5 5.01 -0.2
 
Up   Current Prev. Change %
Ready Made Clothes 3.57 3.25 8.96
ÇáãÕÜÑÝ ÇáÇåÜáí ÇáÚÑÇÞí Î 1 0.95 5
Iraqi for Seed Production 4.98 4.75 4.62
Ashour Hotel 15.5 15 3.23
Tourist Village of Mosul dam 33.9 33 2.65
Baghdad Hotel 21.4 21 1.87
Babylon Bank 0.85 0.84 1.18
 
=   Current Prev. Change %
Iraqi For Tufted Carpets = 4.6 4.6 0
Credit Bank Of Iraq = 4.1 4.1 0
Commercial Bank of Iraqi = 1.26 1.26 0
Mansour Hotel = 40 40 0
Economy Bank For Investment = 1.28 1.28 0
Al-Ahlyia for Agricultural Producti = 0.92 0.92 0
ÇáÛÜÜÇÒíÜÜÜÉ ÔÜÜãÜÇáÜíÜÜÉ = 0.54 0.54 0