English ßÑÏí ÚÑÈí
 
 
Subscribers Login:  
Username :
Password :
 
Iraq Stocks Exchange
Last Session Date 08/01/2012
Down   Current Prev. Change %
Baghdad for Packing Materials 7.2 8 -11.11
Al-Khair for Financial Investment 0.55 0.6 -9.09
Al-Ameen for Insurance 1.28 1.34 -4.69
Ready Made Clothes 6.5 6.8 -4.62
Iraqi Agricultural Marketing Meat 7.65 8 -4.58
Economy Bank For Investment 1.43 1.49 -4.2
Gulf Insurance and Reinsurance 0.73 0.75 -2.74
Credit Bank Of Iraq 3.54 3.61 -1.98
Mamoura Realestate Investment 3.3 3.36 -1.82
AL-Nukhba for Construction 2.95 3 -1.69
AL-Badia for General Trans 9.85 9.99 -1.42
Bank Of Baghdad 3.4 3.44 -1.18
Dar es salam Investment Bank 4.6 4.65 -1.09
Middle East Investment Bank 1.9 1.91 -0.53
 
Up   Current Prev. Change %
ÇáÛÜÜÇÒíÜÜÜÉ ÔÜÜãÜÇáÜíÜÜÉ 0.5 0.47 6
Baghdad Soft Drinks 1.69 1.59 5.92
Dar Al-Salam for Insurance 3.53 3.34 5.38
AL-Wiaam Financial Investment 1.65 1.58 4.24
Commercial Bank of Iraqi 1.27 1.24 2.36
Al-Mansour Bank 1.35 1.32 2.22
AHliya For Insurance 0.92 0.9 2.17
Middle East for Production- 25.5 25 1.96
United Bank 2.18 2.14 1.83
Al-Mansour Pharmaceuticals 2.93 2.88 1.71
Iraqi Carton Manufacturies 1.21 1.19 1.65
Iraqi Land Transport 5.52 5.44 1.45
Babylon Bank 0.82 0.81 1.22
Investment Bank of Iraq 0.93 0.92 1.08
Metallic Industries and Bicycles 2.04 2.02 0.98
North Bank 2.02 2.01 0.5
AL-Sadeer Hotel 34.1 34.08 0.06
 
=   Current Prev. Change %
ÇáãÕÜÑÝ ÇáÇåÜáí ÇáÚÑÇÞí Î = 0.85 0.85 0
Iraqi For Tufted Carpets = 4.95 4.95 0
Al-Zawraa for Finanical Investment = 1.14 1.14 0
Iraqi Agricultural Products = 6.75 6.75 0