Indices

 

All Indian Indices

Data as of 4 Jan 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.BSESN BSE Sensex 2:23pm IST 15,852.06 -87.30 -0.55%
.NSEI Nifty 2:18pm IST 4,743.95 -21.35 -0.45%
.BSEOIL BSE Oil & Gas 2:18pm IST 7,750.77 -25.01 -0.32%
.BSEIT BSE IT 2:18pm IST 5,920.15 -33.97 -0.57%
.BSEMET BSE Metals 2:18pm IST 9,864.92 +39.91 +0.41%
.BSEFMCG BSE FMCG 2:18pm IST 3,999.54 -26.19 -0.65%
.BSECG BSE Capital Goods 2:18pm IST 8,509.57 +50.93 +0.60%
.BSEBANK BSE Banking 2:18pm IST 9,603.76 +26.77 +0.28%
.BSEREAL BSE Realty 2:18pm IST 1,424.36 -4.54 -0.32%
.BSEAUTO BSE Auto 2:18pm IST 8,111.71 -89.27 -1.09%
.BSEPOWER BSE Power 2:18pm IST 1,851.69 +8.11 +0.44%
.BSEHC BSE Healthcare 2:18pm IST 5,959.95 +12.65 +0.21%

All American Indices

Data as of 4 Jan 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.DJI Dow Jones Industrial Average View 3 Jan 2012 12,397.38 +179.82 +1.47%
.IXIC Nasdaq Composite Index View 3 Jan 2012 2,648.72 +43.57 +1.67%
.NYA NYSE Composite Index 3 Jan 2012 7,624.32 +147.29 +1.97%
.TRXFLDUSP Thomson Reuters Equity US Index 3 Jan 2012 115.71 +1.71 +1.50%
.TRXFLDCAP Thomson Reuters Equity Canada Index 3 Jan 2012 231.16 +4.95 +2.19%
.TRXFLDLAPU Thomson Reuters Equity Latin America 3 Jan 2012 395.40 +11.51 +3.00%
.NIN NYSE International 100 Index 3 Jan 2012 4,713.86 +144.29 +3.16%
.NTM NYSE TMT Index 3 Jan 2012 5,572.99 +87.84 +1.60%
.NUS NYSE US 100 Index 3 Jan 2012 5,672.73 +88.31 +1.58%
.NWL NYSE World Leaders Index 3 Jan 2012 5,333.31 +115.37 +2.21%
.GSPTSE S&P;/TSX Composite Index View 3 Jan 2012 12,208.43 +253.34 +2.12%
.XAX AMEX Composite Index View 3 Jan 2012 2,322.70 +44.36 +1.95%
.IIX Inter@ctive Week Internet Index ADJ 3 Jan 2012 288.14 +6.40 +2.27%
.NWX AMEX Network Index 3 Jan 2012 221.54 +6.39 +2.97%
.XMI AMEX Major Market Index 905 to 1000 3 Jan 2012 1,362.18 +21.01 +1.57%
.XOI AMEX Oil Index 3 Jan 2012 1,260.77 +31.67 +2.58%
.XAL AMEX Airline Index 300 TO 395 3 Jan 2012 32.61 +0.17 +0.52%
.QQV QQQ Volatility Index 3 Jan 2012 19.94 -0.28 -1.38%
.MXX MXSE IPC View 3 Jan 2012 37,384.34 +49.31 +0.13%
.BATSK BATS 1000 Index 3 Jan 2012 14,581.74 +192.53 +1.34%

All European Indices

Data as of 4 Jan 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDEXPU Thomson Reuters Europe (ex UK & Ire) 2:23pm IST 123.82 -0.95 -0.76%
.TRXFLDEEPU Thomson Reuters Em Mkt Europe 2:23pm IST 284.88 +0.26 +0.09%
.TRXFLDGBP Thomson Reuters Equity UK Index 2:23pm IST 104.61 -0.13 -0.12%
.TRXFLDDEP Thomson Reuters Equity Germany Index 2:23pm IST 110.15 -0.52 -0.47%
.TRXFLDFRP Thomson Reuters Equity France Index 2:23pm IST 100.73 -0.58 -0.58%
.FTSE FTSE 100 Index View 2:08pm IST 5,699.46 -0.45 -0.01%
.GDAXI DAX Index View 2:08pm IST 6,142.35 -24.22 -0.39%
.FCHI CAC 40 Index View 2:23pm IST 3,224.94 -20.46 -0.63%
.SSMI SMI Index View 1:53pm IST 6,061.48 +10.55 +0.17%
.SMSI Madrid General Index 2:05pm IST 862.20 -12.59 -1.44%
.OMXSPI OMX Stockholm All Share Index 2:23pm IST 314.79 -2.47 -0.78%
.OMXHPI OMX Helsinki All Share Index 2:23pm IST 5,525.19 -59.65 -1.07%
.OMXC20 OMX Copenhagen 20 Index 2:23pm IST 396.11 -4.15 -1.04%
.OSEAX Oslo Exchange All-share Index 2:08pm IST 448.83 -3.31 -0.73%
.ISEQ ISEQ Overall Index
.AEX AEX Amsterdam Index View 2:23pm IST 315.89 -2.15 -0.68%
.BFX Bell 20 Index View 2:23pm IST 2,131.41 -15.04 -0.70%
.IBEX Ibex 35 Index View 2:23pm IST 8,603.20 -129.20 -1.48%
.BVLG PSI General 3 Jan 2012 2,239.65 +30.11 +1.36%
.STOXX50 DJ Stoxx 50 ETF View 20 Dec 2011 2,270.10 -2.43 -0.11%

Asia/Pacific Indices

Data as of 4 Jan 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 1:30pm IST 64.89 +1.22 +1.92%
.TRXFLDHKP Thomson Reuters Equity HK Index 2:00pm IST 207.97 -1.52 -0.73%
.TRXFLDCNP Thomson Reuters Equity China Index 2:00pm IST 217.83 -4.80 -2.15%
.TRXFLDINP Thomson Reuters Equity India Index 2:23pm IST 502.61 -2.01 -0.40%
.N225 Nikkei Stock Average 225 View 11:30am IST 8,560.11 +104.76 +1.24%
.HSI Hang Seng Index View 1:31pm IST 18,727.31 -150.10 -0.80%
.AORD ASX All Ordinaries Index View 11:09am IST 4,239.50 +84.30 +2.03%
.KS11 KOSPI Index 11:32am IST 1,866.22 -9.19 -0.49%
.FTSTI Straits Times Index 2:08pm IST 2,704.80 +16.44 +0.61%
.JKSE Jakarta Composite 2:13pm IST 3,898.68 +40.79 +1.06%
.PSI PSE Composite Index 1:14pm IST 4,487.77 +65.55 +1.48%
.KSE Karachi SE 100 Index 2:23pm IST 11,374.50 -27.54 -0.24%
.SSEC Shanghai Composite Index 12:45pm IST 2,169.39 -30.03 -1.37%
.TWII Taiwan SE Weighted Index 12:46pm IST 7,082.97 +29.59 +0.42%

Africa/Middle East Indices

Data as of 4 Jan 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDAFPU Thomson Reuters Equity Africa Index 2:23pm IST 282.81 -1.56 -0.55%
.TRXFLDZAP Thomson Reuters Equity Sth Africa Index 2:23pm IST 464.50 -0.10 -0.02%
.JALSH JSE FTSE All Share Index 2:08pm IST 32,919.72 +151.37 +0.46%
.TA100 TA 100 Index 2:03pm IST 1,007.01 +2.84 +0.28%
.XU100 ISE National 100 Index 2:20pm IST 52,520.20 -338.87 -0.64%

Markets

  • Asia
  • U.S.
  • Europe
  • Sectors
Stock Search
Nikkei 8,560.11 +104.76 +1.24%
Hang Seng 18,727.31 -150.10 -0.80%
Sensex 15,852.06 -87.30 -0.55%
EUR/INR 69.221 -0.08%
USD/INR 53.050 -0.08%
GBP/INR 82.928 -0.16%
Gold 1,613.80 +13.30 +0.82%
Oil 102.98 +0.02 +0.02%
Corn 658.50 +12.00 +1.82%
Symbol Last Net Change
Gold MCX Rs27,787.00 Rs131.00
Silver MCX Rs53,232.00 Rs123.00
Brent Crude Oil ICE $112.18 $0.05