Auto Sales
Overview Charts
Wednesday, February 01, 2012
What's Hot Off the Lots
Wednesday, February 01, 2012
Segment totals, ranked by Jan unit sales
  Jan 2012 % Chg from
Jan'11
YTD 2012 % Chg from
YTD 2011
Cars 468,321 19.9 468,321   19.9
   Midsize 228,217 25.9 228,217   25.9
   Small 172,777 21.4 172,777   21.4
   Luxury 66,171 10.1 66,171   10.1
   Large 1,156 -83.5 1,156 -83.5  
Light-duty trucks 444,966 3.7 444,966   3.7
   Pickup 124,474 9.8 124,474   9.8
   Cross-over 187,353 -3.4 187,353 -3.4  
   Minivan 46,915 0.5 46,915   0.5
   Midsize SUV 46,986 24.1 46,986   24.1
   Large SUV 14,783 -7.3 14,783 -7.3  
   Small SUV 12,025 20.3 12,025   20.3
   Luxury SUV 12,430 10.6 12,430   10.6
Total SUV/Cross-over 273,577 1.7 273,577   1.7
Total SUV 86,224 14.9 86,224   14.9
Total Cross-over 187,353 -3.4 187,353 -3.4  
Top 20 Vehicles
Wednesday, February 01, 2012
Top 20 vehicles, current month's sales
  Jan 2012 % Chg from
Jan '11
YTD 2012 % Chg from
YTD 2011
Ford F - Series PU 38,493 7.5 38,493   7.5
Toyota Camry / Solara 28,295 55.9 28,295   55.9
Chevrolet Silverado PU 26,850 -4.7 26,850 -4.7  
Nissan Altima 22,357 35.9 22,357   35.9
Honda Civic 21,883 49.5 21,883   49.5
Honda CR-V 18,960 16.0 18,960   16.0
Toyota Corolla / Matrix 17,988 -12.6 17,988 -12.6  
Dodge Ram PU 17,909 46.8 17,909   46.8
Ford Escape 17,259 23.5 17,259   23.5
Chevrolet Impala 16,009 5.4 16,009   5.4
Chevrolet Cruze 15,049 10.4 15,049   10.4
Chevrolet Malibu 14,676 4.1 14,676   4.1
Hyundai Sonata 14,489 9.3 14,489   9.3
Ford Focus 14,400 59.8 14,400   59.8
Chevrolet Equinox 13,662 6.3 13,662   6.3
Honda Accord 13,659 1.5 13,659   1.5
Ford Fusion 13,614 -5.1 13,614 -5.1  
Toyota Prius 11,555 8.7 11,555   8.7
Volkswagen Jetta 10,962 -4.3 10,962 -4.3  
Hyundai Elantra 10,900 12.8 10,900   12.8
The U.S. Market
Wednesday, February 01, 2012
Sales and Share of Total Market by Manufacturer
Wednesday, February 01, 2012
 
SALES
YTD SALES
% MARKET SHARE
  Jan
2012
Jan
2011
% Chg 2012 2011 % Chg Jan
2012
Jan
2011
YTD
2012
YTD
2011
General Motors Corp. 167,962 178,896 -6.1 167,962 178,896 -6.1 18.4 21.8 18.4 21.8
   Total Cars 68,714 66,878 2.7 68,714 66,878 2.7 7.5 8.2 7.5 8.2
     Domestic Car 68,606 64,139 7.0 68,606 64,139 7.0 7.5 7.8 7.5 7.8
     Import Car 108 2,739 -96.1 108 2,739 -96.1 ... 0.3 ... 0.3
   Total Light Trucks 99,248 112,018 -11.4 99,248 112,018 -11.4 10.9 13.7 10.9 13.7
     Domestic Truck 99,248 112,018 -11.4 99,248 112,018 -11.4 10.9 13.7 10.9 13.7
     Import Truck ... ... ... ... ... ... ... ... ... ...
Ford Motor Company 136,294 126,981 7.3 136,294 126,981 7.3 14.9 15.5 14.9 15.5
   Total Cars 41,885 40,905 2.4 41,885 40,905 2.4 4.6 5.0 4.6 5.0
     Domestic Car 41,885 40,905 2.4 41,885 40,905 2.4 4.6 5.0 4.6 5.0
     Import Car ... ... ... ... ... ... ... ... ... ...
   Total Light Trucks 94,409 86,076 9.7 94,409 86,076 9.7 10.3 10.5 10.3 10.5
     Domestic Truck 94,409 86,076 9.7 94,409 86,076 9.7 10.3 10.5 10.3 10.5
     Import Truck ... ... ... ... ... ... ... ... ... ...
Chrysler LLC 101,149 70,118 44.3 101,149 70,118 44.3 11.1 8.6 11.1 8.6
   Total Cars 28,832 12,190 136.5 28,832 12,190 136.5 3.2 1.5 3.2 1.5
     Domestic Car 28,832 12,190 136.5 28,832 12,190 136.5 3.2 1.5 3.2 1.5
     Import Car ... ... ... ... ... ... ... ... ... ...
   Total Light Trucks 72,317 57,928 24.8 72,317 57,928 24.8 7.9 7.1 7.9 7.1
     Domestic Truck 72,317 57,928 24.8 72,317 57,928 24.8 7.9 7.1 7.9 7.1
     Import Truck ... ... ... ... ... ... ... ... ... ...
Toyota Motor Sales USA Inc. 124,540 115,856 7.5 124,540 115,856 7.5 13.6 14.1 13.6 14.1
   Total Cars 73,671 61,831 19.1 73,671 61,831 19.1 8.1 7.5 8.1 7.5
     Domestic Car 47,106 36,120 30.4 47,106 36,120 30.4 5.2 4.4 5.2 4.4
     Import Car 26,565 25,711 3.3 26,565 25,711 3.3 2.9 3.1 2.9 3.1
   Total Light Trucks 50,869 54,025 -5.8 50,869 54,025 -5.8 5.6 6.6 5.6 6.6
     Domestic Truck 42,755 41,852 2.2 42,755 41,852 2.2 4.7 5.1 4.7 5.1
     Import Truck 8,114 12,173 -33.3 8,114 12,173 -33.3 0.9 1.5 0.9 1.5
American Honda Motor Co Inc. 83,009 76,269 8.8 83,009 76,269 8.8 9.1 9.3 9.1 9.3
   Total Cars 44,818 38,546 16.3 44,818 38,546 16.3 4.9 4.7 4.9 4.7
     Domestic Car 37,058 29,030 27.7 37,058 29,030 27.7 4.1 3.5 4.1 3.5
     Import Car 7,760 9,516 -18.5 7,760 9,516 -18.5 0.8 1.2 0.8 1.2
   Total Light Trucks 38,191 37,723 1.2 38,191 37,723 1.2 4.2 4.6 4.2 4.6
     Domestic Truck 32,267 33,662 -4.1 32,267 33,662 -4.1 3.5 4.1 3.5 4.1
     Import Truck 5,924 4,061 45.9 5,924 4,061 45.9 0.6 0.5 0.6 0.5
Nissan North America Inc. 79,313 71,847 10.4 79,313 71,847 10.4 8.7 8.8 8.7 8.8
   Total Cars 51,262 48,456 5.8 51,262 48,456 5.8 5.6 5.9 5.6 5.9
     Domestic Car 42,842 37,823 13.3 42,842 37,823 13.3 4.7 4.6 4.7 4.6
     Import Car 8,420 10,633 -20.8 8,420 10,633 -20.8 0.9 1.3 0.9 1.3
   Total Light Trucks 28,051 23,391 19.9 28,051 23,391 19.9 3.1 2.9 3.1 2.9
     Domestic Truck 12,992 8,968 44.9 12,992 8,968 44.9 1.4 1.1 1.4 1.1
     Import Truck 15,059 14,423 4.4 15,059 14,423 4.4 1.6 1.8 1.6 1.8
Hyundai Motor America 42,694 37,214 14.7 42,694 37,214 14.7 4.7 4.5 4.7 4.5
   Total Cars 34,024 29,357 15.9 34,024 29,357 15.9 3.7 3.6 3.7 3.6
   Total Light Trucks 8,670 7,857 10.3 8,670 7,857 10.3 0.9 1.0 0.9 1.0
Mazda Motor of America Inc. 23,996 14,267 68.2 23,996 14,267 68.2 2.6 1.7 2.6 1.7
   Total Cars 17,483 8,107 115.7 17,483 8,107 115.7 1.9 1.0 1.9 1.0
     Domestic Car 4,929 2,258 118.3 4,929 2,258 118.3 0.5 0.3 0.5 0.3
     Import Car 12,554 5,849 114.6 12,554 5,849 114.6 1.4 0.7 1.4 0.7
   Total Light Trucks 6,513 6,160 5.7 6,513 6,160 5.7 0.7 0.8 0.7 0.8
     Domestic Truck 135 202 -33.2 135 202 -33.2 ... ... ... ...
     Import Truck 6,378 5,958 7.0 6,378 5,958 7.0 0.7 0.7 0.7 0.7
Mitsubishi Motors N A, Inc. 4,711 5,714 -17.6 4,711 5,714 -17.6 0.5 0.7 0.5 0.7
   Total Cars 2,892 3,814 -24.2 2,892 3,814 -24.2 0.3 0.5 0.3 0.5
     Domestic Car 1,840 2,687 -31.5 1,840 2,687 -31.5 0.2 0.3 0.2 0.3
     Import Car 1,052 1,127 -6.7 1,052 1,127 -6.7 0.1 0.1 0.1 0.1
   Total Light Trucks 1,819 1,900 -4.3 1,819 1,900 -4.3 0.2 0.2 0.2 0.2
     Domestic Truck 94 241 -61.0 94 241 -61.0 ... ... ... ...
     Import Truck 1,725 1,659 4.0 1,725 1,659 4.0 0.2 0.2 0.2 0.2
Kia Motors America Inc. 35,517 27,789 27.8 35,517 27,789 27.8 3.9 3.4 3.9 3.4
   Total Cars 23,918 15,458 54.7 23,918 15,458 54.7 2.6 1.9 2.6 1.9
   Total Light Trucks 11,599 12,331 -5.9 11,599 12,331 -5.9 1.3 1.5 1.3 1.5
Subaru of America Inc. 22,807 18,858 20.9 22,807 18,858 20.9 2.5 2.3 2.5 2.3
   Total Cars 17,462 12,854 35.8 17,462 12,854 35.8 1.9 1.6 1.9 1.6
     Domestic Car 10,531 9,508 10.8 10,531 9,508 10.8 1.2 1.2 1.2 1.2
     Import Car 6,931 3,346 107.1 6,931 3,346 107.1 0.8 0.4 0.8 0.4
   Total Light Trucks 5,345 6,004 -11.0 5,345 6,004 -11.0 0.6 0.7 0.6 0.7
     Domestic Truck 228 198 15.2 228 198 15.2 ... ... ... ...
     Import Truck 5,117 5,806 -11.9 5,117 5,806 -11.9 0.6 0.7 0.6 0.7
American Suzuki Motor Corp. 1,505 2,562 -41.3 1,505 2,562 -41.3 0.2 0.3 0.2 0.3
   Total Cars 253 940 -73.1 253 940 -73.1 ... 0.1 ... 0.1
     Domestic Car ... ... ... ... ... ... ... ... ... ...
     Import Car 253 940 -73.1 253 940 -73.1 ... 0.1 ... 0.1
   Total Light Trucks 1,252 1,622 -22.8 1,252 1,622 -22.8 0.1 0.2 0.1 0.2
     Domestic Truck 109 155 -29.7 109 155 -29.7 ... ... ... ...
     Import Truck 1,143 1,467 -22.1 1,143 1,467 -22.1 0.1 0.2 0.1 0.2
Mercedes-Benz 21,230 17,273 22.9 21,230 17,273 22.9 2.3 2.1 2.3 2.1
   Total Cars 12,493 10,439 19.7 12,493 10,439 19.7 1.4 1.3 1.4 1.3
   Total Light Trucks 8,737 6,834 27.8 8,737 6,834 27.8 1.0 0.8 1.0 0.8
     Domestic Truck 5,742 4,234 35.6 5,742 4,234 35.6 0.6 0.5 0.6 0.5
     Import Truck 2,995 2,600 15.2 2,995 2,600 15.2 0.3 0.3 0.3 0.3
Saab 101 658 -84.7 101 658 -84.7 ... 0.1 ... 0.1
   Total Cars 85 658 -87.1 85 658 -87.1 ... 0.1 ... 0.1
   Total Light Trucks 16 ... ... 16 ... ... ... ... ... ...
     Domestic Truck 16 ... ... 16 ... ... ... ... ... ...
     Import Truck ... ... ... ... ... ... ... ... ... ...
Volvo 4,461 4,276 4.3 4,461 4,276 4.3 0.5 0.5 0.5 0.5
   Total Cars 2,263 2,126 6.4 2,263 2,126 6.4 0.2 0.3 0.2 0.3
   Total Light Trucks 2,198 2,150 2.2 2,198 2,150 2.2 0.2 0.3 0.2 0.3
Volkswagen of America Inc. 27,209 18,401 47.9 27,209 18,401 47.9 3.0 2.2 3.0 2.2
   Total Cars 23,111 15,475 49.3 23,111 15,475 49.3 2.5 1.9 2.5 1.9
     Domestic Car 12,555 11,731 7.0 12,555 11,731 7.0 1.4 1.4 1.4 1.4
     Import Car 10,556 3,744 181.9 10,556 3,744 181.9 1.2 0.5 1.2 0.5
   Total Light Trucks 4,098 2,926 40.1 4,098 2,926 40.1 0.4 0.4 0.4 0.4
Audi of America Inc. 9,354 7,812 19.7 9,354 7,812 19.7 1.0 1.0 1.0 1.0
   Total Cars 6,497 5,472 18.7 6,497 5,472 18.7 0.7 0.7 0.7 0.7
   Total Light Trucks 2,857 2,340 22.1 2,857 2,340 22.1 0.3 0.3 0.3 0.3
BMW of North America Inc. 16,405 15,905 3.1 16,405 15,905 3.1 1.8 1.9 1.8 1.9
   Total Cars 11,826 11,435 3.4 11,826 11,435 3.4 1.3 1.4 1.3 1.4
     Domestic Car ... 112 -100.0 ... 112 -100.0 ... ... ... ...
     Import Car 11,826 11,323 4.4 11,826 11,323 4.4 1.3 1.4 1.3 1.4
   Total Light Trucks 4,579 4,470 2.4 4,579 4,470 2.4 0.5 0.5 0.5 0.5
     Domestic Truck 2,892 3,395 -14.8 2,892 3,395 -14.8 0.3 0.4 0.3 0.4
     Import Truck 1,687 1,075 56.9 1,687 1,075 56.9 0.2 0.1 0.2 0.1
Porsche Cars NA Inc. 2,550 2,400 6.3 2,550 2,400 6.3 0.3 0.3 0.3 0.3
   Total Cars 1,557 1,353 15.1 1,557 1,353 15.1 0.2 0.2 0.2 0.2
   Total Light Trucks 993 1,047 -5.2 993 1,047 -5.2 0.1 0.1 0.1 0.1
Isuzu Motors America, Inc. ** ... ... ... ... ... ... ... ... ... ...
     Domestic Truck ... ... ... ... ... ... ... ... ... ...
     Import Truck ... ... ... ... ... ... ... ... ... ...
Jaguar * 985 935 5.3 985 935 5.3 0.1 0.1 0.1 0.1
Land Rover ** 3,205 2,271 41.1 3,205 2,271 41.1 0.4 0.3 0.4 0.3
Mini * 3,334 2,751 21.2 3,334 2,751 21.2 0.4 0.3 0.4 0.3
Ferrari * 125 130 -3.8 125 130 -3.8 ... ... ... ...
Maserati * 154 114 35.1 154 114 35.1 ... ... ... ...
Bentley * 118 82 43.9 118 82 43.9 ... ... ... ...
Rolls Royce * 30 37 -18.9 30 37 -18.9 ... ... ... ...
Maybach * 5 5 ... 5 5 ... ... ... ... ...
Total Car 468,321 390,722 19.9 468,321 390,722 19.9 51.3 47.7 51.3 47.7
     Domestic Car 137,520 119,973 14.6 137,520 119,973 14.6 15.1 14.6 15.1 14.6
     Import Car 330,801 270,749 22.2 330,801 270,749 22.2 36.2 33.0 36.2 33.0
Total Truck 444,966 429,073 3.7 444,966 429,073 3.7 48.7 52.3 48.7 52.3
     Domestic Truck 265,974 256,022 3.9 265,974 256,022 3.9 29.1 31.2 29.1 31.2
     Import Truck 178,992 173,051 3.4 178,992 173,051 3.4 19.6 21.1 19.6 21.1
TOTAL LIGHT VEHICLE SALES 913,287 819,795 11.4 913,287 819,795 11.4 100.0 100.0 100.0 100.0
Selling Days 24 24 ... 24 24 ... ... ... ... ...
An Advertising Feature    PARTNER CENTER

Auto Sales - Markets Data Center - WSJ.com