Indices

All American Indices

Data as of 24 Feb 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.DJI Dow Jones Industrial Average View 23 Feb 2012 12,984.69 +46.02 +0.36%
.IXIC Nasdaq Composite Index View 23 Feb 2012 2,956.98 +23.81 +0.81%
.NYA NYSE Composite Index 23 Feb 2012 8,136.24 +41.86 +0.52%
.TRXFLDUSP Thomson Reuters Equity US Index 23 Feb 2012 124.40 +0.64 +0.52%
.TRXFLDCAP Thomson Reuters Equity Canada Index 23 Feb 2012 241.97 +0.54 +0.22%
.TRXFLDLAPU Thomson Reuters Equity Latin America 23 Feb 2012 447.32 -1.71 -0.38%
.NIN NYSE International 100 Index 23 Feb 2012 5,035.40 +32.63 +0.65%
.NTM NYSE TMT Index 23 Feb 2012 5,895.75 +31.51 +0.54%
.NUS NYSE US 100 Index 23 Feb 2012 5,940.52 +17.31 +0.29%
.NWL NYSE World Leaders Index 23 Feb 2012 5,630.24 +24.59 +0.44%
.GSPTSE S&P;/TSX Composite Index View 23 Feb 2012 12,731.28 +30.02 +0.24%
.XAX AMEX Composite Index View 23 Feb 2012 2,457.58 +7.28 +0.30%
.IIX Inter@ctive Week Internet Index ADJ 23 Feb 2012 313.70 +1.17 +0.37%
.NWX AMEX Network Index 23 Feb 2012 266.82 +3.08 +1.17%
.XMI AMEX Major Market Index 905 to 1000 23 Feb 2012 1,409.09 +6.65 +0.47%
.XOI AMEX Oil Index 23 Feb 2012 1,339.40 +12.49 +0.94%
.XAL AMEX Airline Index 300 TO 395 23 Feb 2012 37.54 -0.51 -1.34%
.QQV QQQ Volatility Index 23 Feb 2012 15.21 -1.37 -8.26%
.MXX MXSE IPC View 23 Feb 2012 38,027.84 +115.29 +0.30%
.BATSK BATS 1000 Index 23 Feb 2012 15,526.05 +70.12 +0.45%

All European Indices

Data as of 24 Feb 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDEXPU Thomson Reuters Europe (ex UK & Ire) 23 Feb 2012 135.55 +0.23 +0.17%
.TRXFLDEEPU Thomson Reuters Em Mkt Europe 23 Feb 2012 334.16 -3.96 -1.17%
.TRXFLDGBP Thomson Reuters Equity UK Index 23 Feb 2012 110.08 +0.38 +0.34%
.TRXFLDDEP Thomson Reuters Equity Germany Index 23 Feb 2012 121.05 -0.53 -0.43%
.TRXFLDFRP Thomson Reuters Equity France Index 23 Feb 2012 108.25 -0.03 -0.03%
.FTSE FTSE 100 Index View 23 Feb 2012 5,937.89 +21.34 +0.36%
.GDAXI DAX Index View 23 Feb 2012 6,809.46 -34.41 -0.50%
.FCHI CAC 40 Index View 23 Feb 2012 3,447.31 -0.06 -0.00%
.SSMI SMI Index View 23 Feb 2012 6,200.97 +8.55 +0.14%
.SMSI Madrid General Index 23 Feb 2012 858.03 -12.77 -1.47%
.OMXSPI OMX Stockholm All Share Index 23 Feb 2012 343.32 -0.56 -0.16%
.OMXHPI OMX Helsinki All Share Index 23 Feb 2012 6,157.74 -40.87 -0.66%
.OMXC20 OMX Copenhagen 20 Index 22 Feb 2012 452.97 +1.71 +0.38%
.OSEAX Oslo Exchange All-share Index 23 Feb 2012 479.57 -2.47 -0.51%
.ISEQ ISEQ Overall Index 23 Feb 2012 3,170.70 +3.86 +0.12%
.AEX AEX Amsterdam Index View 23 Feb 2012 326.22 -0.55 -0.17%
.BFX Bell 20 Index View 23 Feb 2012 2,253.15 -5.82 -0.26%
.IBEX Ibex 35 Index View 23 Feb 2012 8,527.70 -129.30 -1.49%
.BVLG PSI General 23 Feb 2012 2,169.36 -36.35 -1.65%
.STOXX50 DJ Stoxx 50 ETF View 13 Feb 2012 2,485.68 +17.63 +0.71%

Asia/Pacific Indices

Data as of 24 Feb 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 2:36am GMT 72.42 +0.16 +0.23%
.TRXFLDHKP Thomson Reuters Equity HK Index 2:54am GMT 238.91 +0.04 +0.02%
.TRXFLDCNP Thomson Reuters Equity China Index 2:55am GMT 249.36 +0.38 +0.15%
.TRXFLDINP Thomson Reuters Equity India Index 23 Feb 2012 588.94 -2.43 -0.41%
.N225 Nikkei Stock Average 225 View 2:30am GMT 9,597.19 +1.62 +0.02%
.HSI Hang Seng Index View 2:40am GMT 21,384.20 +3.21 +0.02%
.AORD ASX All Ordinaries Index View 2:54am GMT 4,380.60 +13.10 +0.30%
.KS11 KOSPI Index 2:55am GMT 2,008.29 +0.49 +0.02%
.FTSTI Straits Times Index 2:38am GMT 2,969.32 +0.98 +0.03%
.JKSE Jakarta Composite 2:45am GMT 3,936.14 -22.67 -0.57%
.PSI PSE Composite Index 2:55am GMT 4,944.69 +51.21 +1.05%
.KSE Karachi SE 100 Index 23 Feb 2012 12,515.92 -87.75 -0.70%
.SSEC Shanghai Composite Index 2:55am GMT 2,411.03 +1.48 +0.06%
.TWII Taiwan SE Weighted Index 2:55am GMT 7,928.90 -8.40 -0.11%

Africa/Middle East Indices

Data as of 24 Feb 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDAFPU Thomson Reuters Equity Africa Index 23 Feb 2012 304.81 +3.53 +1.17%
.TRXFLDZAP Thomson Reuters Equity Sth Africa Index 22 Feb 2012 481.48 +2.13 +0.44%
.JALSH JSE FTSE All Share Index 23 Feb 2012 34,108.20 +101.68 +0.30%
.TA100 TA 100 Index 23 Feb 2012 1,003.85 -13.00 -1.28%
.XU100 ISE National 100 Index 23 Feb 2012 59,666.62 -1,189.81 -1.96%
  • Europe
  • U.S.
  • Asia
  • Sectors
Stock Search
FTSE 100 5,937.89 +21.34 +0.36%
DAX 6,809.46 -34.41 -0.50%
CAC 40 3,447.31 -0.06 -0.00%
TR Europe 135.55 +0.23 +0.17%
GBP/USD 1.5741 +0.01%
GBP/EUR 1.1774 +0.02%
EUR/USD 1.3365 -0.01%
Gold 1,779.50 -6.80 -0.38%
Oil 108.45 +0.62 +0.57%
Corn 639.50 +1.25 +0.20%
Symbol Last Net Change
Brent Crude Oil ICE $124.05 $0.43
Mini sized Silver CBOT $0.00 $0.00
Gold, 100 Troy Oz. COMEX $1,779.50 $-6.80

Topics also related to Commodities: