Skip to content

Urban and Rural Population of India 2011

According to the provisional data released by Census India,these are some of trends of Urban and Rural Population of India

  • For the first time since Independence, the absolute increase in population is more in urban areas that in rural areas
  • Rural Population in India: 68.84%
  • Urban Population in India :31.16%
  • Level of urbanization increased from 27.81% in 2001 Census to 31.16% in 2011 Census
  • The proportion of rural population declined from 72.19% to 68.84%

Here is data table and statistics for the urban and rural population and percentage of urban and rural population of India according to provisional data

CodeIndia/State/UTTotal PopulationRural PopulationUrban PopulationRural Pop PercentageUrban Pop Percantage
INDIA 1,21,01,93,422 83,30,87,662 37,71,05,760 68.8431.16
01JAMMU & KASHMIR 1,25,48,926 91,34,820 34,14,106 72.7927.21
02HIMACHAL PRADESH 68,56,509 61,67,805 6,88,704 89.9610.04
03PUNJAB 2,77,04,236 1,73,16,800 1,03,87,436 62.5137.49
04CHANDIGARH # 10,54,686 29,004 10,25,682 2.7597.25
05UTTARAKHAND 1,01,16,752 70,25,583 30,91,169 69.4530.55
06HARYANA 2,53,53,081 1,65,31,493 88,21,588 65.2134.79
07NCT OF DELHI # 1,67,53,235 4,19,319 1,63,33,916 2.5097.50
08RAJASTHAN 6,86,21,012 5,15,40,236 1,70,80,776 75.1124.89
09UTTAR PRADESH 19,95,81,477 15,51,11,022 4,44,70,455 77.7222.28
10BIHAR 10,38,04,637 9,20,75,028 1,17,29,609 88.7011.30
11SIKKIM 6,07,688 4,55,962 1,51,726 75.0324.97
12ARUNACHAL PRADESH 13,82,611 10,69,165 3,13,446 77.3322.67
13NAGALAND 19,80,602 14,06,861 5,73,741 71.0328.97
14MANIPUR 27,21,756 18,99,624 8,22,132 69.7930.21
15MIZORAM 10,91,014 5,29,037 5,61,977 48.4951.51
16TRIPURA 36,71,032 27,10,051 9,60,981 73.8226.18
17MEGHALAYA 29,64,007 23,68,971 5,95,036 79.9220.08
18ASSAM 3,11,69,272 2,67,80,516 43,88,756 85.9214.08
19WEST BENGAL 9,13,47,736 6,22,13,676 2,91,34,060 68.1131.89
20JHARKHAND 3,29,66,238 2,50,36,946 79,29,292 75.9524.05
21ORISSA 4,19,47,358 3,49,51,234 69,96,124 83.3216.68
22CHHATTISGARH 2,55,40,196 1,96,03,658 59,36,538 76.7623.24
23MADHYA PRADESH 7,25,97,565 5,25,37,899 2,00,59,666 72.3727.63
24GUJARAT 6,03,83,628 3,46,70,817 2,57,12,811 57.4242.58
25DAMAN & DIU # 2,42,911 60,331 1,82,580 24.8475.16
26DADRA & NAGAR HAVELI # 3,42,853 1,83,024 1,59,829 53.3846.62
27MAHARASHTRA 11,23,72,972 6,15,45,441 5,08,27,531 54.7745.23
28ANDHRA PRADESH 8,46,65,533 5,63,11,788 2,83,53,745 66.5133.49
29KARNATAKA 6,11,30,704 3,75,52,529 2,35,78,175 61.4338.57
30GOA 14,57,723 5,51,414 9,06,309 37.8362.17
31LAKSHADWEEP # 64,429 14,121 50,308 21.9278.08
32KERALA 3,33,87,677 1,74,55,506 1,59,32,171 52.2847.72
33TAMIL NADU 7,21,38,958 3,71,89,229 3,49,49,729 51.5548.45
34PUDUCHERRY # 12,44,464 3,94,341 8,50,123 31.6968.31
35A & N ISLANDS # 3,79,944 2,44,411 1,35,533 64.3335.67

 

 

Related posts:

  1. Population of Himachal Pradesh Census 2011
  2. Census 2011 Population Percentage of States
  3. Andhra Pradesh Districts Population Census 2011
  4. India Census 2011 Provisional Population Data
No comments yet

Leave a Reply

Note: You can use basic XHTML in your comments. Your email address will never be published.

Subscribe to this comment feed via RSS