English كردي عربي
 
 
Subscribers Login:  
Username :
Password :
 
Iraq Stocks Exchange
Last Session Date 09/05/2012
Down   Current Prev. Change %
Dar es salam Investment Bank 3.25 3.48 -7.08
Modern Sewing 2.43 2.6 -7
Baghdad for Packing Materials 4.05 4.2 -3.7
AL-Badia for General Trans 7.05 7.3 -3.55
Ishtar Hotels 25.25 26 -2.97
Baghdad Hotel 8.6 8.85 -2.91
Economy Bank For Investment 1.12 1.15 -2.68
Iraqi Agricultural Products 7.95 8.15 -2.52
Iraqi Land Transport 5 5.1 -2
National for Tourist Investment 16.7 17 -1.8
Ready Made Clothes 5.95 6.05 -1.68
Commercial Bank of Iraqi 1.26 1.28 -1.59
Kurdistan International Bank 2.02 2.05 -1.49
Fallujah Construction Materials 2.03 2.06 -1.48
Bank Of Baghdad 2.45 2.48 -1.22
Gulf Commercial Bank 0.87 0.88 -1.15
Investment Bank of Iraq 0.94 0.95 -1.06
Modern for Animal Production 1.22 1.23 -0.82
Al-Mansour Pharmaceuticals 2.12 2.13 -0.47
 
Up   Current Prev. Change %
Kharkh Tour Amuzement City 14.96 13.6 9.09
The Light Industries 0.8 0.77 3.75
Al -HiLal Industries 0.83 0.8 3.61
Iraqi Islamic Bank 1.1 1.08 1.82
Babylon Hotel 30 29.65 1.17
Mamoura Realestate Investment 2.6 2.57 1.15
Tourist Village of Mosul dam 29 28.75 0.86
Iraqi for Seed Production 3.42 3.4 0.58
Iraqi Agricultural Marketing Meat 7.8 7.77 0.38
 
=   Current Prev. Change %
المصـرف الاهـلي العراقي خ = 0.85 0.85 0
Babylon Bank = 0.87 0.87 0
Middle East Investment Bank = 1.82 1.82 0
Ashur International Bank = 0.86 0.86 0
Credit Bank Of Iraq = 3.4 3.4 0
North Bank = 1.8 1.8 0
Iraqi Carton Manufacturies = 1.1 1.1 0
AL- Batek Investment = 0.9 0.9 0
Al-Ameen Estate Investment = 0 0 0
Baghdad Soft Drinks = 1.25 1.25 0
Al-Ameen for Insurance = 1.25 1.25 0
Union Bank Of Iraq = 0.75 0.75 0
Iraqi Engineering Works = 0 0 0
Middle East for Production- = 25 25 0