Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 12,419.90 -160.83 -1.28%
S&P; 500 1,314.28 -18.14 -1.36%
Nasdaq 2,837.36 -33.63 -1.17%
Ticker Volume Price Price Delta
STOXX 50 2,116.18 -44.13 -2.04%
FTSE 100 5,297.28 -93.86 -1.74%
DAX 6,280.80 -116.04 -1.81%
Ticker Volume Price Price Delta
Nikkei 8,633.19 -23.89 -0.28%
TOPIX 723.62 -3.41 -0.47%
Hang Seng 18,690.20 -365.24 -1.92%
Gold 1,566.30 +0.99%
EUR-USD 1.2371 -1.0512%
Nasdaq 2,837.36 -1.17%
DJIA 12,419.90 -1.28%
S&P; 500 1,314.28 -1.36%
FTSE 100 5,297.28 -1.74%
STOXX 50 2,116.18 -2.04%
DAX 6,280.80 -1.81%
Oil (WTI) 87.60 -3.48%
U.S. 10-year 1.620% -0.125
BAC:US 7.19 -3.43%
FB:US 28.09 -2.60%

Currencies

Major World Currencies

Currency Pair Value Change
EUR-USD 1.2370 -0.0133 (1.06%)
GBP-USD 1.5482 -0.0159 (1.02%)
USD-JPY 79.0900 -0.4000 (0.50%)
AUD-USD 0.9712 -0.0136 (1.38%)
USD-CAD 1.0296 +0.0075 (0.73%)
USD-CHF 0.9708 +0.0102 (1.06%)
EUR-GBP 0.7990 -0.0002 (0.03%)
EUR-JPY 97.8400 -1.5400 (1.55%)
AUD-JPY 76.8130 -1.4760 (1.89%)
No chart data available.
  • EURUSD:CUR 1.2371
  • 1D
  • 1M
  • 1Y
Interactive EURUSD Chart

Previous Close

Foreign Exchange Cross Rates

  • Majors

  • Americas

  • Europe, Middle East & Africa

  • Asia-Pacific

Currency Converter

World Currencies

  • Americas

  • Europe, Middle East & Africa

  • Asia-Pacific

Currency Value Change % Change Time
USD-CAD 1.0296 +0.0075 +0.73% 16:13:00
USD-MXN 14.1534 +0.2716 +1.96% 16:13:04
USD-BRL 2.0148 +0.0210 +1.05% 16:12:06
USD-CLP 518.6800 +7.2800 +1.42% 16:11:36
USD-COP 1,827.0000 +12.0000 +0.66% 16:12:01
USD-PEN 2.7060 +0.0050 +0.19% 15:13:28
USD-VEF 4.2947 0.0000 0.00% 15:09:25
USD-CRC 502.3051 +1.0550 +0.21% 11:04:10
USD-ARS 4.4711 +0.0007 +0.02% 16:12:34
More Americas Currencies
Currency Value Change % Change Time
USD-ZAR 8.5296 +0.2145 +2.58% 16:12:59
USD-TRY 1.8568 +0.0238 +1.30% 16:13:05
USD-RUB 32.7890 +0.5100 +1.58% 16:13:04
USD-RON 3.6203 +0.0503 +1.41% 16:13:04
USD-PLN 3.5492 +0.0677 +1.94% 16:13:04
USD-ISK 130.9700 +0.9700 +0.75% 16:13:00
USD-ILS 3.8772 +0.0068 +0.18% 16:12:58
USD-HUF 243.4100 +5.5000 +2.31% 16:13:04
USD-CZK 20.8077 +0.4357 +2.14% 16:13:04
More Europe, Middle East & Africa Currencies
Currency Value Change % Change Time
USD-TWD 29.7420 +0.1210 +0.41% 16:08:28
USD-THB 31.8900 +0.1500 +0.47% 16:10:55
USD-SGD 1.2886 +0.0102 +0.80% 16:13:04
USD-PHP 43.5300 +0.2000 +0.46% 16:05:01
USD-MYR 3.1680 +0.0113 +0.36% 16:12:05
USD-KRW 1,178.4300 +2.4300 +0.21% 16:11:21
USD-INR 56.2550 +0.4900 +0.88% 13:02:26
USD-IDR 9,455.0000 -23.0000 -0.24% 13:00:22
USD-HKD 7.7668 +0.0026 +0.03% 16:12:51
More Asia-Pacific Currencies

Top U.S. Currency ETFs

Name Symbol Price (USD) Change % Change Time
CRYSHS-EURO TR FXE:US 124.3600 -1.2500 -1.01% 15:57:04
CRYSHS-JAPANESE FXY:US 123.6300 +0.6599 +0.53% 15:57:00
CRYSHS-SWISS FRA FXF:US 102.6100 -1.0300 -1.00% 15:54:14
POWERSHARES DB U UUP:US 22.8000 +0.1800 +0.79% 15:56:57
CRYSHS-AUS DOL T FXA:US 98.6800 -1.2250 -1.24% 15:57:04
More Currency ETFs

Currencies News

More Currencies News
Advertisement

Markets News

More Markets News

Industries News

More Industries News

Stocks News

More Stocks News

Commodities News

More Commodities News

Rates & Bond News

More Rates & Bond News

Mutual Funds News

More Mutual Funds News
Advertisements