Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 12,419.90 -160.83 -1.28%
S&P; 500 1,315.67 -16.75 -1.26%
Nasdaq 2,837.36 -33.63 -1.17%
Ticker Volume Price Price Delta
STOXX 50 2,116.18 -44.13 -2.04%
FTSE 100 5,297.28 -93.86 -1.74%
DAX 6,280.80 -116.04 -1.81%
Ticker Volume Price Price Delta
Nikkei 8,633.19 -23.89 -0.28%
TOPIX 723.62 -3.41 -0.47%
Hang Seng 18,690.20 -365.24 -1.92%
Gold 1,566.30 +0.99%
EUR-USD 1.2371 -1.0572%
Nasdaq 2,837.36 -1.17%
DJIA 12,419.90 -1.28%
S&P; 500 1,315.67 -1.26%
FTSE 100 5,297.28 -1.74%
STOXX 50 2,116.18 -2.04%
DAX 6,280.80 -1.81%
Oil (WTI) 87.61 -3.47%
U.S. 10-year 1.622% -0.123
BAC:US 7.22 -3.02%
FB:US 28.07 -2.67%

Top Gainers & Losers By Index

Intraday Summary

Value 12,419.86
Changes -160.83
% Changes -1.28%
Time (ET) 16:03:14
Total Members 30
Up 1
Down 29
Unchanged 0
No chart data available.
  • INDU:IND 12,419.86
  • 1D
  • 1M
  • 1Y
12,580.69
Interactive INDU Chart

Previous Close

Dow Jones Industrial Average (INDU:IND) Members

Company Price Change % Change Volume Time (ET)
3M Co 84.50 -1.23 -1.43% 573,898 15:52:54
AT&T; Inc 33.89 -0.05 -0.15% 5,529,827 15:52:47
Alcoa Inc 8.60 -0.29 -3.26% 1,579,983 15:52:54
American Express Co 55.56 -1.00 -1.77% 633,715 15:52:54
Bank of America Corp 7.20 -0.23 -3.10% 16,687,485 15:52:30
Boeing Co/The 69.53 -0.87 -1.24% 648,959 15:52:54
Caterpillar Inc 90.27 -2.25 -2.43% 1,062,165 15:52:54
Chevron Corp 97.82 -2.42 -2.41% 1,217,611 15:52:54
Cisco Systems Inc 16.42 -0.17 -1.02% 5,896,542 15:52:50
Coca-Cola Co/The 75.10 -0.36 -0.48% 1,290,484 15:52:52
EI du Pont de Nemours & Co 48.56 -0.61 -1.24% 755,840 15:52:53
Exxon Mobil Corp 79.91 -2.02 -2.47% 3,041,511 15:52:54
General Electric Co 19.03 -0.32 -1.65% 5,086,042 15:52:28
Hewlett-Packard Co 22.79 -0.01 -0.04% 1,890,230 15:52:12
Home Depot Inc/The 49.78 0.00 0.00% 1,846,161 15:52:52
Intel Corp 26.15 +0.06 +0.21% 8,076,155 15:52:47
International Business Machines Corp 194.97 -1.49 -0.76% 599,303 15:52:55
JPMorgan Chase & Co 33.02 -0.61 -1.81% 3,469,131 15:52:53
Johnson & Johnson 62.29 -0.30 -0.48% 1,551,222 15:52:54
Kraft Foods Inc 38.44 -0.21 -0.54% 1,168,872 15:52:54
McDonald's Corp 90.23 -0.67 -0.74% 990,108 15:52:54
Merck & Co Inc 37.49 -0.10 -0.27% 1,462,393 15:52:49
Microsoft Corp 29.41 -0.15 -0.51% 9,481,130 15:52:54
Pfizer Inc 22.10 -0.08 -0.36% 2,608,038 15:52:48
Procter & Gamble Co/The 62.45 -0.50 -0.79% 929,536 15:52:45
Travelers Cos Inc/The 62.06 -0.82 -1.30% 433,248 15:52:51
United Technologies Corp 73.89 -1.20 -1.60% 569,602 15:52:54
Verizon Communications Inc 41.42 -0.33 -0.79% 1,459,198 15:52:50
Wal-Mart Stores Inc 65.56 -0.12 -0.18% 1,252,505 15:52:48
Walt Disney Co/The 45.24 -0.24 -0.53% 1,610,972 15:52:55

Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.

Advertisements
Advertisement