NHL Hockey
Scoreboard|Playoffs|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NHL Playoffs


Stanley Cup Finals

Kings (#8) vs. Devils (#6)
Gm Result / Schedule Stats
1: LA 2, NJ 1 (F-OT)   Box | Recap 
2: LA 2, NJ 1 (F-OT)   Box | Recap 
3: LA 4, NJ 0 (F)   Box | Recap 
4: NJ 3, LA 1 (F)   Box | Recap 
5: NJ 2, LA 1 (F)   Box | Recap 
6: LA 6, NJ 1 (F)   Box | Recap 
Kings Wins Series 4-2

Eastern Conference Finals

Rangers (#1) vs. Devils (#6)
Gm Result / Schedule Stats
1: NYR 3, NJ 0 (F)   Box | Recap 
2: NJ 3, NYR 2 (F)   Box | Recap 
3: NYR 3, NJ 0 (F)   Box | Recap 
4: NJ 4, NYR 1 (F)   Box | Recap 
5: NJ 5, NYR 3 (F)   Box | Recap 
6: NJ 3, NYR 2 (F-OT)   Box | Recap 
 
Devils win series 4-2

Western Conference Finals

Kings (#8) vs. Coyotes (#3)
Gm Result / Schedule Stats
1: LA 4, PHO 2 (F)   Box | Recap 
2: LA 4, PHO 0 (F)   Box | Recap 
3: LA 2, PHO 1 (F)   Box | Recap 
4: PHO 2, LA 0 (F)   Box | Recap 
5: LA 4, PHO 3 (F-OT)   Box | Recap 
 
 
Kings win series 4-1

Eastern Conference Semi-finals

Rangers (#1) vs. Capitals (#7)
Gm Result / Schedule Stats
1: NYR 3, WAS 1 (F)   Box | Recap 
2: WAS 3, NYR 2 (F)   Box | Recap 
3: NYR 2, WAS 1 (F-3OT)   Box | Recap 
4: WAS 3, NYR 2 (F)   Box | Recap 
5: NYR 3, WAS 2 (F-OT)   Box | Recap 
6: WAS 2, NYR 1 (F)   Box | Recap 
7: NYR 2, WAS 1 (F)   Box | Recap 
Rangers win series 4-3

Western Conference Semi-finals

Predators (#4) vs. Coyotes (#3)
Gm Result / Schedule Stats
1: PHO 4, NSH 3 (F-OT)   Box | Recap 
2: PHO 5, NSH 3 (F)   Box | Recap 
3: NSH 2, PHO 0 (F)   Box | Recap 
4: PHO 1, NSH 0 (F)   Box | Recap 
5: PHO 2, NSH 1 (F)   Box | Recap 
 
 
Coyotes win series 4-1
 
Devils (#6) vs. Flyers (#5)
Gm Result / Schedule Stats
1: PHI 4, NJ 3 (F-OT)   Box | Recap 
2: NJ 4, PHI 1 (F)   Box | Recap 
3: NJ 4, PHI 3 (F-OT)   Box | Recap 
4: NJ 4, PHI 2 (F)   Box | Recap 
5: NJ 3, PHI 1 (F)   Box | Recap 
 
 
Devils win series 4-1
Blues (#2) vs. Kings (#8)
Gm Result / Schedule Stats
1: LA 3, STL 1 (F)   Box | Recap 
2: LA 5, STL 2 (F)   Box | Recap 
3: LA 4, STL 2 (F)   Box | Recap 
4: LA 3, STL 1 (F)   Box | Recap 
 
 
 
Kings win series 4-0

Eastern Conference First Round

Rangers (#1) vs. Senators (#8)
Gm Result / Schedule Stats
1: NYR 4, OTT 2 (F)   Box | Recap 
2: OTT 3, NYR 2 (F-OT)   Box | Recap 
3: NYR 1, OTT 0 (F)   Box | Recap 
4: OTT 3, NYR 2 (F-OT)   Box | Recap 
5: OTT 2, NYR 0 (F)   Box | Recap 
6: NYR 3, OTT 2 (F)   Box | Recap 
7: NYR 2, OTT 1 (F)   Box | Recap 
Rangers win series 4-3

Western Conference First Round

Canucks (#1) vs. Kings (#8)
Gm Result / Schedule Stats
1: LA 4, VAN 2 (F)   Box | Recap 
2: LA 4, VAN 2 (F)   Box | Recap 
3: LA 1, VAN 0 (F)   Box | Recap 
4: VAN 3, LA 1 (F)   Box | Recap 
5: LA 2, VAN 1 (F-OT)   Box | Recap 
 
 
Kings win series 4-1
 
Bruins (#2) vs. Capitals (#7)
Gm Result / Schedule Stats
1: BOS 1, WAS 0 (F-OT)   Box | Recap 
2: WAS 2, BOS 1 (F-2OT)   Box | Recap 
3: BOS 4, WAS 3 (F)   Box | Recap 
4: WAS 2, BOS 1 (F)   Box | Recap 
5: WAS 4, BOS 3 (F)   Box | Recap 
6: BOS 4, WAS 3 (F-OT)   Box | Recap 
7: WAS 2, BOS 1 (F-OT)   Box | Recap 
Capitals win series 4-3
Blues (#2) vs. Sharks (#7)
Gm Result / Schedule Stats
1: SJ 3, STL 2 (F-2OT)   Box | Recap 
2: STL 3, SJ 0 (F)   Box | Recap 
3: STL 4, SJ 3 (F)   Box | Recap 
4: STL 2, SJ 1 (F)   Box | Recap 
5: STL 3, SJ 1 (F)   Box | Recap 
 
 
Blues win series 4-1
 
Panthers (#3) vs. Devils (#6)
Gm Result / Schedule Stats
1: NJ 3, FLA 2 (F)   Box | Recap 
2: FLA 4, NJ 2 (F)   Box | Recap 
3: FLA 4, NJ 3 (F)   Box | Recap 
4: NJ 4, FLA 0 (F)   Box | Recap 
5: FLA 3, NJ 0 (F)   Box | Recap 
6: NJ 3, FLA 2 (F-OT)   Box | Recap 
7: NJ 3, FLA 2 (F-2OT)   Box | Recap 
Devils win series 4-3
Coyotes (#3) vs. Blackhawks (#6)
Gm Result / Schedule Stats
1: PHO 3, CHI 2 (F-OT)   Box | Recap 
2: CHI 4, PHO 3 (F-OT)   Box | Recap 
3: PHO 3, CHI 2 (F-OT)   Box | Recap 
4: PHO 3, CHI 2 (F-OT)   Box | Recap 
5: CHI 2, PHO 1 (F-OT)   Box | Recap 
6: PHO 4, CHI 0 (F)   Box | Recap 
 
Coyotes win series 4-2
 
Penguins (#4) vs. Flyers (#5)
Gm Result / Schedule Stats
1: PHI 4, PIT 3 (F-OT)   Box | Recap 
2: PHI 8, PIT 5 (F)   Box | Recap 
3: PHI 8, PIT 4 (F)   Box | Recap 
4: PIT 10, PHI 3 (F)   Box | Recap 
5: PIT 3, PHI 2 (F)   Box | Recap 
6: PHI 5, PIT 1 (F)   Box | Recap 
 
Flyers win series 4-2
Predators (#4) vs. Red Wings (#5)
Gm Result / Schedule Stats
1: NSH 3, DET 2 (F)   Box | Recap 
2: DET 3, NSH 2 (F)   Box | Recap 
3: NSH 3, DET 2 (F)   Box | Recap 
4: NSH 3, DET 1 (F)   Box | Recap 
5: NSH 2, DET 1 (F)   Box | Recap 
 
 
Predators win series 4-1
w1 © 2012 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.