Site Logo

2011-2012 Full Season Live+7 DVR Ratings: 'Modern Family' Leads Ratings and Viewership Gains,'Grimm' Ranks Number One In Percentage Increases

Categories: 1-Featured,Top DVR TV Shows

Written By

June 11th, 2012

 

This is a complete ranker of Live + 7 DVR Ratings for all programs that aired during the 20111-2012 season. The weekly Live +7 Ratings post will return two weeks after the start of the 2012-2013 broadcast season in early October.

Our source for Live+7 DVR ratings includes only DVR ratings for the 2011-2012 season. The weekly original, regular programs, excluding both repeats (which are unlikely to be heavily DVR viewed) and "specials". There were 160  such programs in the data for the 2011-2012 season.

During the 2011-12 broadcast season Modern Family topped the rankings for the season's DVR viewing adults 18-49 ratings gains.  Between the Live+Same Day period (as reported in all our other ratings posts) and the Live + 7 Day measurement periods Modern Family posted a substantial gain of 2.4 adults 18-49 ratings points.

Grimm had the largest percentage gain with a 73.3% 18-49 ratings increase from DVR viewing.

Modern Family led the absolute average viewership gained from DVR viewing adding 4.76 million viewers via DVR between the Live+Same Day and Live + 7 day measurement periods.

Largest 18-49 Ratings Increase From DVR Viewing for Broadcast TV Shows:

Shows Net Total Viewers L+SD (Rating) Total Viewers L+7 (Rating) Post Airdate Increase (Absolute) Post Airdate Increase (%)
Modern Family ABC 5.0 7.4 2.4 48.0%
GREY'S ANATOMY ABC 3.6 5.1 1.5 41.7%
Big Bang Theory, THE CBS 5.0 6.5 1.5 30.0%
New Girl FOX 3.2 4.7 1.5 46.9%
Criminal Minds CBS 3.4 4.7 1.3 38.2%
Two and a Half Men CBS 5.0 6.3 1.3 26.0%
Glee FOX 3.0 4.3 1.3 43.3%
OFFICE NBC 2.8 4.1 1.3 46.4%
HOUSE FOX 2.5 3.7 1.2 48.0%
Once Upon A Time ABC 3.3 4.4 1.1 33.3%
Revenge ABC 2.5 3.6 1.1 44.0%
CSI CBS 2.7 3.8 1.1 40.7%
Hawaii Five-0 CBS 2.9 4.0 1.1 37.9%
Mentalist, THE CBS 2.6 3.7 1.1 42.3%
NCIS CBS 3.8 4.9 1.1 28.9%
Alcatraz FOX 2.3 3.4 1.1 47.8%
Terra Nova FOX 2.5 3.6 1.1 44.0%
Grimm NBC 1.5 2.6 1.1 73.3%
Desperate Housewives ABC 2.7 3.7 1.0 37.0%
Private Practice ABC 2.3 3.3 1.0 43.5%
2 Broke Girls CBS 4.2 5.2 1.0 23.8%
How I Met Your Mother CBS 4.0 5.0 1.0 25.0%
Person Of Interest CBS 2.9 3.9 1.0 34.5%
Bones FOX 2.4 3.4 1.0 41.7%
Family Guy FOX 3.0 4.0 1.0 33.3%
Smash NBC 2.3 3.3 1.0 43.5%
VOICE NBC 5.2 6.2 1.0 19.2%
CASTLE ABC 2.3 3.2 0.9 39.1%
NCIS: LOS ANGELES CBS 3.2 4.1 0.9 28.1%
American Idol-THURSDAY FOX 4.7 5.6 0.9 19.1%
American Idol-WEDNESDAY FOX 5.4 6.3 0.9 16.7%
Law And Order:SVU NBC 1.9 2.8 0.9 47.4%
Parenthood NBC 1.9 2.8 0.9 47.4%
Up All Night NBC 1.8 2.7 0.9 50.0%
MIKE & Molly CBS 3.7 4.5 0.8 21.6%
FRINGE FOX 1.1 1.9 0.8 72.7%
HELL'S KITCHEN-MON 9P FOX 2.6 3.4 0.8 30.8%
Parks and Recreation NBC 1.8 2.6 0.8 44.4%
Body Of Proof ABC 1.7 2.4 0.7 41.2%
Pan Am ABC 1.7 2.4 0.7 41.2%
RIVER, THE ABC 1.7 2.4 0.7 41.2%
Blue Bloods CBS 1.7 2.4 0.7 41.2%
Rules of Engagement CBS 2.9 3.6 0.7 24.1%
SURVIVOR: SOUTH PACIFIC CBS 3.3 4.0 0.7 21.2%
Unforgettable CBS 2.2 2.9 0.7 31.8%
HELL'S KITCHEN-MON FOX 2.6 3.3 0.7 26.9%
Raising Hope FOX 2.2 2.9 0.7 31.8%
TOUCH FOX 2.2 2.9 0.7 31.8%
30 Rock NBC 1.5 2.2 0.7 46.7%
AMERICA'S GOT TALENT-MON NBC 3.5 4.2 0.7 20.0%
AMERICA'S GOT TALENT-TUE NBC 3.4 4.1 0.7 20.6%
VOICE:RESULTS SHOW NBC 3.6 4.3 0.7 19.4%
Whitney NBC 1.9 2.6 0.7 36.8%
BACHELORETTE, THE ABC 2.5 3.1 0.6 24.0%
DON'T Trust The B-APT 23 ABC 2.3 2.9 0.6 26.1%
GCB ABC 2.0 2.6 0.6 30.0%
Happy Endings ABC 2.7 3.3 0.6 22.2%
Last Man Standing ABC 2.4 3.0 0.6 25.0%
Last Man Standing-8:30PM ABC 2.5 3.1 0.6 24.0%
MIDDLE, THE ABC 2.6 3.2 0.6 23.1%
Scandal ABC 2.0 2.6 0.6 30.0%
CSI: NY CBS 1.6 2.2 0.6 37.5%
SURVIVOR: ONE WORLD CBS 2.9 3.5 0.6 20.7%
FINDER FOX 1.7 2.3 0.6 35.3%
X-FACTOR-WED FOX 3.8 4.4 0.6 15.8%
Awake NBC 1.1 1.7 0.6 54.5%
COMMUNITY NBC 1.6 2.2 0.6 37.5%
Cougar Town ABC 1.5 2.0 0.5 33.3%
MISSING ABC 1.4 1.9 0.5 35.7%
Suburgatory ABC 2.6 3.1 0.5 19.2%
CSI: MIAMI CBS 2.2 2.7 0.5 22.7%
Good Wife, THE CBS 2.0 2.5 0.5 25.0%
Vampire Diaries CW 1.3 1.8 0.5 38.5%
American Dad FOX 2.3 2.8 0.5 21.7%
Simpsons FOX 2.9 3.4 0.5 17.2%
X-FACTOR-THU FOX 3.7 4.2 0.5 13.5%
APPRENTICE 12 NBC 2.0 2.5 0.5 25.0%
Prime Suspect NBC 1.3 1.8 0.5 38.5%
Dancing with the Stars ABC 3.1 3.5 0.4 12.9%
Amazing Race 19 CBS 2.9 3.3 0.4 13.8%
Amazing Race 20 CBS 2.6 3.0 0.4 15.4%
ROB CBS 3.3 3.7 0.4 12.1%
Undercover Boss CBS 2.0 2.4 0.4 20.0%
Hart Of Dixie CW 0.6 1.0 0.4 66.7%
SECRET CIRCLE CW 0.7 1.1 0.4 57.1%
SUPERNATURAL CW 0.7 1.1 0.4 57.1%
CLEVELAND-SUN 8:30P FOX 2.2 2.6 0.4 18.2%
Kitchen Nightmares FOX 1.5 1.9 0.4 26.7%
Napoleon Dynamite FOX 2.4 2.8 0.4 16.7%
Are You There Chelsea NBC 1.5 1.9 0.4 26.7%
Biggest Loser 13 NBC 2.2 2.6 0.4 18.2%
Fear Factor NBC 2.7 3.1 0.4 14.8%
HARRY'S LAW NBC 1.1 1.5 0.4 36.4%
PLAYBOY CLUB NBC 1.4 1.8 0.4 28.6%
BACHELOR, THE ABC 2.6 2.9 0.3 11.5%
Celebrity Wife Swap ABC 2.1 2.4 0.3 14.3%
Shark Tank ABC 1.6 1.9 0.3 18.8%
NYC 22 CBS 1.3 1.6 0.3 23.1%
90210 CW 0.7 1.0 0.3 42.9%
AMERICA'S Top Model-11 CW 0.8 1.1 0.3 37.5%
AMERICA'S Top Model-BRIT CW 0.5 0.8 0.3 60.0%
Ringer CW 0.6 0.9 0.3 50.0%
CLEVELAND FOX 1.7 2.0 0.3 17.6%
I HATE MY TEENAGE DGHTR FOX 1.8 2.1 0.3 16.7%
Biggest Loser 12 NBC 2.2 2.5 0.3 13.6%
Chuck NBC 1.0 1.3 0.3 30.0%
FIRM NBC 0.7 1.0 0.3 42.9%
SING OFF NBC 1.5 1.8 0.3 20.0%
20/20-FRI ABC 1.4 1.6 0.2 14.3%
CHARLIE'S Angels ABC 1.4 1.6 0.2 14.3%
DANCING W/STARS RESULTS ABC 2.9 3.1 0.2 6.9%
Man Up! ABC 1.9 2.1 0.2 10.5%
Wipeout-THURS ABC 1.9 2.1 0.2 10.5%
GIFTED MAN, A CBS 1.3 1.5 0.2 15.4%
How To Be A Gentleman CBS 2.6 2.8 0.2 7.7%
Gossip Girl-MON CW 0.6 0.8 0.2 33.3%
Nikita CW 0.5 0.7 0.2 40.0%
One Tree Hill CW 0.8 1.0 0.2 25.0%
Allen Gregory FOX 2.0 2.2 0.2 10.0%
BOB'S BURGERS FOX 1.9 2.1 0.2 10.5%
BREAKING IN FOX 1.4 1.6 0.2 14.3%
AMERICAN NINJA WARRIOR NBC 2.4 2.6 0.2 8.3%
BENT 930 NBC 0.8 1.0 0.2 25.0%
BENT 9P NBC 0.9 1.1 0.2 22.2%
Best Friends Forever NBC 0.9 1.1 0.2 22.2%
Dateline FRI NBC 1.3 1.5 0.2 15.4%
Fashion Star NBC 1.6 1.8 0.2 12.5%
Free Agents NBC 1.1 1.3 0.2 18.2%
OFF THEIR ROCKRS NBC 1.6 1.8 0.2 12.5%
OFF THEIR ROCKRS 830 NBC 1.5 1.7 0.2 13.3%
Who Do You Think You Are NBC 1.0 1.2 0.2 20.0%
20/20-FRIDAY ABC 1.0 1.1 0.1 10.0%
Extreme Makeover:HM ED-9P ABC 1.5 1.6 0.1 6.7%
Extreme Makeover:HOME ED. ABC 1.4 1.5 0.1 7.1%
PRIMETIME:WHAT WOULD U DO ABC 1.4 1.5 0.1 7.1%
Work It ABC 1.8 1.9 0.1 5.6%
48 Hours Mystery CBS 1.2 1.3 0.1 8.3%
60 Minutes CBS 2.3 2.4 0.1 4.3%
COMEDYTIME SATURDAY 2 CBS 0.7 0.8 0.1 14.3%
H8R CW 0.4 0.5 0.1 25.0%
COPS FOX 1.2 1.3 0.1 8.3%
COPS 2 FOX 1.5 1.6 0.1 6.7%
MOBBED FOX 2.1 2.2 0.1 4.8%
Dateline SUN-7PM NBC 1.1 1.2 0.1 9.1%
Rock Center-B. WILLIAMS NBC 0.9 1.0 0.1 11.1%
WHO'S Still Standing NBC 1.6 1.7 0.1 6.3%
ABC SAT MOVIE OF THE WEEK ABC 1.2 1.2 0.0 0.0%
AMER FUNN HOME VIDEOS ABC 1.6 1.6 0.0 0.0%
MY EXTREME AFFLICTION ABC 1.1 1.1 0.0 0.0%
SAT NIGHT FOOTBALL ABC 2.1 2.1 0.0 0.0%
You Deserve It ABC 1.2 1.2 0.0 0.0%
LA COMPLEX CW 0.3 0.3 0.0 0.0%
Remodeled CW 0.3 0.3 0.0 0.0%
NFL ON FOX BONUS FOX 1.9 1.9 0.0 0.0%
OT, THE FOX 5.2 5.2 0.0 0.0%
Q'VIVA FOX 0.6 0.6 0.0 0.0%
ESCAPE ROUTES NBC 0.3 0.3 0.0 0.0%
FOOTBALL NT AMERICA PT 2 NBC 2.2 2.2 0.0 0.0%
FOOTBALL NT AMERICA PT 3 NBC 4.2 4.2 0.0 0.0%
NBC Sunday Night Football NBC 8.0 8.0 0.0 0.0%

-
The 18-49 Demo Increase From DVR Viewing ranks which of the top broadcast shows [by Live+7 adults 18-49 ratings] had the largest absolute adults 18-49 ratings increase in viewing by DVR in their adults 18-49 Live+7 audience numbers from viewers watching shows after the airdate on their digital video recorders (DVRs).

Largest 18-49 Demo Percentage Increase From DVR Viewing for Broadcast TV Shows:

Shows Net Total Viewers L+SD (Rating) Total Viewers L+7 (Rating) Post Airdate Increase (Absolute) Post Airdate Increase (%)
Grimm NBC 1.5 2.6 1.1 73.3%
FRINGE FOX 1.1 1.9 0.8 72.7%
Hart Of Dixie CW 0.6 1.0 0.4 66.7%
AMERICA'S Top Model-BRIT CW 0.5 0.8 0.3 60.0%
SECRET CIRCLE CW 0.7 1.1 0.4 57.1%
SUPERNATURAL CW 0.7 1.1 0.4 57.1%
Awake NBC 1.1 1.7 0.6 54.5%
Up All Night NBC 1.8 2.7 0.9 50.0%
Ringer CW 0.6 0.9 0.3 50.0%
Modern Family ABC 5.0 7.4 2.4 48.0%
HOUSE FOX 2.5 3.7 1.2 48.0%
Alcatraz FOX 2.3 3.4 1.1 47.8%
Law And Order:SVU NBC 1.9 2.8 0.9 47.4%
Parenthood NBC 1.9 2.8 0.9 47.4%
New Girl FOX 3.2 4.7 1.5 46.9%
30 Rock NBC 1.5 2.2 0.7 46.7%
OFFICE NBC 2.8 4.1 1.3 46.4%
Parks and Recreation NBC 1.8 2.6 0.8 44.4%
Revenge ABC 2.5 3.6 1.1 44.0%
Terra Nova FOX 2.5 3.6 1.1 44.0%
Private Practice ABC 2.3 3.3 1.0 43.5%
Smash NBC 2.3 3.3 1.0 43.5%
Glee FOX 3.0 4.3 1.3 43.3%
90210 CW 0.7 1.0 0.3 42.9%
FIRM NBC 0.7 1.0 0.3 42.9%
Mentalist, THE CBS 2.6 3.7 1.1 42.3%
Bones FOX 2.4 3.4 1.0 41.7%
GREY'S ANATOMY ABC 3.6 5.1 1.5 41.7%
Body Of Proof ABC 1.7 2.4 0.7 41.2%
Pan Am ABC 1.7 2.4 0.7 41.2%
RIVER, THE ABC 1.7 2.4 0.7 41.2%
Blue Bloods CBS 1.7 2.4 0.7 41.2%
CSI CBS 2.7 3.8 1.1 40.7%
Nikita CW 0.5 0.7 0.2 40.0%
CASTLE ABC 2.3 3.2 0.9 39.1%
Vampire Diaries CW 1.3 1.8 0.5 38.5%
Prime Suspect NBC 1.3 1.8 0.5 38.5%
Criminal Minds CBS 3.4 4.7 1.3 38.2%
Hawaii Five-0 CBS 2.9 4.0 1.1 37.9%
CSI: NY CBS 1.6 2.2 0.6 37.5%
COMMUNITY NBC 1.6 2.2 0.6 37.5%
AMERICA'S Top Model-11 CW 0.8 1.1 0.3 37.5%
Desperate Housewives ABC 2.7 3.7 1.0 37.0%
Whitney NBC 1.9 2.6 0.7 36.8%
HARRY'S LAW NBC 1.1 1.5 0.4 36.4%
MISSING ABC 1.4 1.9 0.5 35.7%
FINDER FOX 1.7 2.3 0.6 35.3%
Person Of Interest CBS 2.9 3.9 1.0 34.5%
Once Upon A Time ABC 3.3 4.4 1.1 33.3%
Gossip Girl-MON CW 0.6 0.8 0.2 33.3%
Family Guy FOX 3.0 4.0 1.0 33.3%
Cougar Town ABC 1.5 2.0 0.5 33.3%
Unforgettable CBS 2.2 2.9 0.7 31.8%
Raising Hope FOX 2.2 2.9 0.7 31.8%
TOUCH FOX 2.2 2.9 0.7 31.8%
HELL'S KITCHEN-MON 9P FOX 2.6 3.4 0.8 30.8%
Big Bang Theory, THE CBS 5.0 6.5 1.5 30.0%
GCB ABC 2.0 2.6 0.6 30.0%
Scandal ABC 2.0 2.6 0.6 30.0%
Chuck NBC 1.0 1.3 0.3 30.0%
NCIS CBS 3.8 4.9 1.1 28.9%
PLAYBOY CLUB NBC 1.4 1.8 0.4 28.6%
NCIS: LOS ANGELES CBS 3.2 4.1 0.9 28.1%
HELL'S KITCHEN-MON FOX 2.6 3.3 0.7 26.9%
Kitchen Nightmares FOX 1.5 1.9 0.4 26.7%
Are You There Chelsea NBC 1.5 1.9 0.4 26.7%
DON'T Trust The B-APT 23 ABC 2.3 2.9 0.6 26.1%
Two and a Half Men CBS 5.0 6.3 1.3 26.0%
How I Met Your Mother CBS 4.0 5.0 1.0 25.0%
Last Man Standing ABC 2.4 3.0 0.6 25.0%
Good Wife, THE CBS 2.0 2.5 0.5 25.0%
APPRENTICE 12 NBC 2.0 2.5 0.5 25.0%
One Tree Hill CW 0.8 1.0 0.2 25.0%
BENT 930 NBC 0.8 1.0 0.2 25.0%
H8R CW 0.4 0.5 0.1 25.0%
Rules of Engagement CBS 2.9 3.6 0.7 24.1%
BACHELORETTE, THE ABC 2.5 3.1 0.6 24.0%
Last Man Standing-8:30PM ABC 2.5 3.1 0.6 24.0%
2 Broke Girls CBS 4.2 5.2 1.0 23.8%
MIDDLE, THE ABC 2.6 3.2 0.6 23.1%
NYC 22 CBS 1.3 1.6 0.3 23.1%
CSI: MIAMI CBS 2.2 2.7 0.5 22.7%
BENT 9P NBC 0.9 1.1 0.2 22.2%
Best Friends Forever NBC 0.9 1.1 0.2 22.2%
Happy Endings ABC 2.7 3.3 0.6 22.2%
American Dad FOX 2.3 2.8 0.5 21.7%
MIKE & Molly CBS 3.7 4.5 0.8 21.6%
SURVIVOR: SOUTH PACIFIC CBS 3.3 4.0 0.7 21.2%
SURVIVOR: ONE WORLD CBS 2.9 3.5 0.6 20.7%
AMERICA'S GOT TALENT-TUE NBC 3.4 4.1 0.7 20.6%
AMERICA'S GOT TALENT-MON NBC 3.5 4.2 0.7 20.0%
Undercover Boss CBS 2.0 2.4 0.4 20.0%
SING OFF NBC 1.5 1.8 0.3 20.0%
Who Do You Think You Are NBC 1.0 1.2 0.2 20.0%
VOICE:RESULTS SHOW NBC 3.6 4.3 0.7 19.4%
VOICE NBC 5.2 6.2 1.0 19.2%
Suburgatory ABC 2.6 3.1 0.5 19.2%
American Idol-THURSDAY FOX 4.7 5.6 0.9 19.1%
Shark Tank ABC 1.6 1.9 0.3 18.8%
CLEVELAND-SUN 8:30P FOX 2.2 2.6 0.4 18.2%
Biggest Loser 13 NBC 2.2 2.6 0.4 18.2%
Free Agents NBC 1.1 1.3 0.2 18.2%
CLEVELAND FOX 1.7 2.0 0.3 17.6%
Simpsons FOX 2.9 3.4 0.5 17.2%
Napoleon Dynamite FOX 2.4 2.8 0.4 16.7%
I HATE MY TEENAGE DGHTR FOX 1.8 2.1 0.3 16.7%
American Idol-WEDNESDAY FOX 5.4 6.3 0.9 16.7%
X-FACTOR-WED FOX 3.8 4.4 0.6 15.8%
Amazing Race 20 CBS 2.6 3.0 0.4 15.4%
GIFTED MAN, A CBS 1.3 1.5 0.2 15.4%
Dateline FRI NBC 1.3 1.5 0.2 15.4%
Fear Factor NBC 2.7 3.1 0.4 14.8%
20/20-FRI ABC 1.4 1.6 0.2 14.3%
CHARLIE'S Angels ABC 1.4 1.6 0.2 14.3%
BREAKING IN FOX 1.4 1.6 0.2 14.3%
COMEDYTIME SATURDAY 2 CBS 0.7 0.8 0.1 14.3%
Celebrity Wife Swap ABC 2.1 2.4 0.3 14.3%
Amazing Race 19 CBS 2.9 3.3 0.4 13.8%
Biggest Loser 12 NBC 2.2 2.5 0.3 13.6%
X-FACTOR-THU FOX 3.7 4.2 0.5 13.5%
OFF THEIR ROCKRS 830 NBC 1.5 1.7 0.2 13.3%
Dancing with the Stars ABC 3.1 3.5 0.4 12.9%
Fashion Star NBC 1.6 1.8 0.2 12.5%
OFF THEIR ROCKRS NBC 1.6 1.8 0.2 12.5%
ROB CBS 3.3 3.7 0.4 12.1%
BACHELOR, THE ABC 2.6 2.9 0.3 11.5%
Rock Center-B. WILLIAMS NBC 0.9 1.0 0.1 11.1%
Man Up! ABC 1.9 2.1 0.2 10.5%
Wipeout-THURS ABC 1.9 2.1 0.2 10.5%
BOB'S BURGERS FOX 1.9 2.1 0.2 10.5%
Allen Gregory FOX 2.0 2.2 0.2 10.0%
20/20-FRIDAY ABC 1.0 1.1 0.1 10.0%
Dateline SUN-7PM NBC 1.1 1.2 0.1 9.1%
AMERICAN NINJA WARRIOR NBC 2.4 2.6 0.2 8.3%
48 Hours Mystery CBS 1.2 1.3 0.1 8.3%
COPS FOX 1.2 1.3 0.1 8.3%
How To Be A Gentleman CBS 2.6 2.8 0.2 7.7%
Extreme Makeover:HOME ED. ABC 1.4 1.5 0.1 7.1%
PRIMETIME:WHAT WOULD U DO ABC 1.4 1.5 0.1 7.1%
DANCING W/STARS RESULTS ABC 2.9 3.1 0.2 6.9%
Extreme Makeover:HM ED-9P ABC 1.5 1.6 0.1 6.7%
COPS 2 FOX 1.5 1.6 0.1 6.7%
WHO'S Still Standing NBC 1.6 1.7 0.1 6.3%
Work It ABC 1.8 1.9 0.1 5.6%
MOBBED FOX 2.1 2.2 0.1 4.8%
60 Minutes CBS 2.3 2.4 0.1 4.3%
ABC SAT MOVIE OF THE WEEK ABC 1.2 1.2 0.0 0.0%
AMER FUNN HOME VIDEOS ABC 1.6 1.6 0.0 0.0%
MY EXTREME AFFLICTION ABC 1.1 1.1 0.0 0.0%
SAT NIGHT FOOTBALL ABC 2.1 2.1 0.0 0.0%
You Deserve It ABC 1.2 1.2 0.0 0.0%
LA COMPLEX CW 0.3 0.3 0.0 0.0%
Remodeled CW 0.3 0.3 0.0 0.0%
NFL ON FOX BONUS FOX 1.9 1.9 0.0 0.0%
OT, THE FOX 5.2 5.2 0.0 0.0%
Q'VIVA FOX 0.6 0.6 0.0 0.0%
ESCAPE ROUTES NBC 0.3 0.3 0.0 0.0%
FOOTBALL NT AMERICA PT 2 NBC 2.2 2.2 0.0 0.0%
FOOTBALL NT AMERICA PT 3 NBC 4.2 4.2 0.0 0.0%
NBC Sunday Night Football NBC 8.0 8.0 0.0 0.0%

-
The 18-49 Demo Increase From DVR Viewing ranks which of the top broadcast shows [by Live+7 adults 18-49 ratings] had the largest absolute adults 18-49 ratings increase in viewing by DVR in their adults 18-49 Live+7 audience numbers from viewers watching shows after the airdate on their digital video recorders (DVRs).

Largest Average Viewership Increase From DVR Viewing for Broadcast TV Shows:

Shows Net Total Viewers L+SD (Rating) Total Viewers L+7 (Rating) Post Airdate Increase (Absolute) Post Airdate Increase (%)
Modern Family ABC 11947 16707 4760 39.8%
Mentalist, THE CBS 13180 16672 3492 26.5%
Hawaii Five-0 CBS 10671 14032 3361 31.5%
NCIS CBS 19230 22372 3142 16.3%
Criminal Minds CBS 12635 15775 3140 24.9%
Big Bang Theory, THE CBS 14885 18017 3132 21.0%
GREY'S ANATOMY ABC 9829 12900 3071 31.2%
CASTLE ABC 10761 13777 3016 28.0%
CSI CBS 11375 14356 2981 26.2%
Person Of Interest CBS 13319 16279 2960 22.2%
Two and a Half Men CBS 14492 17353 2861 19.7%
Glee FOX 7372 10186 2814 38.2%
Blue Bloods CBS 11306 14012 2706 23.9%
Body Of Proof ABC 8594 11299 2705 31.5%
NCIS: LOS ANGELES CBS 15525 18216 2691 17.3%
Bones FOX 8028 10660 2632 32.8%
New Girl FOX 6511 9137 2626 40.3%
Revenge ABC 7830 10420 2590 33.1%
Alcatraz FOX 7004 9560 2556 36.5%
Once Upon A Time ABC 9922 12474 2552 25.7%
Smash NBC 6734 9275 2541 37.7%
Unforgettable CBS 11291 13804 2513 22.3%
Terra Nova FOX 7604 10083 2479 32.6%
HOUSE FOX 7179 9631 2452 34.2%
OFFICE NBC 5383 7695 2312 43.0%
Grimm NBC 5065 7373 2308 45.6%
Law And Order:SVU NBC 6858 9063 2205 32.2%
Private Practice ABC 6813 8960 2147 31.5%
American Idol-WEDNESDAY FOX 18006 20070 2064 11.5%
Desperate Housewives ABC 8750 10785 2035 23.3%
Parenthood NBC 5055 7076 2021 40.0%
2 Broke Girls CBS 11136 13146 2010 18.0%
American Idol-THURSDAY FOX 16450 18457 2007 12.2%
HARRY'S LAW NBC 7879 9880 2001 25.4%
VOICE NBC 13895 15859 1964 14.1%
MIKE & Molly CBS 11464 13380 1916 16.7%
Good Wife, THE CBS 10220 12100 1880 18.4%
Prime Suspect NBC 4724 6583 1859 39.4%
TOUCH FOX 7712 9517 1805 23.4%
CSI: NY CBS 9936 11725 1789 18.0%
Family Guy FOX 5947 7723 1776 29.9%
How I Met Your Mother CBS 9546 11304 1758 18.4%
Pan Am ABC 5392 7142 1750 32.5%
AMERICA'S GOT TALENT-TUE NBC 10201 11949 1748 17.1%
Last Man Standing-8:30PM ABC 8016 9758 1742 21.7%
AMERICA'S GOT TALENT-MON NBC 10205 11947 1742 17.1%
FRINGE FOX 3067 4764 1697 55.3%
Scandal ABC 7025 8702 1677 23.9%
SURVIVOR: SOUTH PACIFIC CBS 11122 12770 1648 14.8%
FINDER FOX 5443 7080 1637 30.1%
CSI: MIAMI CBS 9954 11582 1628 16.4%
Last Man Standing ABC 8595 10214 1619 18.8%
Awake NBC 3382 4992 1610 47.6%
GCB ABC 6027 7616 1589 26.4%
RIVER, THE ABC 5157 6718 1561 30.3%
Up All Night NBC 4168 5717 1549 37.2%
VOICE:RESULTS SHOW NBC 9714 11256 1542 15.9%
SURVIVOR: ONE WORLD CBS 10208 11735 1527 15.0%
MISSING ABC 7580 9105 1525 20.1%
HELL'S KITCHEN-MON 9P FOX 5945 7423 1478 24.9%
Rules of Engagement CBS 9474 10883 1409 14.9%
Raising Hope FOX 4776 6183 1407 29.5%
MIDDLE, THE ABC 8383 9776 1393 16.6%
X-FACTOR-WED FOX 11365 12665 1300 11.4%
HELL'S KITCHEN-MON FOX 6042 7336 1294 21.4%
Whitney NBC 4460 5753 1293 29.0%
FIRM NBC 3185 4422 1237 38.8%
Suburgatory ABC 7550 8759 1209 16.0%
X-FACTOR-THU FOX 11362 12571 1209 10.6%
30 Rock NBC 3463 4657 1194 34.5%
BACHELORETTE, THE ABC 7751 8935 1184 15.3%
Parks and Recreation NBC 3733 4896 1163 31.2%
NYC 22 CBS 7641 8771 1130 14.8%
DON'T Trust The B-APT 23 ABC 5713 6838 1125 19.7%
Dancing with the Stars ABC 17232 18340 1108 6.4%
PLAYBOY CLUB NBC 4154 5261 1107 26.6%
Happy Endings ABC 6148 7218 1070 17.4%
APPRENTICE 12 NBC 6269 7283 1014 16.2%
ROB CBS 11011 12012 1001 9.1%
Fear Factor NBC 6607 7595 988 15.0%
Simpsons FOX 6129 7110 981 16.0%
Amazing Race 20 CBS 9319 10299 980 10.5%
Undercover Boss CBS 8826 9796 970 11.0%
COMMUNITY NBC 3484 4439 955 27.4%
GIFTED MAN, A CBS 8573 9524 951 11.1%
Amazing Race 19 CBS 10182 11129 947 9.3%
Vampire Diaries CW 2797 3718 921 32.9%
Cougar Town ABC 4436 5308 872 19.7%
Chuck NBC 3393 4247 854 25.2%
American Dad FOX 4674 5527 853 18.2%
DANCING W/STARS RESULTS ABC 15406 16229 823 5.3%
Biggest Loser 13 NBC 6372 7175 803 12.6%
Are You There Chelsea NBC 3773 4541 768 20.4%
BACHELOR, THE ABC 8090 8854 764 9.4%
OFF THEIR ROCKRS NBC 5751 6498 747 13.0%
SUPERNATURAL CW 1736 2460 724 41.7%
Biggest Loser 12 NBC 6210 6930 720 11.6%
Kitchen Nightmares FOX 3581 4299 718 20.1%
Shark Tank ABC 5656 6367 711 12.6%
SECRET CIRCLE CW 1783 2478 695 39.0%
CHARLIE'S Angels ABC 6238 6919 681 10.9%
Napoleon Dynamite FOX 5088 5751 663 13.0%
Celebrity Wife Swap ABC 5615 6270 655 11.7%
SING OFF NBC 4566 5210 644 14.1%
CLEVELAND-SUN 8:30P FOX 4776 5410 634 13.3%
OFF THEIR ROCKRS 830 NBC 5135 5763 628 12.2%
AMERICAN NINJA WARRIOR NBC 5976 6585 609 10.2%
Who Do You Think You Are NBC 5402 5999 597 11.1%
Hart Of Dixie CW 1576 2170 594 37.7%
Fashion Star NBC 4457 5045 588 13.2%
AMERICA'S Top Model-11 CW 1834 2421 587 32.0%
Ringer CW 1435 2020 585 40.8%
Free Agents NBC 3400 3958 558 16.4%
CLEVELAND FOX 3618 4175 557 15.4%
Wipeout-THURS ABC 6103 6630 527 8.6%
BENT 9P NBC 2525 3050 525 20.8%
Dateline FRI NBC 5148 5673 525 10.2%
Man Up! ABC 6444 6960 516 8.0%
How To Be A Gentleman CBS 8160 8671 511 6.3%
I HATE MY TEENAGE DGHTR FOX 4752 5261 509 10.7%
Nikita CW 1557 2051 494 31.7%
AMERICA'S Top Model-BRIT CW 1142 1611 469 41.1%
20/20-FRIDAY ABC 4704 5150 446 9.5%
BENT 930 NBC 2214 2657 443 20.0%
90210 CW 1332 1764 432 32.4%
BREAKING IN FOX 3019 3449 430 14.2%
48 Hours Mystery CBS 5536 5954 418 7.6%
BOB'S BURGERS FOX 3874 4288 414 10.7%
20/20-FRI ABC 5248 5650 402 7.7%
Gossip Girl-MON CW 1178 1579 401 34.0%
One Tree Hill CW 1477 1855 378 25.6%
Best Friends Forever NBC 3054 3429 375 12.3%
Work It ABC 5537 5871 334 6.0%
Allen Gregory FOX 4161 4483 322 7.7%
MOBBED FOX 5682 5971 289 5.1%
Extreme Makeover:HM ED-9P ABC 5489 5765 276 5.0%
