Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 13,164.80 -7.36 -0.06%
S&P 500 1,405.53 +1.60 0.11%
Nasdaq 3,030.93 +13.95 0.46%
Ticker Volume Price Price Delta
STOXX 50 2,430.39 -1.90 -0.08%
FTSE 100 5,833.04 -31.74 -0.54%
DAX 6,946.80 -27.59 -0.40%
Ticker Volume Price Price Delta
Nikkei 8,925.04 -4.84 -0.05%
TOPIX 747.32 -2.21 -0.29%
Hang Seng 20,052.30 -239.39 -1.18%

Commodity Futures

Indexes

INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS Bloomberg CMCI 1,564.50 6.69 1,560.75 1,567.62 1,553.68 16:19
Index_red_code S&P; GSCI 655.53 1.92 654.42 658.16 653.27 08/14
Index_red_code RJ/CRB Commodity 301.71 1.39 299.80 302.15 299.31 15:11
Index_red_code Rogers Intl 3,712.03 27.09 3,693.94 3,719.71 3,674.27 14:30
Commodity Futures Chart

Energy

PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 116.500 2.470 2.17% 16:58
GAS OIL FUT (ICE) (USD/MT) 978.250 20.750 2.17% 16:53
HEATING OIL FUTR (USd/gal.) 309.000 5.540 1.83% 17:01
NATURAL GAS FUTR (USD/MMBtu) 2.765 -0.069 -2.43% 17:03
GASOLINE RBOB FUT (USd/gal.) 307.570 7.430 2.48% 16:59
WTI CRUDE FUTURE (USD/bbl.) 94.340 0.910 0.97% 17:03

Agriculture

PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 608.000 6.200 1.03% 15:36
COCOA FUTURE - LI (GBP/MT) 1,642.000 -8.000 -0.48% 16:53
COCOA FUTURE (USD/MT) 2,436.000 -5.000 -0.20% 14:00
COFFEE 'C' FUTURE (USd/lb.) 164.950 -1.050 -0.63% 14:00
CORN FUTURE (USd/bu.) 804.000 15.000 1.90% 15:00
COTTON NO.2 FUTR (USd/lb.) 73.110 1.020 1.41% 14:31
FCOJ-A FUTURE (USd/lb.) 109.350 4.850 4.64% 14:00
WHEAT FUTURE(CBT) (USd/bu.) 866.250 8.000 0.93% 15:00
WHEAT FUTURE(KCB) (USd/bu.) 883.000 6.250 0.71% 15:00
SUGAR #11 (WORLD) (USd/lb.) 20.290 -0.030 -0.15% 14:00
SOYBEAN FUTURE (USd/bu.) 1,634.500 36.500 2.28% 15:00
LUMBER FUTURE (USD/1000 board feet) 305.900 5.700 1.90% 17:00
OAT FUTURE (USd/bu.) 376.250 7.750 2.10% 15:00
ROUGH RICE (CBOT) (USD/cwt) 15.165 -0.125 -0.82% 15:00
SOYBEAN MEAL FUTR (USD/T.) 493.800 14.400 3.00% 15:00
SOYBEAN OIL FUTR (USd/lb.) 53.710 0.280 0.52% 15:00
WOOL FUTURE (SFE) (cents/kg) 1,090.000 -20.000 -1.80% 08/15

Industrial Metals

PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 335.950 -1.150 -0.34% 17:02

Precious Metals

PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1,605.100 2.700 0.17% 17:03
HKMEx GOLD (USD/t oz.) 1,608.700 2.900 0.18% 08/15
SILVER FUTURE (USD/t oz.) 27.855 0.008 0.03% 16:44
HKMEx SILVER (USD/t oz.) 28.100 0.190 0.68% 08/15

Livestock

PRICE* CHANGE % CHANGE TIME
LIVE CATTLE FUTR (USd/lb.) 126.650 -0.250 -0.20% 17:00
CATTLE FEEDER FUT (USd/lb.) 145.525 -0.275 -0.19% 17:00
LEAN HOGS FUTURE (USd/lb.) 75.600 -1.825 -2.36% 17:00

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Sponsored Links
Advertisement
Advertisements