Index Detail:Nikkei Stock Average 225

Topics also related to Index Detail:

INDEX
Price
9,010.71
Today's Change
+8.03 (0.09%)
Open
8,874.52
Prev Close
9,002.68
Day's High 9,031.55
52-wk High 10,255.20
Day's Low 8,867.79
52-wk Low 8,135.79
Data as of Mon Oct 22, 2012 2:28am EDT.
 
Company Last Chg Chg % Volume
Advantest Corp 990.00 +0.00 +0.00 2,857,800
Aeon Co Ltd 876.00 +0.00 +0.00 2,382,300
Ajinomoto Co Inc 1,210.00 -7.00 -0.58 1,388,000
All Nippon Airways Co Ltd 157.00 -2.00 -1.26 20,025,000
Alps Electric Co Ltd 441.00 -1.00 -0.23 2,221,100
Amada Co Ltd 409.00 -7.00 -1.68 6,415,000
Aozora Bank Ltd 221.00 -8.00 -3.49 10,612,000
Asahi Glass Co Ltd 569.00 -2.00 -0.35 6,358,000
Asahi Group Holdings Ltd 1,882.00 -14.00 -0.74 1,459,800
Asahi Kasei Corp 436.00 +0.00 +0.00 5,728,000
Astellas Pharma Inc 3,925.00 +25.00 +0.64 1,226,900
Bank Of Yokohama Ltd 372.00 +1.00 +0.27 4,328,000
Bridgestone Corp 1,857.00 +1.00 +0.05 1,750,100
Canon Inc 2,654.00 +5.00 +0.19 4,460,900
Casio Computer Co Ltd 571.00 +1.00 +0.18 1,920,600
Central Japan Railway Co 7,050.00 +40.00 +0.57 324,900
Chiba Bank Ltd 465.00 +2.00 +0.43 1,927,000
Chiyoda Corp 1,230.00 +5.00 +0.41 1,303,000
Chubu Electric Power Co Inc 989.00 -24.00 -2.37 2,943,400
Chugai Pharmaceutical Co Ltd 1,710.00 +27.00 +1.60 989,900
Citizen Holdings Co Ltd 388.00 -8.00 -2.02 2,822,900
Comsys Holdings Corp 1,093.00 +4.00 +0.37 459,900
Credit Saison Co Ltd 1,796.00 +1.00 +0.06 1,016,500
Dai Nippon Printing Co Ltd 556.00 +0.00 +0.00 2,442,000
Dai-ichi Life Insurance Co Ltd 96,500.00 -200.00 -0.21 38,663
Daiichi Sankyo Co Ltd 1,227.00 -1.00 -0.08 1,685,400
Daikin Industries Ltd 2,210.00 +5.00 +0.23 2,798,600
Dainippon Screen MFG Co Ltd 467.00 -4.00 -0.85 4,599,000
Dainippon Sumitomo Pharma Co Ltd 876.00 +14.00 +1.62 965,800
Daiwa House Industry Co Ltd 1,170.00 +8.00 +0.69 1,133,000

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 13,345.89 +2.38 +0.02%
S&P; 500 1,433.82 +0.63 +0.04%
NASDAQ 3,016.96 +11.33 +0.38%
TR US Index 129.43 +0.01 +0.01%
EUR/USD 1.3063 +0.03%
GBP/USD 1.6010 -0.02%
USD/JPY 79.900 -0.05%
Gold 1,728.30 +2.30 +0.13%
Oil 89.15 +0.50 +0.56%
Corn 760.00 -1.25 -0.16%
Symbol Last Net Change
BRENT CRUDE JUL1 $109.79 $-0.35
100 OZ GOLD CON1 $1,728.30 $2.30

Topics also related to Technology: