Index Detail:NYSE International 100 Index

Topics also related to Index Detail:

INDEX
Price
4,959.81
Today's Change
+26.60 (0.54%)
Open
4,950.21
Prev Close
4,933.21
Day's High 4,968.89
52-wk High 5,095.41
Day's Low 4,926.40
52-wk Low 4,160.63
Data as of Mon Oct 22, 2012 5:59pm EDT.
 

All American Indices

Data as of 22 Oct 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.DJI Dow Jones Industrial Average View 22 Oct 2012 13,345.89 +2.38 +0.02%
.IXIC Nasdaq Composite Index View 22 Oct 2012 3,016.96 +11.33 +0.38%
.NYA NYSE Composite Index 22 Oct 2012 8,329.19 +5.04 +0.06%
.TRXFLDUSP Thomson Reuters Equity US Index 22 Oct 2012 129.43 +0.01 +0.01%
.TRXFLDCAP Thomson Reuters Equity Canada Index 22 Oct 2012 234.80 -0.08 -0.03%
.TRXFLDLAPU Thomson Reuters Equity Latin America 22 Oct 2012 414.22 -1.41 -0.34%
.NIN NYSE International 100 Index 22 Oct 2012 4,959.81 +26.60 +0.54%
.NTM NYSE TMT Index 22 Oct 2012 6,046.69 +14.63 +0.24%
.NUS NYSE US 100 Index 22 Oct 2012 6,284.02 -11.06 -0.18%
.NWL NYSE World Leaders Index 22 Oct 2012 5,791.55 +5.67 +0.10%
.GSPTSE S&P;/TSX Composite Index View 22 Oct 2012 12,403.54 -12.44 -0.10%
.XAX AMEX Composite Index View 22 Oct 2012 2,419.87 +11.33 +0.47%
.IIX Inter@ctive Week Internet Index ADJ 22 Oct 2012 308.35 +0.55 +0.18%
.NWX AMEX Network Index 22 Oct 2012 197.63 -0.54 -0.27%
.XMI AMEX Major Market Index 905 to 1000 22 Oct 2012 1,453.78 -2.43 -0.17%
.XOI AMEX Oil Index 22 Oct 2012 1,247.32 -4.76 -0.38%
.XAL AMEX Airline Index 300 TO 395 22 Oct 2012 39.43 +0.33 +0.85%
.QQV QQQ Volatility Index 22 Oct 2012 17.39 -0.30 -1.70%
.MXX MXSE IPC View 22 Oct 2012 42,122.25 -264.58 -0.62%

All European Indices

Data as of 22 Oct 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDEXPU Thomson Reuters Europe (ex UK & Ire) 22 Oct 2012 135.39 -0.22 -0.16%
.TRXFLDEEPU Thomson Reuters Em Mkt Europe 22 Oct 2012 368.54 +1.11 +0.30%
.TRXFLDGBP Thomson Reuters Equity UK Index 22 Oct 2012 110.59 -0.26 -0.23%
.TRXFLDDEP Thomson Reuters Equity Germany Index 22 Oct 2012 125.97 -0.77 -0.61%
.TRXFLDFRP Thomson Reuters Equity France Index 22 Oct 2012 109.57 -0.64 -0.58%
.FTSE FTSE 100 Index View 22 Oct 2012 5,882.91 -13.24 -0.22%
.GDAXI DAX Index View 22 Oct 2012 7,328.05 -52.59 -0.71%
.FCHI CAC 40 Index View 22 Oct 2012 3,483.25 -21.31 -0.61%
.SSMI SMI Index View 22 Oct 2012 6,746.71 -9.43 -0.14%
.SMSI Madrid General Index 22 Oct 2012 792.78 -4.19 -0.53%
.OMXSPI OMX Stockholm All Share Index 22 Oct 2012 329.95 +0.52 +0.16%
.OMXHPI OMX Helsinki All Share Index 22 Oct 2012 5,539.26 +0.46 +0.01%
.OMXC20 OMX Copenhagen 20 Index 22 Oct 2012 503.28 -1.38 -0.27%
.OSEAX Oslo Exchange All-share Index 22 Oct 2012 492.80 -1.76 -0.36%
.ISEQ ISEQ Overall Index 22 Oct 2012 3,236.95 -3.29 -0.10%
.AEX AEX Amsterdam Index View 22 Oct 2012 334.46 +0.29 +0.09%
.BFX Bell 20 Index View 22 Oct 2012 2,377.25 -9.15 -0.38%
.IBEX Ibex 35 Index View 22 Oct 2012 7,877.10 -36.30 -0.46%
.BVLG PSI General 22 Oct 2012 2,259.68 +8.84 +0.39%
.STOXX50 DJ Stoxx 50 ETF View 22 Oct 2012 2,559.63 -13.00 -0.51%

Asia/Pacific Indices

Data as of 22 Oct 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 22 Oct 2012 65.84 -0.05 -0.08%
.TRXFLDHKP Thomson Reuters Equity HK Index 22 Oct 2012 237.96 +1.29 +0.55%
.TRXFLDCNP Thomson Reuters Equity China Index 22 Oct 2012 224.36 +1.00 +0.45%
.TRXFLDINP Thomson Reuters Equity India Index 22 Oct 2012 604.23 +2.95 +0.49%
.N225 Nikkei Stock Average 225 View 8:04pm EDT 9,071.61 +60.90 +0.68%
.HSI Hang Seng Index View 22 Oct 2012 21,697.55 +145.79 +0.68%
.AORD ASX All Ordinaries Index 23 Oct 2012 4,586.90 +22.31 +0.49%
.KS11 KOSPI Index 8:04pm EDT 1,944.02 +2.43 +0.13%
.FTSTI Straits Times Index 22 Oct 2012 3,045.67 -3.25 -0.11%
.JKSE Jakarta Composite 22 Oct 2012 4,341.38 +10.12 +0.23%
.PSI PSE Composite Index 22 Oct 2012 5,424.79 -7.57 -0.14%
.KSE Karachi SE 100 Index 22 Oct 2012 15,848.63 +55.88 +0.35%
.SSEC Shanghai Composite Index 22 Oct 2012 2,132.76 +4.46 +0.21%
.TWII Taiwan SE Weighted Index 22 Oct 2012 7,373.04 -35.72 -0.48%
.BSESN Bombay Sensitive 30 index 22 Oct 2012 18,793.44 +111.13 +0.59%

Africa/Middle East Indices

Data as of 22 Oct 2012. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDAFPU Thomson Reuters Equity Africa Index 22 Oct 2012 300.16 +3.51 +1.18%
.TRXFLDZAP Thomson Reuters Equity Sth Africa Index 22 Oct 2012 518.14 +4.52 +0.88%
.JALSH JSE All Share Index 22 Oct 2012 36,968.50 +185.38 +0.50%
.TA100 TA 100 Index 22 Oct 2012 1,069.23 +7.88 +0.74%
.XU100 ISE National 100 Index 22 Oct 2012 71,219.47 +445.45 +0.63%

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 13,345.89 +2.38 +0.02%
S&P; 500 1,433.82 +0.63 +0.04%
NASDAQ 3,016.96 +11.33 +0.38%
TR US Index 129.43 +0.01 +0.01%
EUR/USD 1.3074 +0.11%
GBP/USD 1.6021 +0.05%
USD/JPY 79.980 +0.05%
Gold 1,728.30 +2.30 +0.13%
Oil 89.20 +0.55 +0.62%
Corn 761.50 +0.25 +0.03%
Symbol Last Net Change
BRENT CRUDE JUL1 $109.66 $0.22
100 OZ GOLD CON1 $1,728.30 $2.30

Topics also related to Technology: