Index Detail:Thomson Reuters Equity Latin America

Topics also related to Index Detail:

INDEX
Price
414.22
Today's Change
-1.41 (-0.34%)
Open
415.80
Prev Close
415.62
Day's High 416.38
52-wk High 453.21
Day's Low 413.99
52-wk Low 352.11
Data as of Mon Oct 22, 2012 5:00pm EDT.
 
Company Last Chg Chg % Volume
Administradora de Fondos de Pensiones Cuprum SA 37,150.00 -50.00 -0.13 3,439
Administradora de Fondos de Pensiones Habitat SA 799.90 +4.90 +0.62 198,648
Administradora de Fondos de Pensiones Provida SA 3,490.00 +32.90 +0.95 74,850
AES Gener SA 283.90 -0.88 -0.31 974,771
AES Tiete SA 19.24 -0.17 -0.88 333,400
Aguas Andinas SA 322.00 +0.46 +0.14 3,456,329
Alfa SAB de CV 23.95 -0.60 -2.44 4,871,431
Aliansce Shopping Centers SA 23.65 -0.15 -0.63 622,800
ALL America Latina Logistica SA 9.30 -0.15 -1.59 2,065,300
Almendral SA 70.10 +0.10 +0.14 827,398
Aluar Aluminio Argentino SAIC 2.30 +0.05 +2.22 109,937
America Movil SAB de CV 16.87 -0.10 -0.59 52,658,170
America Movil SAB de CV 16.83 -0.17 -1.00 171,388
Amil Participacoes SA 29.34 +0.01 +0.03 1,764,900
Anhanguera Educacional Participacoes SA 35.00 +0.25 +0.72 200,400
Antarchile SA 8,150.00 -80.00 -0.97 5,010
Arca Continental SAB de CV 102.45 -1.32 -1.27 802,221
Banco Bradesco SA 26.60 -0.16 -0.60 625,600
Banco de Credito e Inversiones 29,700.00 -716.00 -2.35 14,508
Banco de Galicia y Buenos Aires SA 7.65 +0.05 +0.66 285
Banco do Brasil SA 22.76 +0.06 +0.26 4,554,600
Banco Hipotecario SA 1.09 -0.01 -0.91 64,609
Banco Macro SA 9.60 +0.45 +4.92 220,286
Banco Patagonia SA 3.43 +0.00 +0.00 1,500
Banco Santander Brasil SA 0.13 -0.01 -7.14 282,200
Banco Santander Rio SA 6.40 -0.05 -0.77 6,250
Banco Santander-Chile 33.25 +0.17 +0.51 23,951,381
Banmedica SA 999.90 +9.90 +1.00 214,542
Besalco SA 865.00 -5.00 -0.57 224,575
BM&F; Bovespa SA Bolsa de Valores Mercadorias e Futuros 13.48 +0.22 +1.66 9,653,900

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 13,345.89 +2.38 +0.02%
S&P; 500 1,433.82 +0.63 +0.04%
NASDAQ 3,016.96 +11.33 +0.38%
TR US Index 129.43 +0.01 +0.01%
EUR/USD 1.3068 +0.07%
GBP/USD 1.6019 +0.04%
USD/JPY 79.950 +0.01%
Gold 1,728.30 +2.30 +0.13%
Oil 89.15 +0.50 +0.56%
Corn 761.50 +0.25 +0.03%

UPDATE 1-Clintons preside at star-studded opening of Haitian industrial park

CAP HAITIEN, Haiti, Oct 22 - U.S. Secretary of State Hillary Clinton presided over the opening of a $300 million industrial park in Haiti on Monday, a venture led by a South Korea textile company that could bring thousands of jobs to the poorest country in the Americas.

Symbol Last Net Change
BRENT CRUDE JUL1 $109.66 $0.22
100 OZ GOLD CON1 $1,728.30 $2.30

Topics also related to Technology: