Index Detail:Straits Times Index

Topics also related to Index Detail:

INDEX
Price
3,047.38
Today's Change
+1.71 (0.06%)
Open
3,043.75
Prev Close
3,045.67
Day's High 3,047.38
52-wk High 3,110.86
Day's Low 3,042.30
52-wk Low 2,606.52
Data as of Mon Oct 22, 2012 10:12pm EDT.
 
Company Last Chg Chg % Volume
Capitaland Ltd 3.27 +0.03 +0.93 763,000
CapitaMall Trust 2.17 +0.04 +1.88 2,487,000
CapitaMalls Asia Ltd 1.80 +0.01 +0.84 2,559,000
City Developments Ltd 11.60 -0.12 -1.02 85,000
Comfortdelgro Corporation Ltd 1.64 +0.01 +0.61 1,302,000
DBS Group Holdings Ltd 14.09 +0.01 +0.07 339,000
Fraser and Neave, Ltd 9.25 -0.01 -0.11 3,000,000
Genting Singapore PLC 1.33 +0.01 +0.76 2,338,000
Global Logistic Properties Ltd 2.53 -0.01 -0.39 702,000
Golden Agri-Resources Ltd 0.64 +0.01 +1.57 49,227,000
Hongkong Land Holdings Ltd 5.94 -0.01 -0.17 36,000
IHH Healthcare Bhd 1.29 +0.00 +0.39 25,000
Jardine Cycle & Carriage Ltd 51.18 -0.32 -0.62 71,000
Jardine Matheson Holdings Ltd 59.30 -0.10 -0.17 3,200
Jardine Strategic Holdings Ltd 34.72 -0.28 -0.80 6,000
Keppel Corporation Ltd 11.17 +0.03 +0.27 1,209,000
Noble Group Ltd 1.34 -0.00 -0.37 1,744,000
Olam International Ltd 2.01 +0.01 +0.50 399,000
Oversea-Chinese Banking Corporation Ltd 9.23 -0.01 -0.11 630,000
Sembcorp Industries Ltd 5.46 +0.01 +0.18 709,000
Sembcorp Marine Ltd 4.86 +0.02 +0.41 1,423,000
SIA Engineering Co Ltd 4.16 -0.01 -0.24 12,000
Singapore Airlines Ltd 10.59 -0.06 -0.56 83,000
Singapore Exchange Ltd 6.81 +0.02 +0.29 446,000
Singapore Press Holdings Ltd 4.08 +0.01 +0.25 379,000
Singapore Technologies Engineering Ltd 3.52 -0.03 -0.85 215,000
Singapore Telecommunications Ltd 3.19 +0.01 +0.31 2,214,000
StarHub Ltd 3.63 -0.01 -0.27 76,000
United Overseas Bank Ltd 18.55 -0.05 -0.27 2,003,000
Wilmar International Ltd 3.20 +0.01 +0.31 809,000

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 13,345.89 +2.38 +0.02%
S&P; 500 1,433.82 +0.63 +0.04%
NASDAQ 3,016.96 +11.33 +0.38%
TR US Index 129.43 +0.02 +0.02%
EUR/USD 1.3056 -0.02%
GBP/USD 1.6009 -0.02%
USD/JPY 79.870 -0.09%
Gold 1,726.60 +1.50 +0.09%
Oil 89.04 +0.39 +0.44%
Corn 759.00 -2.25 -0.30%
Symbol Last Net Change
BRENT CRUDE JUL1 $109.74 $0.30
100 OZ GOLD CON1 $1,726.60 $1.50

Topics also related to Technology: