Statistics Norway

Immigrants and Norwegian-born to immigrant parents

4 Persons with immigrant background by immigration category, country background and gender. 1 January 2012 (Corrected 30 April 2012)
Country background Immigrants and Norwegian-born to immigrant parents Other immigrant background
Total Immigrants Norwegian-born to immigrant parents Total Of which born in Norway with one foreign born parent
Total  655 170  546 732  108 438  290 337  220 783
Europe  323 284  294 327 28 957  175 002  142 545
Denmark 19 823 18 227 1 596 34 458 29 531
Finland 6 660 6 160  500 6 980 6 505
Faroe Islands  787  716 71 1 287 1 164
Iceland 7 125 6 572  553 3 074 2 715
Sweden 36 578 34 838 1 740 45 805 34 052
Albania  598  488  110  147  141
Belgium  994  925 69 1 479  987
Bulgaria 3 337 3 138  199  675  631
Estonia 3 817 3 630  187  478  450
France 4 716 4 424  292 4 150 3 177
Greece 1 035  987 48 1 041  860
Belarus  839  777 62  223  215
Ireland  824  790 34  879  768
Croatia 3 451 2 828  623  712  687
Italy 2 513 2 389  124 2 175 1 790
Latvia 6 973 6 663  310  471  436
The Netherlands 7 557 6 818  739 5 905 4 875
Poland 72 103 67 339 4 764 4 861 4 564
Portugal 1 557 1 462 95  744  643
Romania 6 869 6 322  547 1 130  962
Lithuania 23 941 22 673 1 268  650  615
Spain 3 132 2 977  155 2 948 2 287
Moldova  443  408 35 67 67
United Kingdom 13 959 13 211  748 23 372 18 593
Russia 16 833 14 953 1 880 3 095 2 726
Switzerland 1 318 1 201  117 2 373 1 574
Germany 25 683 23 740 1 943 16 792 13 511
Slovenia  264  238 26  106  102
Ukraine 3 343 3 104  239  684  650
Hungary 2 948 2 474  474 1 735 1 424
Austria 1 123 1 071 52 1 730 1 400
Bosnia-Herzegovina 16 338 13 146 3 192 1 046 1 039
Macedonia 3 364 2 290 1 074  516  504
Slovakia 2 959 2 801  158  223  215
Czech Republic 1 780 1 601  179  847  800
Serbia 3 278 2 635  643  659  625
Montenegro  405  323 82 45 43
Kosovo 13 700 9 686 4 014  937  922
The rest of Europe  317  302 15  503  295
Africa 79 714 60 238 19 476 15 002 11 803
Algeria 1 569 1 140  429  617  601
Angola  464  405 59  160  143
Burundi 1 249 1 014  235 55 51
Côte d'Ivoir  276  239 37  175  135
Eritrea 9 566 8 135 1 431  376  250
Ethiopia 6 405 5 172 1 233 1 372  477
Egypt  933  804  129  497  457
Gambia 1 525 1 075  450  698  689
Ghana 2 165 1 583  582  482  458
Guinea  203  169 34 26 26
Cameroon  574  490 84  299  157
Kapp Verde  514  399  115  281  268
Kenya 1 420 1 221  199  956  639
Congo Brazzaville  189  150 39 48 33
Congo 2 284 1 895  389  252  173
Liberia 1 163  956  207  135 87
Libya  434  356 78 72 63
Madagascar  210  182 28  714  447
Morocco 8 591 5 112 3 479 2 088 2 035
Mauritius  215  168 47  167  157
Nigeria 1 577 1 254  323  576  543
Mozambique  142  130 12  102 79
Zimbabwe  226  202 24  160  107
Rwanda  710  579  131 53 45
Senegal  250  192 58 89 77
Sierra Leone  593  474  119  171  163
Somalia 29 395 20 976 8 419  647  631
Sudan 1 991 1 645  346  104 93
South Africa  840  799 41 1 409  932
Tanzania  796  677  119  475  318
Togo  143  106 37 23 22
Tunisia 1 174  885  289  717  690
Uganda  977  812  165  366  324
Zambia  351  322 29  258  161
The rest og Africa  600  520 80  382  272
           
Asia included Turkey  220 328  163 281 57 047 49 610 33 460
Afghanistan 13 219 11 279 1 940 86 86
Armenia  275  251 24 24 20
Azerbaijan  538  455 83 48 43
Bangladesh  933  684  249  270  130
Bhutan  264  253 11 13 5
Burma 3 527 3 069  458 38 36
Sri Lanka 14 293 8 816 5 477 1 090  857
United Arab Emirates  224  159 65  126 21
Philippines 16 431 14 903 1 528 8 040 6 704
Georgia  269  246 23 34 33
Taiwan  244  218 26  185  100
Hong Kong  843  661  182  461  260
India 10 830 7 721 3 109 2 961 1 515
Indonesia 1 343 1 158  185  757  501
Iraq 28 935 21 784 7 151  912  885
Iran 17 913 14 795 3 118 2 165 2 092
Israel  642  577 65  808  637
Japan  864  820 44 1 101  648
Jordan  478  329  149 90 86
Cambodia  519  379  140 68 62
Kazakhstan  813  732 81  102 98
China 8 458 7 126 1 332 4 295 1 348
South Korea  898  835 63 7 451 1 063
Kuwait  402  307 95 64 45
Kyrgyzstan  173  155 18 28 27
Lebanon 2 566 1 715  851  614  564
Malaysia  573  518 55  374  291
Palestinian Territory 3 593 3 197  396  201  180
Nepal 1 013  965 48  181 89
Pakistan 32 737 17 893 14 844 4 180 4 070
Saudi Arabia  309  244 65 72 26
Singapore  391  355 36  533  244
Turkey 16 742 10 696 6 046 2 938 2 841
Uzbekistan  414  373 41 40 40
Syria 2 311 1 571  740  199  192
Thailand 14 398 13 882  516 6 758 5 710
Vietnam 20 871 13 222 7 649 1 870 1 607
Yemen  323  263 60 9 7
The rest of Asia  759  675 84  424  297
           
North-America 9 679 9 327  352 30 218 20 220
Canada 1 666 1 612 54 3 875 2 640
USA 8 013 7 715  298 26 343 17 580
           
South- and Central-America 20 261 17 698 2 563 17 939 10 934
Argentina  766  708 58  906  709
Bolivia  272  247 25  420  191
Brazil 3 327 3 201  126 2 720 1 796
Chile 7 782 6 135 1 647 3 646 3 273
Colombia 1 460 1 334  126 4 580  762
Ecuador  408  362 46  560  291
Peru 1 136 1 023  113  907  677
Uruguay  211  189 22  186  162
Venezuela  781  736 45  308  238
The rest of South America  224  211 13 1 066  784
Cuba  847  787 60  439  413
Dominican Republic  716  612  104  302  260
Guatemala  167  154 13  405  150
Honduras  100 82 18 97 85
Jamaica  152  141 11  143  126
Mexico  916  873 43  773  664
Nicaragua  146  134 12  129 98
El Salvador  209  165 44 62 59
Trinidad and Tobago  262  254 8  480  392
The rest of Central America  379  350 29  599  371
           
Oceania 1 904 1 861 43 2 566 1 821
Australia 1 363 1 339 24 1 875 1 267
New Zealand  473  457 16  584  468
The rest of Oceania 68 65 3  107 86
           
Men          
Total  339 957  284 335 55 622  148 093  114 089
Europe  177 833  162 886 14 947 90 347 73 579
Denmark 10 229 9 387  842 17 782 15 249
Finland 2 660 2 422  238 3 570 3 324
Faroe Islands  405  365 40  657  593
Iceland 3 755 3 482  273 1 555 1 374
Sweden 18 417 17 492  925 23 689 17 631
Albania  320  263 57 82 79
Belgium  515  477 38  758  494
Bulgaria 1 774 1 683 91  341  324
Estonia 2 195 2 103 92  264  241
France 2 734 2 568  166 2 090 1 609
Greece  735  702 33  537  455
Belarus  243  216 27  116  110
Ireland  509  490 19  475  409
Croatia 1 790 1 499  291  353  343
Italy 1 668 1 601 67 1 157  952
Latvia 4 021 3 860  161  238  217
The Netherlands 4 135 3 748  387 3 030 2 514
Poland 46 790 44 322 2 468 2 522 2 370
Portugal  887  835 52  387  336
Romania 3 569 3 263  306  590  493
Lithuania 14 334 13 664  670  335  320
Spain 1 774 1 695 79 1 479 1 163
Moldova  166  146 20 35 35
United Kingdom 8 837 8 453  384 12 084 9 623
Russia 5 993 5 032  961 1 625 1 400
Switzerland  660  586 74 1 195  795
Germany 13 645 12 673  972 8 707 6 985
Slovenia  142  126 16 58 56
Ukraine  861  740  121  353  334
Hungary 1 530 1 294  236  946  750
Austria  594  566 28  894  724
Bosnia-Herzegovina 8 147 6 493 1 654  549  548
Macedonia 1 759 1 208  551  263  260
Slovakia 1 936 1 862 74  117  109
Czech Republic  902  804 98  430  409
Serbia 1 615 1 298  317  342  325
Montenegro  208  164 44 25 24
Kosovo 7 231 5 163 2 068  458  453
The rest of Europe  148  141 7  259  149
           
Africa 42 204 32 280 9 924 7 739 6 024
Algeria  943  742  201  302  293
Angola  224  188 36 85 75
Burundi  606  481  125 32 30
Côte d'Ivoir  163  148 15 98 77
Eritrea 5 025 4 306  719  189  120
Ethiopia 3 279 2 633  646  742  231
Egypt  624  556 68  243  221
Gambia  865  634  231  355  351
Ghana 1 128  862  266  240  231
Guinea  102 85 17 13 13
Cameroon  324  278 46  163 83
Kapp Verde  285  226 59  151  145
Kenya  582  480  102  490  325
Congo Brazzaville 93 71 22 34 20
Congo 1 148  973  175  112 75
Liberia  577  472  105 67 48
Libya  273  232 41 33 28
Madagascar 92 79 13  374  239
Morocco 4 664 2 874 1 790 1 086 1 054
Mauritius 96 75 21 80 77
Nigeria  894  743  151  269  258
Mozambique 61 54 7 56 45
Zimbabwe  111  102 9 93 64
Rwanda  330  267 63 22 21
Senegal  151  122 29 47 42
Sierra Leone  305  254 51 80 79
Somalia 15 486 11 141 4 345  344  335
Sudan 1 140  963  177 51 45
South Africa  458  435 23  741  483
Tanzania  376  314 62  224  140
Togo 76 58 18 12 12
Tunisia  752  615  137  375  358
Uganda  471  378 93  201  179
Zambia  150  137 13  142 87
The rest og Africa  350  302 48  193  140
           
Asia included Turkey  105 338 76 133 29 205 23 571 17 312
Afghanistan 7 948 7 021  927 38 38
Armenia  132  118 14 9 8
Azerbaijan  242  195 47 23 20
Bangladesh  533  398  135 91 63
Bhutan  115  110 5 10 4
Burma 1 824 1 585  239 23 21
Sri Lanka 7 410 4 623 2 787  548  430
United Arab Emirates  110 79 31 65 8
Philippines 3 516 2 727  789 4 270 3 481
Georgia  125  113 12 20 20
Taiwan 76 62 14 93 47
Hong Kong  447  346  101  248  137
India 5 751 4 178 1 573 1 264  756
Indonesia  515  414  101  385  249
Iraq 15 935 12 292 3 643  474  461
Iran 9 704 8 078 1 626 1 102 1 063
Israel  387  354 33  390  315
Japan  230  208 22  586  351
Jordan  261  178 83 38 36
Cambodia  241  164 77 33 29
Kazakhstan  301  258 43 54 53
China 3 691 3 019  672 1 034  744
South Korea  287  266 21 3 209  564
Kuwait  222  183 39 30 18
Kyrgyzstan 55 44 11 10 10
Lebanon 1 406  960  446  323  292
Malaysia  239  213 26  202  155
Palestinian Territory 2 182 1 972  210 95 82
Nepal  617  588 29 87 47
Pakistan 16 926 9 301 7 625 2 219 2 153
Saudi Arabia  159  130 29 30 9
Singapore  113 95 18  286  121
Turkey 9 176 6 058 3 118 1 515 1 463
Uzbekistan  189  170 19 12 12
Syria 1 224  837  387  108  104
Thailand 2 413 2 153  260 3 485 2 955
Vietnam 10 059 6 140 3 919  938  835
Yemen  171  141 30 3 2
The rest of Asia  406  362 44  221  156
           
North-America 4 596 4 418  178 15 576 10 570
Canada  784  756 28 1 968 1 383
USA 3 812 3 662  150 13 608 9 187
           
South- and Central-America 8 809 7 466 1 343 9 564 5 691
Argentina  369  340 29  472  370
Bolivia  131  119 12  226  102
Brazil  844  788 56 1 414  922
Chile 4 103 3 224  879 1 918 1 737
Colombia  596  534 62 2 603  408
Ecuador  190  172 18  285  134
Peru  412  344 68  472  349
Uruguay  108 97 11 92 80
Venezuela  343  325 18  159  125
The rest of South America 89 83 6  147  120
Cuba  299  258 41  225  212
Dominican Republic  276  219 57  166  145
Guatemala 80 72 8  207 74
Honduras 47 39 8 43 38
Jamaica 70 65 5 69 61
Mexico  393  372 21  419  354
Nicaragua 52 46 6 73 49
El Salvador  106 83 23 31 29
Trinidad and Tobago  112  110 2  234  191
The rest of North- and Central America  189  176 13  309  191
           
Oceania 1 177 1 152 25 1 296  913
Australia  863  847 16  956  637
New Zealand  284  275 9  287  231
The rest of Oceania 30 30 0 53 45
           
Women          
Total  315 213  262 397 52 816  142 244  106 694
Europe  145 451  131 441 14 010 84 655 68 966
Denmark 9 594 8 840  754 16 676 14 282
Finland 4 000 3 738  262 3 410 3 181
Faroe Islands  382  351 31  630  571
Iceland 3 370 3 090  280 1 519 1 341
Sweden 18 161 17 346  815 22 116 16 421
Albania  278  225 53 65 62
Belgium  479  448 31  721  493
Bulgaria 1 563 1 455  108  334  307
Estonia 1 622 1 527 95  214  209
France 1 982 1 856  126 2 060 1 568
Greece  300  285 15  504  405
Belarus  596  561 35  107  105
Ireland  315  300 15  404  359
Croatia 1 661 1 329  332  359  344
Italy  845  788 57 1 018  838
Latvia 2 952 2 803  149  233  219
The Netherlands 3 422 3 070  352 2 875 2 361
Poland 25 313 23 017 2 296 2 339 2 194
Portugal  670  627 43  357  307
Romania 3 300 3 059  241  540  469
Lithuania 9 607 9 009  598  315  295
Spain 1 358 1 282 76 1 469 1 124
Moldova  277  262 15 32 32
United Kingdom 5 122 4 758  364 11 288 8 970
Russia 10 840 9 921  919 1 470 1 326
Switzerland  658  615 43 1 178  779
Germany 12 038 11 067  971 8 085 6 526
Slovenia  122  112 10 48 46
Ukraine 2 482 2 364  118  331  316
Hungary 1 418 1 180  238  789  674
Austria  529  505 24  836  676
Bosnia-Herzegovina 8 191 6 653 1 538  497  491
Macedonia 1 605 1 082  523  253  244
Slovakia 1 023  939 84  106  106
Czech Republic  878  797 81  417  391
Serbia 1 663 1 337  326  317  300
Montenegro  197  159 38 20 19
Kosovo 6 469 4 523 1 946  479  469
The rest of Europe  169  161 8  244  146
           
Africa 37 510 27 958 9 552 7 263 5 779
Algeria  626  398  228  315  308
Angola  240  217 23 75 68
Burundi  643  533  110 23 21
Côte d'Ivoir  113 91 22 77 58
Eritrea 4 541 3 829  712  187  130
Ethiopia 3 126 2 539  587  630  246
Egypt  309  248 61  254  236
Gambia  660  441  219  343  338
Ghana 1 037  721  316  242  227
Guinea  101 84 17 13 13
Cameroon  250  212 38  136 74
Kapp Verde  229  173 56  130  123
Kenya  838  741 97  466  314
Congo Brazzaville 96 79 17 14 13
Congo 1 136  922  214  140 98
Liberia  586  484  102 68 39
Libya  161  124 37 39 35
Madagascar  118  103 15  340  208
Morocco 3 927 2 238 1 689 1 002  981
Mauritius  119 93 26 87 80
Nigeria  683  511  172  307  285
Mozambique 81 76 5 46 34
Zimbabwe  115  100 15 67 43
Rwanda  380  312 68 31 24
Senegal 99 70 29 42 35
Sierra Leone  288  220 68 91 84
Somalia 13 909 9 835 4 074  303  296
Sudan  851  682  169 53 48
South Africa  382  364 18  668  449
Tanzania  420  363 57  251  178
Togo 67 48 19 11 10
Tunisia  422  270  152  342  332
Uganda  506  434 72  165  145
Zambia  201  185 16  116 74
The rest og Africa  250  218 32  189  132
           
Asia included Turkey  114 990 87 148 27 842 26 039 16 148
Afghanistan 5 271 4 258 1 013 48 48
Armenia  143  133 10 15 12
Azerbaijan  296  260 36 25 23
Bangladesh  400  286  114  179 67
Bhutan  149  143 6 3 1
Burma 1 703 1 484  219 15 15
Sri Lanka 6 883 4 193 2 690  542  427
United Arab Emirates  114 80 34 61 13
Philippines 12 915 12 176  739 3 770 3 223
Georgia  144  133 11 14 13
Taiwan  168  156 12 92 53
Hong Kong  396  315 81  213  123
India 5 079 3 543 1 536 1 697  759
Indonesia  828  744 84  372  252
Iraq 13 000 9 492 3 508  438  424
Iran 8 209 6 717 1 492 1 063 1 029
Israel  255  223 32  418  322
Japan  634  612 22  515  297
Jordan  217  151 66 52 50
Cambodia  278  215 63 35 33
Kazakhstan  512  474 38 48 45
China 4 767 4 107  660 3 261  604
South Korea  611  569 42 4 242  499
Kuwait  180  124 56 34 27
Kyrgyzstan  118  111 7 18 17
Lebanon 1 160  755  405  291  272
Malaysia  334  305 29  172  136
Palestinian Territory 1 411 1 225  186  106 98
Nepal  396  377 19 94 42
Pakistan 15 811 8 592 7 219 1 961 1 917
Saudi Arabia  150  114 36 42 17
Singapore  278  260 18  247  123
Turkey 7 566 4 638 2 928 1 423 1 378
Uzbekistan  225  203 22 28 28
Syria 1 087  734  353 91 88
Thailand 11 985 11 729  256 3 273 2 755
Vietnam 10 812 7 082 3 730  932  772
Yemen  152  122 30 6 5
The rest of Asia  353  313 40  203  141
           
North America 5 083 4 909  174 14 642 9 650
Canada  882  856 26 1 907 1 257
USA 4 201 4 053  148 12 735 8 393
           
South and Central America 11 452 10 232 1 220 8 375 5 243
Argentina  397  368 29  434  339
Bolivia  141  128 13  194 89
Brazil 2 483 2 413 70 1 306  874
Chile 3 679 2 911  768 1 728 1 536
Colombia  864  800 64 1 977  354
Ecuador  218  190 28  275  157
Peru  724  679 45  435  328
Uruguay  103 92 11 94 82
Venezuela  438  411 27  149  113
The rest of South America  135  128 7  130 97
Cuba  548  529 19  214  201
Dominican Republic  440  393 47  136  115
Guatemala 87 82 5  198 76
Honduras 53 43 10 54 47
Jamaica 82 76 6 74 65
Mexico  523  501 22  354  310
Nicaragua 94 88 6 56 49
El Salvador  103 82 21 31 30
Trinidad and Tobago  150  144 6  246  201
The rest of North- and Central America  190  174 16  290  180
           
Oceania  727  709 18 1 270  908
Australia  500  492 8  919  630
New Zealand  189  182 7  297  237
The rest of Oceania 38 35 3 54 41

Explanation of symbols


2012 © Statistics Norway