NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#21
Brooks Laich
G A Pts
16 32 48
Team: Washington Capitals Height: 6-2 Born: 6/23/1983
Position: LWWeight: 210 Birthplace: Wawota, Saskatchewan

Skater Stats

2010-11 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 82 16 32 48 14 46 4 1 3 207 7.73

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 41 6 21 27 8 28 0 1 1 105 5.71
Away 41 10 11 21 6 18 4 0 2 102 9.80

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 51 9 18 27 7 28 4 1 2 124 7.26
Post All-Star 31 7 14 21 7 18 0 0 1 83 8.43
October 11 3 3 6 7 4 1 1 1 32 9.38
November 14 3 8 11 1 10 2 0 1 38 7.89
December 14 2 5 7 4 6 1 0 0 29 6.90
January 12 1 2 3 -5 8 0 0 0 25 4.00
February 12 4 3 7 2 14 0 0 1 30 13.33
March 15 3 7 10 5 2 0 0 0 41 7.32
April 4 0 4 4 0 2 0 0 0 12 0.00

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 5 3 1 4 1 2 0 0 1 16 18.75
Night 77 13 31 44 13 44 4 1 2 191 6.81

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Division 24 3 7 10 -1 18 1 0 1 72 4.17
vs. Conference 64 11 22 33 5 44 2 1 2 170 6.47

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 48 14 24 38 23 24 4 1 3 120 11.67
In losses 34 2 8 10 -9 22 0 0 0 87 2.30

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Vs. Bos 4 0 0 0 2 0 0 0 0 15 0.00
Vs. Buf 4 0 2 2 1 2 0 0 0 10 0.00
Vs. Cgy 1 0 1 1 0 0 0 0 0 2 0.00
Vs. Chi 1 1 1 2 2 0 0 0 0 3 33.33
Vs. Det 1 0 0 0 1 0 0 0 0 2 0.00
Vs. Edm 1 0 1 1 1 0 0 0 0 1 0.00
Vs. Car 6 1 2 3 -1 6 1 0 1 22 4.55
Vs. LA 1 0 0 0 -2 0 0 0 0 2 0.00
Vs. Dal 1 0 0 0 0 0 0 0 0 1 0.00
Vs. Mon 4 1 0 1 0 6 0 0 0 11 9.09
Vs. NJ 4 1 1 2 1 4 0 1 0 7 14.29
Vs. NYI 4 2 1 3 2 2 0 0 0 10 20.00
Vs. NYR 4 2 1 3 -1 4 1 0 0 7 28.57
Vs. Ott 4 1 2 3 2 0 0 0 0 13 7.69
Vs. Phi 4 0 3 3 -4 4 0 0 0 9 0.00
Vs. Pit 4 1 1 2 1 4 0 0 1 10 10.00
Vs. Col 1 0 0 0 0 0 0 0 0 1 0.00
Vs. SJ 2 0 0 0 -1 0 0 0 0 3 0.00
Vs. StL 2 1 1 2 1 0 1 0 0 2 50.00
Vs. TB 6 1 2 3 0 4 0 0 0 16 6.25
Vs. Tor 4 0 4 4 2 0 0 0 0 6 0.00
Vs. Van 1 0 1 1 0 0 0 0 0 2 0.00
Vs. Pho 1 0 1 1 1 0 0 0 0 2 0.00
Vs. Anh 2 2 1 3 3 0 0 0 0 10 20.00
Vs. Fla 6 0 3 3 0 4 0 0 0 10 0.00
Vs. Nsh 1 1 1 2 1 2 1 0 1 4 25.00
Vs. Atl 6 1 0 1 0 4 0 0 0 24 4.17
Vs. Cls 1 0 2 2 1 0 0 0 0 2 0.00
Vs. Min 1 0 0 0 1 0 0 0 0 0 -

w2 © 2011 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.