504.64
Change
+0.44
Open
0.00
High
504.64
Low
504.64
Times
06/26 05:10
Data as of 5:42am EDT (Delayed at least 20 minutes).
COMMODITY FUTURES
Energy:   Oil, Natural Gas, Electricity
 
 
Grains:   Corn/Maize, Wheat, Barley, Rice
 
Oilseeds:   Soybeans, Rapeseed, Palm Oil
 
Softs:   Sugar, Coffee, Cocoa, Rubber, Citrus, Cotton
 
Livestock:   Lean Hogs, Live Cattle
Commodity Currency Last Change % Change Trade Date/Time
LIGHT CRUDE CON1  Jul13 USD 96.02 +0.52 +0.54% 06/27 05:30
NO 2 HT OIL CON1  Jun13 USD 2.87 +0.02 +0.55% 06/27 05:24
NATURAL GAS CON1  Jul13 USD 3.73 -0.01 -0.29% 06/27 05:30
100 OZ GOLD CON1  Jul13 USD 1,240.00 +10.40 +0.85% 06/27 03:42
SILVER 5000 CON1  Jun13 USD 18.67 +0.08 +0.45% 06/27 05:30
HG COPPER CON1  Jul13 USD 3.08 +0.04 +1.22% 06/27 05:30
CORN CON1  Jul13 USC 665.50 +1.00 +0.15% 06/27 05:28
WHEAT CON1  Jul13 USC 671.25 +4.25 +0.64% 06/27 05:15
SOYBEANS CON1  Jul13 USC 1,539.25 +5.00 +0.33% 06/27 05:23
SUGAR 11 CON1  Jun13 USC 16.94 -0.07 -0.41% 06/27 05:29
COFFEE C CON1  Jul13 USC 119.10 +0.95 +0.80% 06/27 04:07
COCOA CON1  Jul13 USD 2,210.00 +19.00 +0.87% 06/26 12:13
FROZEN OJ CON1  Jul13 USC 128.25 -5.60 -4.18% 06/26 13:59
COTTON NO 2 CON1  Jul13 USC 83.80 -1.29 -1.52% 06/26 13:19
LIVE HOGS CON1  Jul13 USC 100.50 +0.55 +0.55% 06/27 05:02
LIVE CATTLE CON1  Jun13 USC 121.30 +0.03 +0.02% 06/27 01:15
Data as of 5:42am EDT (Delayed at least 20 minutes).

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 14,910.14 +149.83 +1.02%
S&P; 500 1,603.26 +15.23 +0.96%
NASDAQ 3,376.22 +28.34 +0.85%
TR US Index 145.30 +1.33 +0.93%
EUR/USD 1.3029 +0.15%
GBP/USD 1.5272 -0.25%
USD/JPY 98.080 +0.37%
Gold 1,240.00 +10.40 +0.85%
Oil 96.02 +0.52 +0.54%
Corn 665.50 +1.00 +0.15%
Short Term Rates
Prime 3.25
Discount 1.25
Fed Funds 0.25
1 Month Libor --
3 Month Libor 0.32
Date as of 06/27 05:42 (Delayed at least 20 minutes)
Currency
UK £ inUSD =1.5272
Euro inUSD =1.3029
¥en inUSD =0.0102