NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NHL Leaders
Skater Stats:
Goaltender Stats:


Goals

Rank Player Team GP G A Pts +/- PIM PP SHG
1 P. Sharp Chi 23 10 6 16 1 8 2 0
2t P. Bergeron Bos 22 9 6 15 2 13 4 0
2t B. Bickell Chi 23 9 8 17 11 14 1 0
2t P. Kane Chi 23 9 10 19 7 8 0 0
2t D. Krejci Bos 22 9 17 26 13 14 1 0
6t S. Crosby Pit 14 7 8 15 -3 8 2 0
6t P. Dupuis Pit 15 7 4 11 2 12 0 2
6t N. Horton Bos 22 7 12 19 20 14 2 0
6t M. Hossa Chi 22 7 9 16 8 2 3 0
6t M. Lucic Bos 22 7 12 19 12 14 0 0
11t J. Boychuk Bos 22 6 1 7 4 10 0 0
11t J. Carter LA 18 6 7 13 6 14 1 0
11t J. Neal Pit 13 6 4 10 -3 8 2 0
11t K. Turris Ott 10 6 3 9 2 13 1 1
11t S. Voynov LA 18 6 7 13 9 0 0 0
11t J. Williams LA 18 6 3 9 0 8 1 0
17t D. Brunner Det 14 5 4 9 2 4 0 0
17t L. Couture SJ 11 5 6 11 -6 0 5 0
17t C. Kunitz Pit 15 5 5 10 -1 6 3 0
17t P. Marleau SJ 11 5 3 8 0 2 1 0
17t A. Shaw Chi 23 5 4 9 2 35 1 0
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.