MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Boston 5839.598-31 - 1627 - 2323 - 1513 - 1115 - 115 - 5L 2
Tampa Bay 5541.5732.534 - 1921 - 2220 - 2417 - 129 - 49 - 1W 2
Baltimore 5343.5524.529 - 2024 - 2323 - 2112 - 1013 - 85 - 5W 1
NY Yankees 5144.537628 - 2323 - 2120 - 1717 - 79 - 135 - 5L 2
Toronto 4549.47911.525 - 2120 - 2818 - 2711 - 147 - 34 - 6L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Detroit 5242.553-29 - 1923 - 2315 - 1120 - 1313 - 136 - 4W 1
Cleveland 5144.5371.530 - 1921 - 2510 - 2022 - 1812 - 26 - 4W 4
Kansas City 4349.467822 - 2221 - 2711 - 1119 - 188 - 143 - 7L 5
Minnesota 3953.4241221 - 2318 - 309 - 1816 - 216 - 33 - 7W 2
Chi White Sox 3755.4021419 - 2118 - 349 - 1011 - 1811 - 163 - 7L 2
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Oakland 5639.589-30 - 1526 - 249 - 1011 - 923 - 157 - 3W 2
Texas 5441.568227 - 1927 - 2211 - 1210 - 1025 - 135 - 5L 1
LA Angels 4449.4731124 - 2520 - 247 - 915 - 715 - 234 - 6L 3
Seattle 4352.4531325 - 2518 - 278 - 95 - 1124 - 246 - 4W 3
Houston 3361.35122.517 - 3216 - 294 - 137 - 1314 - 263 - 7L 2

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 5441.568-31 - 1523 - 2621 - 1412 - 814 - 125 - 5L 1
Washington 4847.505627 - 1821 - 2917 - 209 - 1113 - 105 - 5W 1
Philadelphia 4848.5006.526 - 2122 - 2724 - 149 - 158 - 97 - 3W 2
NY Mets 4150.4511117 - 2724 - 2315 - 239 - 179 - 86 - 4W 1
Miami 3558.3761821 - 2714 - 3118 - 245 - 159 - 114 - 6L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
St. Louis 5736.613-27 - 1630 - 2014 - 622 - 1213 - 97 - 3W 1
Pittsburgh 5637.602132 - 1824 - 1913 - 1125 - 156 - 64 - 6L 1
Cincinnati 5342.558530 - 1623 - 2619 - 1123 - 185 - 44 - 6W 1
Chi Cubs 4251.4521522 - 2620 - 258 - 815 - 286 - 86 - 4L 1
Milwaukee 3856.40419.522 - 2616 - 3012 - 814 - 269 - 134 - 6W 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Arizona 5045.526-27 - 2023 - 2511 - 1215 - 821 - 226 - 4L 1
LA Dodgers 4747.5002.527 - 2320 - 2411 - 99 - 623 - 277 - 3L 1
Colorado 4650.4794.526 - 2120 - 299 - 86 - 628 - 244 - 6W 1
San Francisco 4351.4576.525 - 2018 - 318 - 126 - 1327 - 204 - 6L 1
San Diego 4254.4388.527 - 2315 - 3111 - 124 - 621 - 272 - 8W 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Jul. 19, 1:23 A.M. ET
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.