NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#29
Ray Emery
W GAA Sv%
17 1.94 0.922
Team: Philadelphia Flyers Height: 6-2 Born: 9/28/1982
Position: GWeight: 196 Birthplace: Hamilton, Ontario

Latest News
July 5 8:42 AM PT9:42 AM MT10:42 AM CT11:42 AM ET15:42 GMT11:42 PM 北京时间8:42 AM MST10:42 AM EST19:42 UAE11:42 ET - The Philadelphia Flyers and Ray Emery have agreed to a $1.65 million, one-year contract. Emery will compete with Steve Mason for the starting spot.
Analysis: Emery played for the Flyers in 2009-10 and spent the last two seasons with the Chicago Blackhawks. He went 17-1with a 1.94 goals-against average for the Stanley Cup champion Blackhawks in 2012.

Career Regular Season Stats

Totals
Year Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
2002-03 Ott 3 84 1.41 1 0 - 0 0 0 2 26 0.923
2003-04 Ott 3 126 2.38 2 0 - 0 0 0 5 52 0.904
2005-06 Ott 39 2167 2.82 23 11 4 - 0 3 102 1045 0.902
2006-07 Ott 58 3351 2.47 33 16 6 - 3 5 138 1691 0.918
2007-08 Ott 31 1689 3.13 12 13 4 - 3 0 88 800 0.890
2009-10 Phi 29 1683 2.64 16 11 1 - 3 3 74 783 0.905
2010-11 Anh 10 527 2.28 7 2 0 - 2 0 20 272 0.926
2011-12 Chi 34 1773 2.81 15 9 4 - 1 0 83 834 0.900
2012-13 Chi 21 1116 1.94 17 1 0 - 0 3 36 460 0.922
Career 228 12519 2.63 126 63 19 0 12 14 548 5963 0.908

Career Postseason Stats

Totals
Totals Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
2005-06 Ott 10 604 2.88 5 5 0 - 0 0 29 289 0.900
2006-07 Ott 20 1248 2.26 13 7 0 - 0 3 47 505 0.907
2010-11 Anh 6 319 3.20 2 3 0 - 1 0 17 165 0.897
Career 36 2172 2.57 20 15 0 0 1 3 93 959 0.903

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.